event burgee venue burgee

Notts County SC ILCA Early Main Series 2025

ILCAmainseriesPart1.html

Overall

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 20th April AM April 20th PM 27th April AM 27th April PM 4th May AM 11th May AM 11th May PM 18th May AM 25th May AM 25th May PM 1st June AM 1st June PM 8th June AM 8th June PM 15th June AM 15th June PM 29th June AM 22nd June PM Total Nett
1st     ILCA 7 211259   R.Mason   1104 (35.0 DNC) (35.0 DNC) 2.0 1.0 (35.0 DNC) (4.0) 2.0 (35.0 DNC) 1.0 1.0 4.0 1.0 4.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 301.0 17.0
2nd     ILCA 7 167587   J.Lloyd   1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 5.0 (35.0 DNC) 2.0 2.0 5.0 3.0 5.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 381.0 66.0
3rd     ILCA 7 214547   J.Scott   1104 3.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 3.0 1.0 1.0 433.0 118.0
4th     ILCA 6 179751   K.Lye   1154 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 4.0 35.0 DNC 2.0 2.0 2.0 438.0 123.0
5th     ILCA 4 207647   J.Burton   1216 4.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 2.0 1.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 468.0 153.0
6th     ILCA 7 216250   S.Parker   1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 35.0 DNC 35.0 DNC 35.0 DNC 1.0 35.0 DNC 4.0 35.0 DNC 498.0 183.0
7th     ILCA 7 165747   A.Somerfield   1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 1.0 (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) 3.0 35.0 DNC 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 498.0 183.0
8th     ILCA 7 205302   T Norman   1104 2.0 1.0 3.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 498.0 183.0
9th     ILCA 7 11   P.Austin   1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 2.0 2.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 500.0 185.0
10th     ILCA 7 196754   Nigel Lindley   1104 1.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 509.0 194.0
11th     ILCA 7 216240   M. Parker   1104 (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNF) 35.0 DNC 35.0 DNC 35.0 DNC 2.0 35.0 DNC 35.0 DNC 35.0 DNC 533.0 218.0
12th     ILCA 7 125509   J. Ainsley   1104 5.0 5.0 (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 539.0 224.0
13th     ILCA 7 176709   A.Kenyon   1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 564.0 249.0
14th     ILCA 6 143614   Charles Miles-Hayler   1154 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 1.0 35.0 DNC 35.0 DNC 565.0 250.0
15th     ILCA 6 191069   M.Westwell   1154 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 35.0 DNC 35.0 DNC 566.0 251.0
16th     ILCA 7 179751   K.Lye   1104 (35.0 DNC) (35.0 DNC) 4.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 567.0 252.0
17th     ILCA 7 159432   B.Robinson   1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 597.0 282.0
18th     ILCA 7 193678       1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 598.0 283.0
19th     ILCA 6 151242   Emily Parker   1154 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 35.0 DNC 598.0 283.0
20th     ILCA 7 205302   J.Codpland   1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 35.0 DNC 35.0 DNC 35.0 DNC 600.0 285.0
21st     ILCA 7 123661   Neil Chadborn   1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 6.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 601.0 286.0
22nd     ILCA 7 196749   M.Tolliday   1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 601.0 286.0
23rd     ILCA 6 211259   Sarah Mason   1154 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 630.0 315.0
23rd     ILCA 7 191069   M.Westwell   1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNF) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 630.0 315.0
23rd     ILCA 7         1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 630.0 315.0
23rd     ILCA 4     Samantha Mason   1216 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 630.0 315.0
23rd     ILCA 6 211259   R.Mason   1154 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 630.0 315.0
23rd     ILCA 6 167587   J.Lloyd   1154 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 630.0 315.0
23rd     ILCA 6 165474   A.Somerfield   1154 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 630.0 315.0
23rd     ILCA 6 216250   S.Parker   1154 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 630.0 315.0
23rd     ILCA 6         1154 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 630.0 315.0
23rd     ILCA 7 193678   J.White   1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 630.0 315.0
23rd     ILCA 4         1216 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 630.0 315.0
23rd     ILCA 7         1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 630.0 315.0



Sailwave Scoring Software 2.28.2
www.sailwave.com