Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 20th April AM | April 20th PM | 27th April AM | 27th April PM | 4th May AM | 11th May AM | 11th May PM | 18th May AM | 25th May AM | 25th May PM | 1st June AM | 1st June PM | 8th June AM | 8th June PM | 15th June AM | 15th June PM | 29th June AM | 22nd June PM | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | 211259 | R.Mason | 1104 | (35.0 DNC) | (35.0 DNC) | (2.0) | 1.0 | (35.0 DNC) | (4.0) | 2.0 | (35.0 DNC) | 1.0 | 1.0 | (4.0) | 1.0 | (4.0) | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 301.0 | 7.0 | ||||
2nd | ILCA 7 | 214547 | J.Scott | 1104 | 3.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | 3.0 | 1.0 | 1.0 | 433.0 | 13.0 | ||||
3rd | ILCA 6 | 179751 | K.Lye | 1154 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | 4.0 | (35.0 DNC) | 2.0 | 2.0 | 2.0 | 438.0 | 18.0 | ||||
4th | ILCA 7 | 167587 | J.Lloyd | 1104 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (6.0) | (5.0) | (35.0 DNC) | 2.0 | 2.0 | 5.0 | 3.0 | 5.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 381.0 | 20.0 | ||||
5th | ILCA 4 | 207647 | J.Burton | 1216 | 4.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | 2.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 468.0 | 48.0 | ||||
6th | ILCA 7 | 216250 | S.Parker | 1104 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | 35.0 DNC | 4.0 | 35.0 DNC | 498.0 | 78.0 | ||||
7th | ILCA 7 | 165747 | A.Somerfield | 1104 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | (35.0 DNC) | 3.0 | (35.0 DNC) | (35.0 DNF) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 498.0 | 78.0 | ||||
8th | ILCA 7 | 205302 | T Norman | 1104 | 2.0 | 1.0 | 3.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 498.0 | 78.0 | ||||
9th | ILCA 7 | 11 | P.Austin | 1104 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 500.0 | 80.0 | ||||
10th | ILCA 7 | 196754 | Nigel Lindley | 1104 | 1.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 509.0 | 89.0 | ||||
11th | ILCA 7 | 216240 | M. Parker | 1104 | (35.0 DNC) | (35.0 DNC) | 1.0 | (35.0 DNC) | (35.0 DNC) | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNF) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 533.0 | 113.0 | ||||
12th | ILCA 7 | 125509 | J. Ainsley | 1104 | 5.0 | 5.0 | (35.0 DNC) | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 539.0 | 119.0 | ||||
13th | ILCA 7 | 176709 | A.Kenyon | 1104 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 564.0 | 144.0 | ||||
14th | ILCA 6 | 143614 | Charles Miles-Hayler | 1154 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.0 | 1.0 | 35.0 DNC | 35.0 DNC | 565.0 | 145.0 | ||||
15th | ILCA 6 | 191069 | M.Westwell | 1154 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.0 | 35.0 DNC | 35.0 DNC | 566.0 | 146.0 | ||||
16th | ILCA 7 | 179751 | K.Lye | 1104 | (35.0 DNC) | (35.0 DNC) | 4.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 567.0 | 147.0 | ||||
17th | ILCA 7 | 159432 | B.Robinson | 1104 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 597.0 | 177.0 | ||||
18th | ILCA 7 | 193678 | 1104 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 598.0 | 178.0 | |||||
19th | ILCA 6 | 151242 | Emily Parker | 1154 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 35.0 DNC | 598.0 | 178.0 | ||||
20th | ILCA 7 | 205302 | J.Codpland | 1104 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 5.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 600.0 | 180.0 | ||||
21st | ILCA 7 | 123661 | Neil Chadborn | 1104 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 601.0 | 181.0 | ||||
22nd | ILCA 7 | 196749 | M.Tolliday | 1104 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 601.0 | 181.0 | ||||
23rd | ILCA 6 | 211259 | Sarah Mason | 1154 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 630.0 | 210.0 | ||||
23rd | ILCA 7 | 191069 | M.Westwell | 1104 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNF) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 630.0 | 210.0 | ||||
23rd | ILCA 7 | 1104 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 630.0 | 210.0 | ||||||
23rd | ILCA 4 | Samantha Mason | 1216 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 630.0 | 210.0 | |||||
23rd | ILCA 6 | 211259 | R.Mason | 1154 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 630.0 | 210.0 | ||||
23rd | ILCA 6 | 167587 | J.Lloyd | 1154 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 630.0 | 210.0 | ||||
23rd | ILCA 6 | 165474 | A.Somerfield | 1154 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 630.0 | 210.0 | ||||
23rd | ILCA 6 | 216250 | S.Parker | 1154 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 630.0 | 210.0 | ||||
23rd | ILCA 6 | 1154 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 630.0 | 210.0 | ||||||
23rd | ILCA 7 | 193678 | J.White | 1104 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNF) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 630.0 | 210.0 | ||||
23rd | ILCA 4 | 1216 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 630.0 | 210.0 | ||||||
23rd | ILCA 7 | 1104 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 630.0 | 210.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com