Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 20th April AM | April 20th PM | 27th April AM | 27th April PM | 4th May AM | 11th May AM | 11th May PM | 18th May AM | 25th May AM | 25th May PM | 1st June AM | 1st June PM | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | 211259 | R.Mason | 1104 | (32.0 DNC) | (32.0 DNC) | 2.0 | 1.0 | (32.0 DNC) | 4.0 | 2.0 | 32.0 DNC | 1.0 | 1.0 | 4.0 | 1.0 | 144.0 | 48.0 | ||||
2nd | ILCA 7 | 167587 | J.Lloyd | 1104 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 6.0 | 5.0 | 32.0 DNC | 2.0 | 2.0 | 5.0 | 3.0 | 215.0 | 119.0 | ||||
3rd | ILCA 7 | 205302 | T Norman | 1104 | 2.0 | 1.0 | 3.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 264.0 | 168.0 | ||||
4th | ILCA 4 | 207647 | J.Burton | 1216 | 4.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 | 2.0 | 268.0 | 172.0 | ||||
5th | ILCA 7 | 196754 | Nigel Lindley | 1104 | 1.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | 7.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 275.0 | 179.0 | ||||
6th | ILCA 7 | 165747 | A.Somerfield | 1104 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 | 1.0 | 32.0 DNC | 32.0 DNC | 1.0 | 32.0 DNC | 293.0 | 197.0 | ||||
7th | ILCA 7 | 125509 | J. Ainsley | 1104 | 5.0 | 5.0 | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 302.0 | 206.0 | ||||
8th | ILCA 7 | 216250 | S.Parker | 1104 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 2.0 | 32.0 DNC | 323.0 | 227.0 | ||||
9th | ILCA 7 | 176709 | A.Kenyon | 1104 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 3.0 | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 324.0 | 228.0 | ||||
10th | ILCA 7 | 214547 | J.Scott | 1104 | 3.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 325.0 | 229.0 | ||||
11th | ILCA 7 | 216240 | M. Parker | 1104 | (32.0 DNC) | (32.0 DNC) | 1.0 | (32.0 DNC) | 32.0 DNC | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNF | 32.0 DNC | 326.0 | 230.0 | ||||
12th | ILCA 7 | 11 | P.Austin | 1104 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 2.0 | 4.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 326.0 | 230.0 | ||||
13th | ILCA 7 | 179751 | K.Lye | 1104 | (32.0 DNC) | (32.0 DNC) | 4.0 | 3.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 327.0 | 231.0 | ||||
14th | ILCA 6 | 179751 | K.Lye | 1154 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 353.0 | 257.0 | ||||
15th | ILCA 7 | 159432 | B.Robinson | 1104 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 2.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 354.0 | 258.0 | ||||
16th | ILCA 6 | 191069 | M.Westwell | 1154 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 2.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 354.0 | 258.0 | ||||
17th | ILCA 7 | 196749 | M.Tolliday | 1104 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 6.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 358.0 | 262.0 | ||||
18th | ILCA 4 | Samantha Mason | 1216 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 384.0 | 288.0 | |||||
18th | ILCA 6 | 211259 | Sarah Mason | 1154 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 384.0 | 288.0 | ||||
18th | ILCA 7 | 191069 | M.Westwell | 1104 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNF | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 384.0 | 288.0 | ||||
18th | ILCA 7 | 1104 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 384.0 | 288.0 | ||||||
18th | ILCA 7 | 193678 | J.White | 1104 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNF | 32.0 DNC | 32.0 DNC | 384.0 | 288.0 | ||||
18th | ILCA 4 | 1216 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 384.0 | 288.0 | ||||||
18th | ILCA 7 | 1104 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 384.0 | 288.0 | ||||||
18th | ILCA 7 | 1104 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 384.0 | 288.0 | ||||||
18th | ILCA 7 | 1104 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 384.0 | 288.0 | ||||||
18th | ILCA 6 | 211259 | R.Mason | 1154 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 384.0 | 288.0 | ||||
18th | ILCA 6 | 167587 | J.Lloyd | 1154 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 384.0 | 288.0 | ||||
18th | ILCA 6 | 165474 | A.Somerfield | 1154 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 384.0 | 288.0 | ||||
18th | ILCA 6 | 216250 | S.Parker | 1154 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 384.0 | 288.0 | ||||
18th | ILCA 6 | 1154 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 384.0 | 288.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com