Junior Stanier 2025

Overall

Sailed: 15, Discards: 2, To count: 13, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 26/04 03/05 03/05 17/5 R5 31/05 R6 31/05 R7 7/06 26/07 26/07 02/08 02/08 R12 R13 18/10 18/10 Total Nett
1st     TOPPER     Isaac Dickenson   1440 1.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 2.0 13.0 DNC 13.0 DNC 1.0 13.0 DNC 2.0 1.0 13.0 DNC 13.0 DNC 101.0 75.0
2nd     TOPPER     Xeba Farugi   1363 (13.0 DNC) 2.0 2.0 (13.0 DNC) 2.0 2.0 13.0 DNC 1.0 1.0 3.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 105.0 79.0
3rd     TOPPER     Rhys   1363 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 171.0 145.0
4th     TOPPER     Barnaby Bushby   1363 (13.0 DNC) 1.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 171.0 145.0
5th     TOPPER     Toby Schofield   1363 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 2.0 13.0 DNC 13.0 DNC 172.0 146.0
6th           Tyler     (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 2.0 173.0 147.0
7th     TOPPER 4.2     Archie   1409 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 3.0 175.0 149.0
8th     TOPPER     Isabella Pasqual   1363 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 183.0 157.0
9th     TOPPER 47222   Stirling Parker   1363 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 184.0 158.0
10th     TOPPER     Lyra Ainslie   1363 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 184.0 158.0
11th     Laser Pico     Hannah Dickenson   1330 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 186.0 160.0
12th     TOPPER     Jack Rowsell   1363 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 195.0 169.0



Sailwave Scoring Software 2.29.0
www.sailwave.com