Rank | CrewName | Nett | R1 13Jul | R2 13 Jul | R3 20Jul | R4 20Jul | R5 27Jul | R6 27Jul | R7 3Aug | R8 3Aug | R9 10Aug | R10 10Aug | R11 17Aug | R12 17Aug | R13 24Aug | R19 14Sep | R20 14Sep | R21 21Aug | R22 21Aug | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nicola Willars | 7.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (3.0) | (2.0) | 1.0 | 1.0 | 70.0 |
2nd | Susan Twemlow | 14.0 | (16.0 DNC) | 2.0 | (16.0 DNC) | 2.0 | (16.0 DNC) | (5.0) | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | 2.0 | 3.0 | (16.0 DNC) | 2.0 | 163.0 |
3rd | Moira Hart | 21.0 | 3.0 | (16.0 DNC) | 3.0 | (16.0 DNC) | (5.0) | (4.0) | 3.0 | 4.0 | 4.0 | (16.0 DNC) | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 158.0 |
4th | Obehi Atalor | 36.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 3.0 | 4.0 | 7.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 3.0 | 196.0 |
5th | Cath Reynolds | 38.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 2.0 | 1.0 | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 198.0 |
6th | John Davie | 60.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 220.0 |
7th | Lyndsey Ogden | 82.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 16.0 DNC | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 242.0 |
8th | Nicola Webster | 85.0 | 2.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 245.0 |
9th | Tor Harrison | 89.0 | 5.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 249.0 |
10th | Steve Gill | 97.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 257.0 |
11th | Kim Parr | 97.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 257.0 |
12th | Nick Orgles | 98.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 258.0 |
13th | Stirling Parker | 99.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 259.0 |
14th | Christina Gill | 100.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 260.0 |
15th | Ross Ryan | 101.0 | (16.0 DNC) | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 261.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com