Notts County SC Scorpion Helm late series 2025

NCSC Helm late series 2025

Overall

Sailed: 24, Discards: 15, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Helm name R1 13th July R2 13th July R3 20th July R4 20th July R5 27th July R6 27th July R7 3rd August R8 3rd August R9 10th August R10 10th August R11 17th August R12 17th August R13 24th August R14 24th August R15 31st August R16 31st August R17 7th September R18 7th September R19 14th September R20 14th September R21 21st September R22 21st September R23 5th October R24 5th October Total Nett
1st SCORPION 1989 J.Marshall (7.0 RET) (3.0) 1.0 1.0 (3.0) (3.0) 1.0 (14.0 DNC) 2.0 (3.0 RET) (4.0) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) 2.0 1.0 (5.0) (14.0 DNC) 2.0 (6.0 RET) (14.0 DNC) (14.0 DNC) 144.0 12.0
2nd SCORPION 2066 A.Kenyon 2.0 2.0 2.0 (3.0) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 (3.0) (6.0 RET) (14.0 DNC) (14.0 DNC) (6.0) (4.0) 1.0 2.0 (14.0 DNC) (14.0 DNC) (3.0) 1.0 (14.0 DNC) (14.0 DNC) 164.0 13.0
3rd SCORPION 2007 J.Peters (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 4.0 3.0 1.0 1.0 4.0 3.0 (14.0 DNC) (14.0 DNC) 230.0 20.0
4th SCORPION 2023 K.Nicholls (3.0) (5.0) (3.0) (4.0) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (6.0) 3.0 2.0 2.0 3.0 3.0 3.0 (4.0) (14.0 DNC) (14.0 DNC) (5.0) 2.0 3.0 3.0 166.0 24.0
5th SCORPION 2049 D.Snutch (4.0) (4.0) 4.0 2.0 2.0 4.0 2.0 3.0 (14.0 DNC) (14.0 DNC) (5.0) 4.0 (14.0 DNC) (14.0 DNC) (5.0) (5.0) (14.0 DNC) (14.0 DNC) 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 189.0 26.0
6th SCORPION 198 C.Dyne (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) 4.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 265.0 55.0
7th SCORPION 2018 N.Potter (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 RET 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 268.0 58.0
8th SCORPION 2056 C.Wood (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 3.0 14.0 DNC 14.0 DNC 2.0 4.0 273.0 63.0
9th SCORPION 1987 A.Jones 5.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 275.0 65.0
10th SCORPION 1958 M.Potter (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 5.0 RET 2.0 305.0 95.0
11th SCORPION 1997 S.Mason (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 310.0 100.0
12th SCORPION 2002 C.Willars 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 310.0 100.0
13th SCORPION 1997 R.Mason (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 324.0 114.0



Sailwave Scoring Software 2.29.0
www.sailwave.com