Rank | Class | SailNo | CrewName | R1 13th July | R2 13th July | R3 20th July | R4 20th July | R5 27th July | R6 27th July | R7 3rd August | R8 3rd August | R9 10th August | R10 10th August | R11 17th August | R12 17th August | R13 24th August | R14 24th August | R15 31st August | R16 31st August | R17 7th September | R18 7th September | R19 14th September | R20 14th September | R21 21st September | R22 21st September | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 1989 | C.Holt | (7.0 RET) | (3.0) | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | (18.0 DNC) | 2.0 | (3.0 RET) | (4.0) | (18.0 DNC) | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | (5.0) | (18.0 DNC) | 3.0 | (7.0 RET) | 138.0 | 13.0 |
2nd | SCORPION | 2066 | J.Kenyon | 2.0 | 2.0 | 2.0 | (3.0) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (6.0) | (4.0) | 1.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (4.0) | 1.0 | 177.0 | 13.0 |
3rd | SCORPION | 2023 | S.Gill | 3.0 | (5.0) | 3.0 | (4.0) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (6.0) | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 221.0 | 26.0 |
4th | SCORPION | 2007 | C.Gill | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | (18.0 DNC) | 4.0 | 3.0 | 1.0 | 1.0 | 18.0 DNC | 18.0 DNC | 283.0 | 49.0 |
5th | SCORPION | 2049 | S.Barnes | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 292.0 | 58.0 |
6th | SCORPION | 2049 | J.Riddell | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | (18.0 DNC) | (18.0 DNC) | 5.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 5.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | 2.0 | 18.0 DNC | 18.0 DNC | 297.0 | 63.0 |
7th | SCORPION | 198 | P.Dyne | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 4.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 301.0 | 67.0 |
8th | SCORPION | 2018 | J.Hannabuss | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 RET | 1.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 2.0 | 306.0 | 72.0 |
9th | SCORPION | 1987 | V.Weston | 5.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 311.0 | 77.0 |
10th | SCORPION | 2056 | C.Wood | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 4.0 | 354.0 | 120.0 |
11th | SCORPION | 2002 | J.Tailby | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 362.0 | 128.0 |
12th | SCORPION | 1997 | S.Mason | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 18.0 DNC | 1.0 | 18.0 DNC | 363.0 | 129.0 |
13th | SCORPION | 2056 | A.White | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 3.0 | 18.0 DNC | 18.0 DNC | 367.0 | 133.0 |
14th | SCORPION | 203 | N.Orgles | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 3.0 | 369.0 | 135.0 |
15th | SCORPION | 1997 | R.Mason | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 379.0 | 145.0 |
16th | SCORPION | 1958 | M.Potter | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 383.0 | 149.0 |
17th | SCORPION | 203 | K.Nicholls | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 383.0 | 149.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com