Rank | Class | SailNo | CrewName | R1 20 April | R2 27 April | R3 4 May | R4 11 May | R5 18 May | R6 25 May Abnd windy | R7 1 June | R8 8 June | R9 15 June no competitors | R10 22 June race cancelled | R11 29 June | R12 13 July | R13 20 July | R14 27 July | R15 3 Aug | R16 10 Aug | R17 17 Aug | R18 24 Aug Race Abnd | R19 31 Aug Race Abnd | R20 7 Sept No race | R21 14 Sept | R22 21 Sept | R23 5 Oct | R24 12 Oct | R25 19 Oct | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 950 | Nicola Willars | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 2.0 | 1.0 | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 120.0 | 12.0 | ||||||||||
2nd | SCORPION/ RS 400 | 2023 | S Gill | 2.0 | 3.0 | 2.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | 1.0 | 3.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 2.0 | 149.0 | 23.0 | ||||||||||
3rd | SCORPION | 2017 | Chloe Willars | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | 21.0 DNC | 1.0 | 1.0 | 21.0 DNC | 21.0 DNC | 195.0 | 69.0 | ||||||||||
4th | FIREBALL | 14654 | Jake Willars | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 DNF | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 | 2.0 | 21.0 DNC | 4.0 RET | 21.0 DNC | 21.0 DNC | 21.0 DNC | 245.0 | 119.0 | ||||||||||
5th | SCORPION | 198 | Phill Dyne | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 21.0 DNC | 21.0 DNC | 278.0 | 152.0 | ||||||||||
6th | SCORPION | 204 | A Kenyon | (21.0 DNC) | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 282.0 | 156.0 | ||||||||||
7th | ALBACORE | 6654 | T Norman | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 21.0 DNC | 295.0 | 169.0 | ||||||||||
8th | Laser Pico | no number | J Dickenson | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 295.0 | 169.0 | ||||||||||
9th | ALBACORE | 7504 | H Baines | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 21.0 DNC | 296.0 | 170.0 | ||||||||||
10th | SCORPION | 2066 | Unknown | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 21.0 DNC | 21.0 DNC | 296.0 | 170.0 | ||||||||||
11th | SCORPION | 2056 | Jerry Hannabus | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 296.0 | 170.0 | ||||||||||
12th | SCORPION | 2023 | Jo Riddell | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 296.0 | 170.0 | ||||||||||
13th | SCORPION | 1983 | C Dyne | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 21.0 DNC | 297.0 | 171.0 | ||||||||||
14th | FLYING FIFTEEN | 3655 | Unknown | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 297.0 | 171.0 | ||||||||||
15th | RS 200 | 1139 | Unknown | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 21.0 DNC | 21.0 DNC | 298.0 | 172.0 | ||||||||||
16th | SCORPION | 1987 | A Jones | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 298.0 | 172.0 | ||||||||||
17th | RS 400 | 1455 | K Jones | (21.0 DNC) | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 298.0 | 172.0 | ||||||||||
18th | RS 400 | 1355 | Jacquline Willars | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 298.0 | 172.0 | ||||||||||
19th | SCORPION | 1987 | I Dickenson | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 21.0 DNC | 21.0 DNC | 299.0 | 173.0 | ||||||||||
20th | 2000 | 21635 | S Westwell | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 299.0 | 173.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com