| Rank | Class | SailNo | Crew Name | R1 12 Oct Abnd | R2 19 Oct | R3 26 Oct | R4 2 Nov | R5 9 Nov | R6 16 Nov | R7 23 Nov | R8 30 Nov | R9 7 Dec | R10 14 Dec | R11 21 Dec | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FIREBALL | 15133 | Andy Stewart | (24.0 DNC) | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | (24.0 DNC) | 1.0 | 1.0 | 55.0 | 4.0 | ||
| 2nd | FLYING FIFTEEN | 4022 | Nikki Theokritoff | (5.0) | (8.0 OCS) | (3.0) | 2.0 | (3.0) | 3.0 | 1.0 | 2.0 | (24.0 DNC) | 51.0 | 8.0 | ||
| 3rd | FLYING FIFTEEN | 3975 | John Allen | (6.0) | (24.0 DNC) | 2.0 | (4.0) | 2.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | 92.0 | 10.0 | ||
| 4th | FIREBALL | 14226 | John Tailby | 2.0 | (24.0 DNC) | (24.0 DNC) | 3.0 | (24.0 DNC) | (24.0 DNC) | 7.0 | (24.0 DNC) | 2.0 | 134.0 | 14.0 | ||
| 5th | RS 400 | 950 | Nicola Willars | 3.0 | (24.0 DNC) | (6.0) | (6.0) | 4.0 | (6.0) | 2.0 | 5.0 | (24.0 DNC) | 80.0 | 14.0 | ||
| 6th | FLYING FIFTEEN | 3676 | Lindsay Ogden | (24.0 DNC) | (24.0 DNC) | (5.0) | 5.0 | 5.0 | 4.0 | (24.0 DNC) | 3.0 | (24.0 DNC) | 118.0 | 17.0 | ||
| 7th | SCORPION | 2049 | Dave Snutch | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | 6.0 | (24.0 DNC) | 6.0 | (24.0 DNC) | 7.0 DSQ | 143.0 | 23.0 | ||
| 8th | RS 400 | 1187 | O Atalor | (9.0) | 8.0 RET | (24.0 DNC) | (24.0 DNC) | 7.0 | 9.0 RET | 4.0 | (24.0 DNC) | (24.0 DNC) | 133.0 | 28.0 | ||
| 9th | RS 400 | 1009 | Rich Fernandes | (24.0 DNC) | (24.0 DNC) | (8.0) | (24.0 DNC) | (8.0) | 7.0 | 8.0 | 6.0 | 7.0 RET | 116.0 | 28.0 | ||
| 10th | SCORPION | 2018 | Jerry Hannabus | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 3.0 | 4.0 | 3.0 | 154.0 | 34.0 | ||
| 11th | FLYING FIFTEEN | 3829 | PerryShaw | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | 5.0 | (24.0 DNC) | 24.0 DNC | 156.0 | 36.0 | ||
| 12th | FIREBALL | 15133 | M Potter | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 193.0 | 73.0 | ||
| 13th | SCORPION | 007 | J Kenyon | (24.0 DNC) | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 195.0 | 75.0 | ||
| 14th | FLYING FIFTEEN | 3676 | N Webster | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 196.0 | 76.0 | ||
| 15th | RS 400 | 1521 | Amy Hinsliff | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 196.0 | 76.0 | ||
| 16th | SCORPION | 203 | N Orgles | (24.0 DNC) | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 197.0 | 77.0 | ||
| 17th | RS 400 | 1187 | S Gunn | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 199.0 | 79.0 | ||
| 18th | SCORPION | 203 | S Gill | (24.0 DNC) | (24.0 DNC) | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 199.0 | 79.0 | ||
| 19th | FIREBALL | 14909 | F Hextall | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 199.0 | 79.0 | ||
| 20th | SCORPION | 1958 | Tom Fenn | (24.0 DNC) | 8.0 RET | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 200.0 | 80.0 | ||
| 21st | SCORPION | 1850 | Jerry Hannabus | 8.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 200.0 | 80.0 | ||
| 22nd | SCORPION | 2056 | Christina | (24.0 DNC) | (24.0 DNC) | 10.0 RET | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 202.0 | 82.0 | ||
| 23rd | RS 400 | 1525 | M Hart | 10.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 202.0 | 82.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com