Notts County Sailing Club Oakleaf Fast Helm 2025

Notts County SC

Oakleaf Fast Helm 2025

Overall

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName R1 12 Oct Abnd R2 19 Oct R3 26 Oct R4 2 Nov R5 9 Nov R6 16 Nov R7 23 Nov R8 30 Nov R9 7 Dec R10 14 Dec R11 21 Dec Rac Abdn Total Nett
1st FIREBALL 15133 Kevin Hope   (1.0) (1.0) (1.0) (2.0) 1.0 1.0 (30.0 DNC) 1.0 1.0   39.0 4.0
2nd RS 600 1001 Jamie Mawson   (5.0) 2.0 (4.0) 1.0 3.0 (30.0 DNC) 1.0 (30.0 DNC) (9.0 DSQ)   85.0 7.0
3rd FLYING FIFTEEN 4022 Will Gardner   (6.0) (12.0 OCS) (5.0) 3.0 (5.0) 3.0 2.0 2.0 (30.0 DNC)   68.0 10.0
4th FLYING FIFTEEN 3975 Angus Wright   (7.0) (30.0 DNC) 3.0 (5.0) 4.0 2.0 (30.0 DNC) (30.0 DNC) 4.0   115.0 13.0
5th RS 400 950 Jon Willars   3.0 (30.0 DNC) (10.0) (7.0) (6.0) 6.0 3.0 5.0 (30.0 DNC)   100.0 17.0
6th FLYING FIFTEEN 3676 M Stott   (30.0 DNC) 6.0 (8.0) 6.0 (7.0) 4.0 (30.0 DNC) 3.0 (30.0 DNC)   124.0 19.0
7th CONTENDER 627 Phill Dyne   (12.0) 7.0 (16.0) (30.0 DNC) (11.0) 8.0 (10.0) 7.0 5.0   106.0 27.0
8th DEVOTI D-ZERO 205 Geoff Norman   (30.0 DNC) (30.0 DNC) (12.0) (30.0 DNC) 9.0 12.0 RET 5.0 6.0 (30.0 DNC)   164.0 32.0
9th RS 400 1187 Alan Elkington   10.0 (12.0 RET) (15.0) 8.0 10.0 (12.0 RET) 6.0 (30.0 DNC) (30.0 DNC)   133.0 34.0
10th PHANTOM 1036 John Tailby   (30.0 DNC) 3.0 2.0 (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   187.0 37.0
11th FIREBALL 14226 Jake Willars   2.0 (30.0 DNC) 11.0 (30.0 DNC) 13.0 OCS (30.0 DNC) 11.0 (30.0 DNC) (30.0 DNC)   187.0 37.0
12th SCORPION 203 Kev Nicholls   (30.0 DNC) 8.0 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) 9.0 DSQ   188.0 38.0
13th RS 400 1009 Simon Holland   (30.0 DNC) (30.0 DNC) (17.0) (30.0 DNC) (12.0) 9.0 12.0 8.0 9.0 RET   157.0 38.0
14th FIREBALL 14226 C Willars   (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) 9.0 30.0 DNC 2.0   195.0 45.0
15th FLYING FIFTEEN 3829 Ian Shaw   (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 7.0 (30.0 DNC) 30.0 DNC   196.0 46.0
16th SCORPION 2018 Nigel Potter   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 30.0 DNC 3.0   217.0 67.0
17th RS 400 / RS300 1521 Ross Ryan   4.0 (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   223.0 73.0
18th SCORPION 1958 M Potter   (30.0 DNC) 12.0 RET 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   228.0 78.0
19th SCORPION 2056 Cheryl Wood   (30.0 DNC) (30.0 DNC) 19.0 RET (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 30.0 DNC   233.0 83.0
20th SCORPION 007 A Kenyon   (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC   245.0 95.0
21st CONTENDER 668 W Moody   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 30.0 DNC 30.0 DNC   247.0 97.0
22nd SCORPION 2049 Josh Oates   (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC   247.0 97.0
23rd SCORPION 2049 N Orgles   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC   248.0 98.0
24th FIREBALL 14909 Simon Hextall   8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC   248.0 98.0
25th Canoe International AC 342 M Kerslake   (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC   249.0 99.0
26th SCORPION 1850 Guest   9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC   249.0 99.0
27th RS 400 1525 Martin Hart   11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC   251.0 101.0
28th Int Moth (Non-foiling) 4016 Cillian Dyne   (30.0 DNC) 12.0 RET (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC   252.0 102.0
29th PHANTOM 1269 T Harper   (30.0 DNC) (30.0 DNC) 14.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC   254.0 104.0



Sailwave Scoring Software 2.29.0
www.sailwave.com