| Rank | Class | SailNo | HelmName | R1 12 Oct Abnd | R2 19 Oct | R3 26 Oct | R4 2 Nov | R5 9 Nov | R6 16 Nov | R7 23 Nov | R8 30 Nov | R9 7 Dec | R10 14 Dec | R11 21 Dec Race Abdn | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SUPERNOVA | 1353 | Dana Church | 1.0 | 2.0 | 1.0 | (5.0) | (4.0) | (3.0) | 2.0 | (12.0) | (8.0 DSQ) | 38.0 | 6.0 | ||
| 2nd | RS AERO 7 | 1178 | Tim Norman | (4.0) | 3.0 | 2.0 | 1.0 | (5.0) | (33.0 DNC) | (7.0) | 4.0 | (33.0 DNC) | 92.0 | 10.0 | ||
| 3rd | SOLO | 5774 | Clive Gimson | (9.0) | 4.0 | (7.0) | 3.0 | 1.0 | 4.0 | (5.0) | (6.0) | (8.0 RET) | 47.0 | 12.0 | ||
| 4th | LASER 4.7/ ILCS 4 | 186239 | Cillian Dyne | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | 1.0 | (9.0) | 2.0 | (8.0 DSQ) | 130.0 | 14.0 | ||
| 5th | LASER/ ILCA 7 | 165747 | A Somerfield | (13.0) | 7.0 | (12.0) | 2.0 | 3.0 | (33.0 DNC) | 4.0 | (10.0) | (33.0 DNC) | 117.0 | 16.0 | ||
| 6th | K1 | 49 | Paul Ogden | 6.0 | (9.0) | (10.0) | (7.0) | 2.0 | 6.0 | 3.0 | (8.0) | (33.0 DNC) | 84.0 | 17.0 | ||
| 7th | SOLO | 4827 | T Lloyd | (10.0) | (33.0 DNC) | (8.0) | 6.0 | (33.0 DNC) | 5.0 | 6.0 | (11.0) | 8.0 DSQ | 120.0 | 25.0 | ||
| 8th | PHANTOM | 896 | M Blunt | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 7.0 | (33.0 DNC) | 7.0 | 8.0 DSQ | 194.0 | 29.0 | ||
| 9th | SOLO / Zenith | 5866 | Ian Firth | (33.0 DNC) | (15.0 RET) | (11.0) | 9.0 | 8.0 | (33.0 DNC) | 8.0 | 5.0 | (33.0 DNC) | 155.0 | 30.0 | ||
| 10th | SOLO | 5511 | John Sears | 3.0 | (33.0 DNC) | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 33.0 DNC | 208.0 | 43.0 | ||
| 11th | LASER/ ILCA 7 | 205302 | J Coupland | (33.0 DNC) | 11.0 | 15.0 | (33.0 DNC) | 9.0 | (33.0 DNC) | 10.0 | (33.0 DNC) | (33.0 DNC) | 210.0 | 45.0 | ||
| 12th | LASER RADIAL/ ILCA 6 | 176709 | Alan Kenyon | 7.0 | (33.0 DNC) | 5.0 | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 212.0 | 47.0 | ||
| 13th | COMET | 839 | Jenny Cheun | (33.0 DNC) | 10.0 | 4.0 | 8.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 220.0 | 55.0 | ||
| 14th | RS AERO 6 | 4606 | Paul Speirs | 8.0 | 8.0 | 9.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 223.0 | 58.0 | ||
| 15th | SOLO | 5856 | Brian Fisher | (33.0 DNC) | 12.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 9.0 | 8.0 RET | 227.0 | 62.0 | ||
| 16th | RS AERO 7 | 4307 | Joe Scurrah | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 3.0 | 33.0 DNC | 236.0 | 71.0 | ||
| 17th | RS AERO 6 | 1156 | Hadyn Moore | (33.0 DNC) | (33.0 DNC) | 3.0 | (33.0 DNC) | 10.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 244.0 | 79.0 | ||
| 18th | RS AERO 5 | 3496 | I Masson | 11.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 248.0 | 83.0 | ||
| 19th | 2000 | 2827 | Adrian Jones | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 11.0 | 14.0 | 33.0 DNC | 256.0 | 91.0 | ||
| 20th | SOLO | 4902 | Steph Gunn | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 1.0 | 33.0 DNC | 33.0 DNC | 265.0 | 100.0 | ||
| 21st | LASER RADIAL/ ILCA 6 | 216250 | Simon Parker | (33.0 DNC) | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 265.0 | 100.0 | ||
| 22nd | RS AERO 6 | 1717 | G Lanyon | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 268.0 | 103.0 | ||
| 23rd | LASER RADIAL/ ILCA 6 | 216240 | M Parnell | (33.0 DNC) | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 269.0 | 104.0 | ||
| 24th | LASER/ ILCA 7 | 211259 | R Mason | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 8.0 DSQ | 272.0 | 107.0 | ||
| 25th | TOPPER | 48798 | James Burton | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 12.0 RET | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 276.0 | 111.0 | ||
| 26th | RS AERO 7 | 1214 | Kathryn Ross | 12.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 276.0 | 111.0 | ||
| 27th | LASER/ ILCA 7 | 181378 | M Hart | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 13.0 | 33.0 DNC | 277.0 | 112.0 | ||
| 28th | LASER/ ILCA 7 | 214547 | John Scott | (33.0 DNC) | (33.0 DNC) | 13.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 277.0 | 112.0 | ||
| 29th | LASER/ ILCA 7 | 200322 | John Rowell | (33.0 DNC) | 13.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 277.0 | 112.0 | ||
| 30th | RS AERO 6 | 4373 | R Ogden | (33.0 DNC) | (33.0 DNC) | 14.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 278.0 | 113.0 | ||
| 31st | LASER STRATOS | 503 | M Hayhoe | 14.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 278.0 | 113.0 | ||
| 32nd | LARK | 2172 | J Marshall | (33.0 DNC) | (33.0 DNC) | 17.0 RET | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 281.0 | 116.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com