Rank | Class | SailNo | Crew Name | R1 17 Apr Abnd no wind | R2 24 Apr | R3 1 May Abnd no wind | R4 8 May | R5 15 May | R6 22 May | R7 29 May | R8 5 June | R9 12 June | R10 19 June | R11 26 June | R12 3 July | R13 10 July | R14 17 July Abnd no wind | R15 24 July | R16 31 July | R17 7 Aug | R18 14 Aug | R19 21 Aug | R20 28 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 15133 | Andy Stewart | (2.0) | 2.0 | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | 1.0 | 1.0 | 1.0 | (31.0 DNC) | 1.5 | (31.0 DNC) | (31.0 DNC) | 289.5 | 8.5 | |||
2nd | FLYING FIFTEEN | 4022 | Nik Theokritoff | (31.0 DNC) | (3.0) | 1.0 | (3.0) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 3.0 | 1.0 | (31.0 DNC) | (6.0) | (31.0 DNC) | (31.0 DNC) | (11.0 RET) | 1.0 | 1.0 | 218.0 | 9.0 | |||
3rd | RS 400 | 950 | Nicola Willars | (31.0 DNC) | (8.0) | 2.0 | 2.0 | 2.0 | (31.0 DNC) | 2.0 | (4.0) | 2.0 | (31.0 DNC) | (31.0 DNC) | 2.0 | (3.0) | 3.0 | (6.0) | (31.0 DNC) | (31.0 DNC) | 222.0 | 15.0 | |||
4th | RS 400 | 1501 | Sue Twemlow | (4.0) | (6.0) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 2.0 | (31.0 DNC) | (5.0) | 2.0 | 3.0 | 4.0 | (31.0 DNC) | 1.5 | 2.0 | (31.0 DNC) | 250.5 | 18.5 | |||
5th | SCORPION | 203 | Alex Green | (7.0) | (7.0) | (7.0) | (5.0) | 3.0 | 3.0 | (31.0 DNC) | 3.0 | (31.0 DNC) | 4.0 | (31.0 DNC) | (11.0 RET) | (11.0 RET) | 5.0 | (8.0) | 3.0 | 2.0 | 172.0 | 23.0 | |||
6th | SCORPION | 2049 | Jo Riddell | (31.0 DNC) | 4.0 | (6.0) | 1.0 | (31.0 DNC) | 4.0 | 3.0 | (31.0 DNC) | 6.0 | (7.0) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 286.0 | 25.0 | |||
7th | RS 400 | 1525 | Moira Hart | 6.0 | (10.0) | (31.0 DNC) | 7.0 | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | 9.0 | (31.0 DNC) | 3.0 | (31.0 DNC) | 7.0 | (31.0 DNC) | 4.0 | (31.0 DNC) | (31.0 DNC) | 326.0 | 37.0 | |||
8th | SCORPION | 1989 | C Holt | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | 2.0 | (31.0 DNC) | 8.0 RET | (31.0 DNC) | 6.0 | (31.0 DNC) | 9.0 | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | 31.0 DNC | 377.0 | 67.0 | |||
9th | HORNET | 2113 | John Tailby | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | (31.0 DNC) | 4.0 | (31.0 DNC) | 2.0 | 1.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 384.0 | 74.0 | |||
10th | RS 400 | 1355 | Steve Gill | (31.0 DNC) | (31.0 DNC) | 3.0 | 9.0 | (31.0 DNC) | (31.0 DNC) | 6.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 402.0 | 92.0 | |||
11th | SCORPION | 1997 | S Mason | (31.0 DNC) | (31.0 DNC) | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 11.0 RET | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 425.0 | 115.0 | |||
12th | SCORPION | 1987 | Viv Weston | (31.0 DNC) | 9.0 | (31.0 DNC) | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 431.0 | 121.0 | |||
13th | RS 400 | 1501 | Lindsay Ogden | (31.0 DNC) | (31.0 DNC) | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 450.0 | 140.0 | |||
14th | RS 400 | 1122 | M Heyhoe | (31.0 DNC) | (31.0 DNC) | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 31.0 DNC | 456.0 | 146.0 | |||
15th | FIREBALL | 14909 | F Hextall | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | 11.0 RET | (31.0 DNC) | (31.0 DNC) | 7.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 457.0 | 147.0 | |||
16th | RS 400 | 695 | Cillian Dyne | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 471.0 | 161.0 | |||
17th | FIREBALL | 14991 | S Hibbert | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 6.0 | 2.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 473.0 | 163.0 | |||
18th | FLYING FIFTEEN | 3676 | John Davie | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | (31.0 DNC) | (31.0 DNC) | 4.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 476.0 | 166.0 | |||
19th | RS 500 | 1725 | M Reynolds | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 477.0 | 167.0 | |||
20th | RS 400/Flying Fifteen | 1246 | Nicola Webster | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | (31.0 DNC) | (31.0 DNC) | 8.0 RET | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 477.0 | 167.0 | |||
21st | SCORPION | 2049 | S Barnes | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 478.0 | 168.0 | |||
22nd | FLYING FIFTEEN | 4077 | John Allen | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 499.0 | 189.0 | |||
23rd | FIREBALL | 1513 | Jake Willars | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 501.0 | 191.0 | |||
24th | RS 400 | 695 | Alissa Charlton | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 501.0 | 191.0 | |||
25th | RS 400 | 1521 | Ross Ryan | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 501.0 | 191.0 | |||
26th | RS 400 | 1336 | Kim Parr | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 501.0 | 191.0 | |||
27th | ALBACORE | 6654 | J Dickenson | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.0 | 31.0 DNC | 31.0 DNC | 503.0 | 193.0 | |||
28th | FIREBALL | 14991 | Raife Piggott | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 504.0 | 194.0 | |||
29th | FIREBALL | 14654 | G Riddell | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 31.0 DNC | 31.0 DNC | 505.0 | 195.0 | |||
30th | RS 400 | 1525 | Mark Overemis | (31.0 DNC) | (31.0 DNC) | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 506.0 | 196.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com