Notts County Sailing Club Starboard Slow Helm 2025

Notts County SC

Starboard Slow Helm 2025

Overall

Sailed: 17, Discards: 10, To count: 7, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank Class SailNo HelmName R1 17 Apr Abnd no wind R2 24 Apr R3 1 May Abnd no wind R4 8 May R5 15 May R6 22 May R7 29 May R8 5 June R9 12 June R10 19 June R11 26 June R12 3 July R13 10 July R14 17 July Abnd no wind R15 24 July R16 31 July R17 7 Aug R18 14 Aug R19 21 Aug R20 28 Aug Total Nett
1st SOLO 5511 John Sears   (3.0)   1.0 (52.0 DNC) (4.0) (52.0 DNC) 1.0 2.0 (3.0) (52.0 DNC) (4.0) 1.0   1.0 2.0 (3.0) (52.0 DNC) 1.0 (4.0) 238.0 9.0
2nd HADRON H2 134 Graham Young   (5.0)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (2.0) (52.0 DNC) 1.0 (52.0 DNC) 2.0 1.0 2.0   (4.0) (52.0 DNC) 1.0 1.0 2.0 (52.0 DNC) 385.0 10.0
3rd SOLO/Topper 5.3 4902 Steph Gunn   2.0   3.0 (52.0 DNC) 2.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (9.0) (52.0 DNC)   (52.0 DNC) 8.0 5.0 (52.0 DNC) (52.0 DNC) 6.0 504.0 27.0
4th RS AERO 7 2421 Paul Spiers   1.0   5.0 6.0 1.0 (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   (52.0 DNC) 6.0 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 548.0 28.0
5th LASER/ ILCA 7 123661 Neil Chadburn   (52.0 DNC)   2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 2.0 (52.0 DNC) (52.0 DNC) 3.0   (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 6.0 2.0 550.0 30.0
6th RS AERO 7 4277 Richard Goodman   7.0   7.0 7.0 (8.0) (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) 3.0 (10.0) (52.0 DNC)   6.0 (10.0) 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 438.0 46.0
7th LASER RADIAL/ ILCA 6 178987 Caroline Stafford   (52.0 DNC)   (52.0 DNC) 9.0 13.0 (52.0 DNC) 6.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   (52.0 DNC) (14.0) (52.0 DNC) 9.0 13.0 10.0 552.0 70.0
8th LASER/ ILCA 7 143614 Charles Miles-Haylor   4.0   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC)   2.0 9.0 (52.0 DNC) 6.0 52.0 DNC 3.0 601.0 81.0
9th LASER/ ILCA 7 / Aero 7 205302 Tim Norman   (52.0 DNC)   4.0 (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) 1.0 3.0 (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) 14.0 RET (52.0 DNC) 52.0 DNC 603.0 83.0
10th LASER/ ILCA 7 159432 Brian Robinson   (52.0 DNC)   (52.0 DNC) 8.0 14.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) 12.0 (52.0 DNC)   (52.0 DNC) 13.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 676.0 156.0
11th 2000 21632 John Davie   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 14.0 (52.0 DNC)   52.0 DNC 15.0 10.0 52.0 DNC 11.0 8.0 682.0 162.0
12th LASER/ ILCA 7 176709 Alan Kenyon   (52.0 DNC)   (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   (52.0 DNC) 52.0 DNC 52.0 DNC 3.0 52.0 DNC 1.0 686.0 166.0
13th RS AERO 5 1717 G Lanyon   (52.0 DNC)   (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC)   5.0 (52.0 DNC) 52.0 DNC 52.0 DNC 3.0 52.0 DNC 689.0 169.0
14th LASER/ ILCA 7 196754 N Lindley   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC)   52.0 DNC 4.0 4.0 7.0 52.0 DNC 52.0 DNC 697.0 177.0
15th RS AERO 7 3860 David Beard   (52.0 DNC)   (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC)   (52.0 DNC) 11.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 712.0 192.0
16th LASER/ ILCA 7 214547 John Scott   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC   52.0 DNC 3.0 52.0 DNC 2.0 5.0 52.0 DNC 738.0 218.0
17th SOLO 5865 Richard Bartholmew   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC)   3.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 741.0 221.0
18th HADRON H2 133 Martin Payne   (52.0 DNC)   (52.0 DNC) 2.0 7.0 (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 742.0 222.0
19th WAYFARER 11376 Chris Daynes   (52.0 DNC)   8.0 5.0 (52.0 DNC) 6.0 RET (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 747.0 227.0
20th SOLO 5866 Ian Firth   (52.0 DNC)   6.0 12.0 RET 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 749.0 229.0
21st RS 200 935 S Yates   (52.0 DNC)   (52.0 DNC) (52.0 DNC) 9.0 6.0 RET (52.0 DNC) 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 752.0 232.0
22nd LIGHTNING 368 455 Lindsay Ogden   (52.0 DNC)   (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   52.0 DNC 52.0 DNC 52.0 DNC 4.0 15.0 RET 52.0 DNC 757.0 237.0
23rd RS AERO 7 4385 Rob Brown   (52.0 DNC)   (52.0 DNC) (52.0 DNC) 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   52.0 DNC 12.0 52.0 DNC 10.0 52.0 DNC 52.0 DNC 762.0 242.0
24th RS AERO 7 4307 Joe Scurrah   (52.0 DNC)   (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC)   (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 782.0 262.0
25th LASER/ ILCA 7 218426 Phil Henson   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC   52.0 DNC 7.0 52.0 DNC 52.0 DNC 52.0 DNC 5.0 792.0 272.0
26th LASER RADIAL/ ILCA 6 169299 Lindsay Kirby   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC   52.0 DNC 52.0 DNC 52.0 DNC 5.0 8.0 52.0 DNC 793.0 273.0
27th RS AERO 7 1459 Ariadne Doel   6.0   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC)   (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 794.0 274.0
28th LASER/ ILCA 7 211259 Richard Mason   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 RET (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   52.0 DNC 52.0 DNC 2.0 52.0 DNC 52.0 DNC 52.0 DNC 795.0 275.0
29th GRADUATE/ Aero 7 2711 Kev Spencer   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC)   52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 9.0 795.0 275.0
30th LASER/ ILCA 7 200322 John Rowell   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC   52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 9.0 7.0 796.0 276.0
31st LASER/ ILCA 7 205302 Jeremy Coupland   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 RET (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC)   (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 797.0 277.0
32nd RS VISION 1328 Gus Woodward   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 13.0 (52.0 DNC)   (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 798.0 278.0
33rd LASER RADIAL/ ILCA 6 216391 Unknown   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC   52.0 DNC 52.0 DNC 52.0 DNC 8.0 12.0 52.0 DNC 800.0 280.0
34th RS AERO 7 2981 Unknown   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC   52.0 DNC 52.0 DNC 52.0 DNC 11.0 10.0 52.0 DNC 801.0 281.0
35th LASER/ ILCA 7 216250 Unknown   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC   52.0 DNC 1.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 833.0 313.0
36th SOLO 5774 Clive Ginson   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 835.0 315.0
37th LASER/ ILCA 7 216240 Mark Parker   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC   52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 4.0 52.0 DNC 836.0 316.0
38th SOLO 4947 Adrian White   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 836.0 316.0
39th LASER/ ILCA 7 211259 Ben Burns   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC   52.0 DNC 5.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 837.0 317.0
40th SOLO 5371 T Monaghan   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 837.0 317.0
41st GRADUATE 2711 Phil Henson   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC)   52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 838.0 318.0
42nd SUPERNOVA 573 Ross Ryan   (52.0 DNC)   (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 838.0 318.0
43rd LASER RADIAL/ ILCA 6 149607 Maria Bilous   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC   52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 7.0 52.0 DNC 839.0 319.0
44th LASER RADIAL/ ILCA 6 211259 S Mason   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC   52.0 DNC 52.0 DNC 7.0 52.0 DNC 52.0 DNC 52.0 DNC 839.0 319.0
45th SOLO 4747 Malc Jones   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC   8.0 RET 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 840.0 320.0
46th LASER 4.7/ ILCS 4 159412 S Mason   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 RET (52.0 DNC) (52.0 DNC)   52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 840.0 320.0
47th LASER STRATOS 503 Matyn Hayhoe   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC   52.0 DNC 52.0 DNC 9.0 52.0 DNC 52.0 DNC 52.0 DNC 841.0 321.0
48th WAYFARER 8593 Peter Austin   (52.0 DNC)   (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 842.0 322.0
49th LASER/ ILCA 7 11 Unknown   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC)   52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 843.0 323.0
50th RS 200 1135 Ben Palin   (52.0 DNC)   (52.0 DNC) 12.0 OCS (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC)   52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 844.0 324.0
51st SUPERNOVA 424 L Bell   (52.0 DNC)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 15.0 (52.0 DNC)   52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 847.0 327.0



Sailwave Scoring Software 2.29.0
www.sailwave.com