| Rank | Class | SailNo | Helm | R1 01 Mar AM | R2 01 Mar PM | R3 08 Mar AM | R4 08 Mar PM | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1479 | Jon Willars | 3.0 | (8.0) | 4.0 | 3.0 | 18.0 | 10.0 |
| 2nd | PHANTOM | 1201 | Jake Willars | 4.0 | 3.0 | (9.0) | 4.0 | 20.0 | 11.0 |
| 3rd | RS 600 | 1001 | Jamie Mawson | 1.0 | 1.0 | (16.0) | 10.0 | 28.0 | 12.0 |
| 4th | RS AERO 6 | 1156 | H Moore | (9.0) | 4.0 | 3.0 | 9.0 | 25.0 | 16.0 |
| 5th | LASER RADIAL/ ILCA 6 | 176709 | A Kenyon | (12.0) | 7.0 | 5.0 | 7.0 | 31.0 | 19.0 |
| 6th | RS 400 | 1333 | John Tailby | (34.0 DNC) | 34.0 DNC | 1.0 | 1.0 | 70.0 | 36.0 |
| 7th | FIREBALL | 15133 | Kevin Hope | (34.0 DNC) | 34.0 DNC | 6.0 | 2.0 | 76.0 | 42.0 |
| 8th | SCORPION | 1850 | Nigel Potter | (34.0 DNC) | 34.0 DNC | 2.0 | 6.0 | 76.0 | 42.0 |
| 9th | RS AERO 5 | 4373 | R Ogden | 7.0 | 2.0 | (34.0 DNC) | 34.0 DNC | 77.0 | 43.0 |
| 10th | SCORPION | 203 | Kev Nicholls | 5.0 | 6.0 | (34.0 DNC) | 34.0 DNC | 79.0 | 45.0 |
| 11th | PHANTOM | 1274 | D Snutch | 21.0 DNF | (34.0 DNC) | 13.0 | 13.0 | 81.0 | 47.0 |
| 12th | LASER/ ILCA 7 | No Num | R Mason | 11.0 | 5.0 | (34.0 DNC) | 34.0 DNC | 84.0 | 50.0 |
| 13th | SUPERNOVA | 1353 | Dana Church | (34.0 DNC) | 34.0 DNC | 8.0 | 8.0 | 84.0 | 50.0 |
| 14th | RS AERO 7 | 1178 | Tim Norman | 6.0 | 13.0 RET | (34.0 DNC) | 34.0 DNC | 87.0 | 53.0 |
| 15th | RS 400 | 1455 | G Knott | (34.0 DNC) | 34.0 DNC | 7.0 | 15.0 | 90.0 | 56.0 |
| 16th | PHANTOM | 896 | Mike Blunt | 14.0 | 9.0 | (34.0 DNC) | 34.0 DNC | 91.0 | 57.0 |
| 17th | K1 | 49 | P Ogden | 13.0 | 10.0 | (34.0 DNC) | 34.0 DNC | 91.0 | 57.0 |
| 18th | Zenith | 132 | Ian Firth | 15.0 | (34.0 DNC) | 10.0 | 34.0 DNC | 93.0 | 59.0 |
| 19th | LASER/ ILCA 7 | 224297 | Charles Myles-Hayler | (34.0 DNC) | 34.0 DNC | 11.0 | 14.0 | 93.0 | 59.0 |
| 20th | SOLO | 5856 | Brian Fisher | 21.0 DNF | (34.0 DNC) | 12.0 | 34.0 DNC | 101.0 | 67.0 |
| 21st | RS 600 | 938 | S Hibbert | 2.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 104.0 | 70.0 |
| 22nd | RS 400 | 1525 | Martin Hart | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 5.0 | 107.0 | 73.0 |
| 23rd | LASER RADIAL/ ILCA 6 | 165747 | A Somerfield | 8.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 110.0 | 76.0 |
| 24th | LASER RADIAL/ ILCA 6 | 216250 | S Parker | 10.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 112.0 | 78.0 |
| 25th | RS AERO 7 | 4307 | Joe Scurrah | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 11.0 | 113.0 | 79.0 |
| 26th | LASER/ ILCA 7 | 196749 | Mick Tolliday | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 12.0 | 114.0 | 80.0 |
| 27th | TOPPER | 48798 | James Burton | (34.0 DNC) | 13.0 RET | 34.0 DNC | 34.0 DNC | 115.0 | 81.0 |
| 28th | FLYING FIFTEEN | 4022 | Will Gardner | (34.0 DNC) | 34.0 DNC | 14.0 | 34.0 DNC | 116.0 | 82.0 |
| 29th | DEVOTI D-ZERO | 205 | G Norman | (34.0 DNC) | 34.0 DNC | 15.0 | 34.0 DNC | 117.0 | 83.0 |
| 30th | DEVOTI D-ZERO | 341 | Karl Bird | 21.0 RET | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 123.0 | 89.0 |
| 30th | FLYING FIFTEEN | 3829 | Ian Shaw | 21.0 DNF | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 123.0 | 89.0 |
| 30th | RS 300 | 540 | C Wood | 21.0 DNF | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 123.0 | 89.0 |
| 33rd | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 136.0 | 102.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com