Notts County Sailing Club Black and White Junior Helm 2026

Notts County Sailing Club

Results are provisional as of 09/03/26

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Helm R1 01 Mar AM R2 01 Mar PM R3 08 Mar AM R4 08 Mar PM Total Nett
1st TOPPER 36182 I Dickenson 2.0 (3.0 RET) 1.0 1.0 7.0 4.0
2nd TOPPER 43175 T Schofield 3.0 1.0 (7.0 DNC) 7.0 DNC 18.0 11.0
3rd Topper 20 Tyler (7.0 DNC) 7.0 DNC 3.0 2.0 19.0 12.0
4th Tera   Hannah Dickenson (7.0 DNC) 7.0 DNC 2.0 3.0 19.0 12.0
5th TOPPER 48798 James Burton 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 22.0 15.0
6th Topper 44475 Archie (7.0 DNC) 7.0 DNC 4.0 7.0 DNC 25.0 18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com