NCSC COUNTY COOLER 2026 WINDSURFERS

Results are final as of 15:45 on January 25, 2026

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st     9.5 961 NOTTS COUNTY SC GERRY BALL     (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd     9.5 801 BURTON SC SAM BIRCH     2.0 (3.0) 2.0 2.0 2.0 11.0 8.0
3rd     ?? 804 BURTON SC JOE FAULKNER     (3.0) 2.0 3.0 3.0 3.0 14.0 11.0
4th     8.5 808 BURTON SC MARK HARTSELL     4.0 4.0 (6.0) 4.0 4.0 22.0 16.0
5th     7.8 273 BURTON SC BENJAMIN BOLET (YOUTH)     (5.0) 5.0 5.0 5.0 5.0 25.0 20.0
6th     5 3565 BURTON SC ESME HARTSELL (YOUTH)     (8.0) 7.0 7.0 6.0 6.0 34.0 26.0
7th     7.8 XX BURTON SC OSCAR WILLIS (YOUTH)     6.0 6.0 4.0 (13.0 DNC) 13.0 DNC 42.0 29.0
8th     5.8 689 BURTON SC ROLAND MALONEY (YOUTH)     7.0 8.0 (11.0) 7.0 8.0 41.0 30.0
9th     7.8 3473 BURTON SC WILLOW WOOLHOUSE (YOUTH)     10.0 (11.5) 9.0 9.0 7.0 46.5 35.0
10th     6.8 8570 BURTON SC BELINA BOLET (YOUTH)     (11.0) 9.0 10.0 8.0 9.0 47.0 36.0
11th     7.8 73 BURTON SC CLARA MALONEY (YOUTH)     9.0 (11.5) 8.0 10.0 10.0 48.5 37.0
12th     6.8 44/842 BURTON SC ALAN WEATHERSTONE (YOUTH)     (12.0) 10.0 12.0 11.0 11.0 56.0 44.0



Sailwave Scoring Software 2.29.0
www.sailwave.com