RS400 OPEN OCT 2026

Results are final as of 9:23 on October 21, 2026

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Sail number Made for Crew Name Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1511 Hamish Gledhill Richard Brown West Riding SC/Carsington SC (20.0 OCS) 1.0 1.0 1.0 (4.0) 3.0 2.0 32.0 8.0
1564 Dave Exley Dee Osmond Leigh & Lowton SC 2.0 2.0 2.0 (4.0) (3.0) 1.0 1.0 15.0 8.0
1401 Alastair Rimmer Ollie Brown Bassenthwaite SC 1.0 3.0 (5.0) 2.0 1.0 2.0 (6.0) 20.0 9.0
1518 Ben Williamson Zach Williamson Royal Yorkshire YC 3.0 4.0 3.0 (5.0) (6.0) 4.5 4.0 29.5 18.5
8 Keith Escritt Harry Fox Yorkshire Dales (20.0 OCS) (6.0) 4.0 6.0 2.0 4.5 3.0 45.5 19.5
1333 John Tailby Raife Piggott Notts county 4.0 (7.0) (8.0) 3.0 5.0 6.0 5.0 38.0 23.0
1565 Caroline Exley Jonathan Bullen Leigh & Lowton SC (20.0 OCS) 5.0 6.0 7.0 (20.0 OCS) 7.0 7.0 72.0 32.0
1521 Ross Ryan Catherine Reynolds Nottinghamshire County Sailing Club 5.0 9.0 (10.0) (11.0) 9.0 8.0 9.0 61.0 40.0
932 Jonathan Lye Amelia Latham Notts County (12.0) 10.0 7.0 8.0 7.0 (20.0 DNC) 8.0 72.0 40.0
1479 Jonathan Willars Nicola Willars NCSC 8.0 (11.0) (11.0) 9.0 8.0 9.0 11.0 67.0 45.0
1460 Richard Hargreaves Sarah Binstead Stewartby Watersports Club 7.0 8.0 9.0 10.0 (12.0) (13.0) 12.0 71.0 46.0
683 Matthew Bell Kieran McCarthy Oxford Sailing Club 6.0 12.0 (14.0) 12.0 (20.0 OCS) 11.0 10.0 85.0 51.0
1501 Ken Twemlow Jeremy Coupland Notts County SC 10.0 (15.0) 15.0 15.0 11.0 10.0 (20.0 RET) 96.0 61.0
1122 Cillian Dyne Logan Bell Notts county 11.0 (14.0) 13.0 (14.0) 10.0 14.0 13.0 89.0 61.0
1113 Neil Kelsall Beccy Kelsall-Gooch Draycote Water Sailing Club 9.0 13.0 12.0 13.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 107.0 67.0
1187 Alan Elkington Obehi Atalor NCSC 14.0 (20.0 RET) (20.0 DNC) 20.0 DNC 13.0 12.0 14.0 113.0 73.0
960 James Berry Melissa Berry Hollowell Sailing Club (20.0 RET) 16.0 16.0 (20.0 RET) 14.0 15.0 15.0 116.0 76.0
1009 Simon Holland Richard Fernandes Ncsc 15.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 15.0 16.0 16.0 122.0 82.0
1355 Christina Gill Steve Gill NCSC 13.0 17.0 (20.0 DNC) (20.0 RET) 16.0 20.0 RET 17.0 123.0 83.0



Sailwave Scoring Software 2.29.0
www.sailwave.com