| Rank | Class | SailNo | Crew Name | R1 19 April | R2 26 April | R3 03 May | R4 10 May | R5 17 May No race | R6 24 May ABD | R7 31 May | R8 07 June | R9 14 June | R10 21 June | R11 28 June | R12 05 July | R13 12 July | R14 26 July | R15 02 Aug | R16 09 Aug | R17 16 Aug | R18 23 Aug No race | R19 30 Aug | R20 06 Sept | R21 13 Sept | R22 20 Sept | R23 04 Oct | R24 11 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SCORPION | 2007 | C.Gill | 1.0 | (3.0) | 1.0 | (2.0) | (3.0) | (3.0) | (20.0 DNC) | 1.0 | (2.0) | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (3.0) | 1.0 | 2.0 | (20.0 DNC) | 2.0 | (20.0 DNC) | 147.0 | 11.0 | ||||
| 2nd | SCORPION | 2049 | J.Riddell | (20.0 DNC) | (20.0 DNC) | 2.0 | (5.0) | (5.0) | (20.0 DNC) | 2.0 | (20.0 DNC) | 4.0 | 2.0 | (6.0) | (20.0 DNC) | 3.0 | 2.0 | 2.0 | (6.0) | (5.0) | (20.0 DNC) | (20.0 DNC) | 2.0 | 186.0 | 19.0 | ||||
| 3rd | SCORPION | 2023 | S.Gill | (20.0 DNC) | (5.0) | (20.0 DNC) | (4.0) | (4.0) | 2.0 | (20.0 DNC) | 2.0 | 3.0 | 3.0 | (5.0) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (5.0) | (5.0) | 3.0 | 2.0 | 4.0 | 4.0 | 171.0 | 23.0 | ||||
| 4th | SCORPION | 1989 | C.Holt | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (9.0 RET) | (20.0 DNC) | 1.0 | (20.0 DNC) | (9.0 RET) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | 4.0 | 7.0 | 7.0 RET | 1.0 | (20.0 DNC) | 3.0 | 244.0 | 26.0 | ||||
| 5th | SCORPION | 1997 | S.Mason | 3.0 | 1.0 | (20.0 DNC) | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 20.0 DNC | 273.0 | 33.0 | ||||
| 6th | SCORPION | 1987 | V.Weston | (20.0 DNC) | 4.0 | 4.0 | (20.0 DNC) | (7.0) | 5.0 RET | 4.0 | (20.0 DNC) | (9.0 RET) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 3.0 | 6.0 | (8.0) | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | 237.0 | 33.0 | ||||
| 7th | SCORPION | 2066 | J.Kenyon | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | 4.0 | (20.0 DNC) | 1.0 | (20.0 DNC) | 1.0 | 3.0 | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 298.0 | 58.0 | ||||
| 8th | SCORPION | 2056 | J.Hannabuss | (20.0 DNC) | 2.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 328.0 | 88.0 | ||||
| 9th | SCORPION | 2056 | C.Haddersley | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | 4.0 | (20.0 DNC) | 4.0 RET | (20.0 DNC) | (20.0 DNC) | 7.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 339.0 | 99.0 | ||||
| 10th | SCORPION | 2037 | A.Clay | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | 4.0 RET | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 346.0 | 106.0 | ||||
| 11th | SCORPION | 2066 | N.Crichley | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | 6.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 352.0 | 112.0 | ||||
| 12th | SCORPION | 1983 | P.Dyne | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 366.0 | 126.0 | ||||
| 13th | SCORPION | 2030 | N.Orgles | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 366.0 | 126.0 | ||||
| 14th | 1983 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 381.0 | 141.0 | ||||||
| 15th | SCORPION | 1850 | T.Cook | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 382.0 | 142.0 | ||||
| 16th | SCORPION | 2066 | D.Snutch | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 383.0 | 143.0 | ||||
| 17th | SCORPION | 2030 | J.Bradley | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 RET | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 384.0 | 144.0 | ||||
| 18th | SCORPION | 2023 | A.Green | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 384.0 | 144.0 | ||||
| 19th | SCORPION | 2030 | G.Riddell | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 386.0 | 146.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com