| Rank | Class | SailNo | HelmName | R1 19 April | R2 26 April | R3 26 Apr | R4 03 May | R5 10 May | R6 17 May | R8 31 May | R9 31 May | R10 07 June | R11 14 June | R12 21 June | R13 28 June | R14 28 June | R15 05 July | R16 12 July | R17 26 July | R18 28 July | R19 02 Aug | R20 09 Aug | R23 30 Aug | R24 30 Aug | R25 06 Sept | R26 13 Sept | R27 20 Sept | R28 27 Sept | R29 27 Sept | R30 04 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Aero | 1156 | Hayden Moore | (2.0) | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (2.0) | (3.0) | (3.0) | 1.0 | (13.0 DNC) | (2.0) | (3.0) | (13.0 DNC) | (2.0) | (3.0) | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 148.0 | 11.0 |
| 2nd | RS Aero | 2186 | Alan Beaton | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (2.0) | (4.0) | 2.0 | 2.0 | 1.0 | (13.0 DNC) | 2.0 | 1.5 | (3.0) | 2.0 | (4.0) | (4.0) | (13.0 DNC) | 1.0 | (13.0 DNC) | 2.0 | 2.0 | (3.0) | 179.5 | 16.5 |
| 3rd | RS Aero | 4606 | Paul Speirs | (3.0) | (3.0) | 2.0 | (3.0) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 213.0 | 22.0 |
| 4th | RS Aero | 3860 | David Beard | (13.0 DNC) | (5.0) | (5.0) | (13.0 DNC) | 3.0 | 4.0 | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 238.0 | 33.0 |
| 5th | RS Aero | 3496 | Ian Masson | (13.0 DNC) | 4.0 | 3.0 | 2.0 | (13.0 DNC) | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 4.0 RET | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 265.0 | 44.0 |
| 6th | RS Aero | 4373 | Rebecca Ogden | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.5 | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 RET | 13.0 DNC | 13.0 DNC | 270.5 | 49.5 |
| 7th | RS Aero | 1178 | Tim Norman | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 3.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 279.0 | 58.0 |
| 8th | RS Aero | 4307 | Joe Scurrah | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 280.0 | 59.0 |
| 9th | RS Aero | 4428 | Kathryn Ryan | 4.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 316.0 | 95.0 |
| 10th | RS Aero | 4385 | Mick Tolliday | (13.0 DNC) | 2.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 319.0 | 98.0 |
| 11th | RS Aero | 4590 | Julian Lloyd | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 335.0 | 114.0 |
| 12th | RS Aero | 2582 | Isis Bemrose | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 351.0 | 130.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com