Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2022 | Staunton Harold SC | Peter Gray | Rich Pepperdine | 1.0 | 1.0 | 1.0 | (2.0) | (4.0) | 2.0 | 11.0 | 5.0 |
2nd | 2017. | West Kirby SC | Jack Banks | Penny Jeffcoate | (4.0) | 4.0 | (5.0) | 1.0 | 1.0 | 4.0 | 19.0 | 10.0 |
3rd | 2014 | Lyme Regis Sailing Club | Tim Parsons | Andy Davis | 3.0 | (14.0) | 7.0 | (9.0) | 2.0 | 1.0 | 36.0 | 13.0 |
4th | 2026 | Dovestones | Andy Mckee | Chris Massey | (5.0) | 3.0 | 2.0 | (6.0) | 5.0 | 3.0 | 24.0 | 13.0 |
5th | 2013 | Staunton Harold SC | Pete Mitchell | Simon Forbes | 2.0 | 5.0 | (9.0) | 3.0 | (7.0) | 6.0 | 32.0 | 16.0 |
6th | 2024 | Bough Beech | Barry Wolfenden | Linda Wolfenden | 6.0 | (11.0) | 3.0 | 4.0 | (10.0) | 10.0 | 44.0 | 23.0 |
7th | 2018 | NCSC | Nigel Potter | Martin Worth | 7.0 | 7.0 | (8.0) | (12.0) | 3.0 | 7.0 | 44.0 | 24.0 |
8th | 2028 | Ryan Buchanan | Hannah Buchanan | (10.0) | 6.0 | 6.0 | (38.0 DSQ) | 8.0 | 9.0 | 77.0 | 29.0 | |
9th | 2021 | Royal Sidmouth Yacht Club | Alex Hayman | Roy Castle | 11.0 | 2.0 | (17.0) | 14.0 | (18.0) | 5.0 | 67.0 | 32.0 |
10th | 1997 | NCSC | Richard Mason | Sarah Mason | 8.0 | 10.0 | 4.0 | (11.0) | 11.0 | (14.0) | 58.0 | 33.0 |
11th | 2005 | Chipstead | Janet Ritchie | Alan Ritchie | 9.0 | (13.0) | (15.0) | 13.0 | 6.0 | 8.0 | 64.0 | 36.0 |
12th | 1931 | Pennine | Steve Walker | JerryHannabus | (38.0 DNC) | (12.0) | 11.0 | 10.0 | 9.0 | 12.0 | 92.0 | 42.0 |
13th | 2002 | Poole Yacht Club | Helena Pugh | Giles Kurzyk | 14.0 | 9.0 | (21.0) | 5.0 | (19.0) | 16.0 | 84.0 | 44.0 |
14th | 2023 | Warsash | Richard Searle | Lucy Searle | 13.0 | 8.0 | 12.0 | (23.0) | 13.0 | (17.0) | 86.0 | 46.0 |
15th | 1947 | Shotwick | Richard Jones | John Purdie | (38.0 DNC) | 15.0 | (23.0) | 7.0 | 17.0 | 11.0 | 111.0 | 50.0 |
16th | 1967 | NCSC | Luke Hardy | Peter Hardy | (18.0) | (38.0 DNC) | 16.0 | 8.0 | 12.0 | 15.0 | 107.0 | 51.0 |
17th | 2007 | NCSC | Jeff Peters | Rachel McEvoy | (20.0) | (19.0) | 13.0 | 15.0 | 16.0 | 18.0 | 101.0 | 62.0 |
18th | 1924 | Netley | Joe Banks | George Crammond | 17.0 | (22.0) | (26.0) | 18.0 | 15.0 | 13.0 | 111.0 | 63.0 |
19th | 1865 | NCSC | Barry Rawlins | Nicola Ogden | 12.0 | (21.0) | 18.0 | (38.0 DNS) | 14.0 | 21.0 | 124.0 | 65.0 |
20th | 1681 | Shotwick | Chris Walker | Paul Newman | (21.0) | (23.0) | 10.0 | 17.0 | 21.0 | 19.0 | 111.0 | 67.0 |
21st | 2000 | NCSC | Dave Snutch | Sue Barnes | 15.0 | 16.0 | 20.0 | (24.0) | (22.0) | 20.0 | 117.0 | 71.0 |
22nd | 2025 | NCSC | Nadina Lincoln | Chris Holt | (23.0) | 18.0 | 14.0 | 20.0 | 20.0 | (27.0) | 122.0 | 72.0 |
23rd | 1919 | NCSC | Alison Goodall | Nicki Theokritoft | (25.0) | 17.0 | 19.0 | 16.0 | (24.0) | 23.0 | 124.0 | 75.0 |
24th | 1984 | NCSC | Russ Clay | Amy Clay | 16.0 | 20.0 | (31.0) | 21.0 | (28.0) | 24.0 | 140.0 | 81.0 |
25th | 1927 | NCSC | Ross Ryan | Kathryn Hinsliff Smith | 22.0 | (25.0) | (27.0) | 22.0 | 25.0 | 22.0 | 143.0 | 91.0 |
26th | 2011 | NCSC | Tim Cripps | Paul Barnes | (26.5) | (28.0) | 25.0 | 19.0 | 23.0 | 26.0 | 147.5 | 93.0 |
27th | 1975 | NCSC | Nick Orgles | Sue Orgles | 19.0 | 27.0 | (30.0) | 26.0 | 27.0 | (38.0 DNF) | 167.0 | 99.0 |
28th | 1929 | NCSC | Tony Dunsworth | Karen Marshall | 24.0 | (29.0) | 22.0 | 27.0 | (32.0) | 29.0 | 163.0 | 102.0 |
29th | 1966 | NCSC | Richard Hubbard | Izzie Reynolds | 28.0 | 24.0 | 24.0 | (38.0 DNS) | (34.0) | 30.0 | 178.0 | 106.0 |
30th | 1991 | Chew Valley | David Bennett | Louise Clayton | 26.5 | 26.0 | (29.0) | 25.0 | 29.0 | (38.0 DNF) | 173.5 | 106.5 |
31st | 1925 | Ripon SC | Martyn Denchfield | James Haddock | (29.0) | (33.0) | 28.0 | 28.0 | 26.0 | 25.0 | 169.0 | 107.0 |
32nd | 1920 | NCSC | Jon Willars | Nicola Willars | (30.0) | 30.0 | (33.0) | 29.0 | 30.0 | 28.0 | 180.0 | 117.0 |
33rd | 1977 | Shotwick | Colin Keogh | Neil Miles | 31.0 | 31.0 | (34.0) | (38.0 DNF) | 31.0 | 31.0 | 196.0 | 124.0 |
34th | 1950 | NCSC | Martin Read | Sarah Read | 32.0 | 32.0 | (36.0) | 30.0 | 33.0 | (38.0 DNF) | 201.0 | 127.0 |
35th | 1908 | NCSC | David Simmonds | Gill / Tyler Simmonds | 33.0 | 34.0 | 32.0 | (38.0 DNF) | (35.0) | 32.0 | 204.0 | 131.0 |
36th | 1902 | NCSC | John Riddell | Sue Stone | 34.0 | (35.0) | 35.0 | 31.0 | (36.0) | 33.0 | 204.0 | 133.0 |
37th | 1987 | NCSC | Adrian Jones | Viv Weston | 35.0 | 36.0 | (37.0) | 32.0 | 37.0 | (38.0 DNS) | 215.0 | 140.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com