FLYING FIFTEEN Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 Total Nett
1st FLYING FIFTEEN FLYING FIFTEEN 3655 WILL GARDNER NICKI 1 1 2 2
2nd FLYING FIFTEEN FLYING FIFTEEN 3465 ANDY FARMER STEVE 2 2 4 4
3rd FLYING FIFTEEN FLYING FIFTEEN 3599     4 3 7 7
4th FLYING FIFTEEN FLYING FIFTEEN 4975 ANGUS WRIGHT TED WRIGHT 3 4 7 7
5th FLYING FIFTEEN FLYING FIFTEEN 3499 JO DESORGHER MATT DESORGHER 7 DNC 5 12 12

JUNIOR Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 Total Nett
1st JUNIOR TOPPER 46888 MOLLY DESORGHER   1 1 2 2
2nd JUNIOR TOPPER 4.2 4 CHLOE WILLARS   2 2 4 4
3rd JUNIOR TOPPER 34681 AMY H SMITH   4 3 7 7
4th JUNIOR TOPPER 13390 JAKE WILLARS   3 4 7 7
5th JUNIOR TOPPER 4.2 46124 DAISY DESORGHER   6 5 11 11
6th JUNIOR TOPPER 20358 LOUIS DOBSON   5 10 DNF 15 15
7th JUNIOR TOPPER 23120 KAYLA SIMMONS   11 DNC 6 17 17
8th JUNIOR TOPPER 4.2 LILY MULLEN   7 11 DNC 18 18
9th JUNIOR TOPPER 4.2 41914 SCARLET DESORGHER   10 DNF 11 DNC 21 21

LASER Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 Total Nett
1st LASER LASER 185654 KEVIN NICHOLLS   4 1 5 5
2nd LASER LASER 155921 MICK TOLLIDAY   7 3 10 10
3rd LASER LASER RADIAL 102738 MATT BUCHAN   6 5 11 11
4th LASER LASER 19445 TIM CRIPPS   1 11 DNF 12 12
5th LASER LASER RADIAL 138234 TYLER SIMMONS   8 4 12 12
6th LASER LASER 183183 LAWRENCE LOGAN   2 11 DNF 13 13
7th LASER LASER 165747 BOB MULLEN   12 DNC 2 14 14
8th LASER LASER 173289 LUKE STEAGGLES   3 12 DNC 15 15
9th LASER LASER 161405 RICHARD MARTIN   5 11 DNF 16 16
10th LASER LASER RADIAL 183086 CHARLIE SOUBREY   9 12 DNC 21 21

MENAGERIE Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 Total Nett
1st MENAGERIE RS 200 1037 PAUL PLESTED SHARON PLESTED 1 1 2 2
2nd MENAGERIE ACCESS LIBERTY 1882 JOE TAYLOR   5 2 7 7
3rd MENAGERIE GP14 13121 RICHARD PALING SARAH PALING 7 4 11 11
4th MENAGERIE SOLO 5399 IAN FIRTH   2 17 DNC 19 19
5th MENAGERIE FIREBALL 14836 ANDY STEWART HANNAH THOMAS 17 DNC 3 20 20
6th MENAGERIE WAYFARER 7625 JOHN HENDERSON JOYCE HENDERSON 3 17 DNC 20 20
7th MENAGERIE RS 200 1005 ANDY JONES GEZ JONES 4 17 DNC 21 21
8th MENAGERIE RS 200 604 NEIL CHADBORN   17 DNC 5 22 22
9th MENAGERIE 2.4 96 JOHN ALLEN   17 DNC 6 23 23
10th MENAGERIE NATIONAL 12 N3448 PETER MIATT OLIVIA MIATT 6 17 DNC 23 23
11th MENAGERIE WAYFARER 8611 CHARLIE KIDGER JUNE KIDGER 8 17 DNC 25 25
12th MENAGERIE RS 200 616 ANDY BUCHAN ISOBEL BUCHAN 9 16 DNF 25 25
13th MENAGERIE WAYFARER 7080 DAVE WELLING ROSETTA WELLING 10 17 DNC 27 27
14th MENAGERIE STREAKER 1851 JAMES DOWNS   17 DNC 16 DNF 33 33
14th MENAGERIE LASER 3000 MICHAEL CLARK GEORGINA CLARK 17 DNC 16 DNF 33 33

RS400 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 Total Nett
1st RS400 RS 400 1249 JOHN SEARS LINDSAY OGDEN 3 1 4 4
2nd RS400 RS 400 1363 ROSS RYAN KATHRYN HINSLIFFE SMITH 2 3 5 5
3rd RS400 RS 400 932 MILLY HUGHES JONATHAN LYE 1 5 6 6
4th RS400 RS 400 1246 MARTIN STOTT KAYLA SIMMONS/NICOLA OGDEN 7 2 9 9
5th RS400 RS 400 1067 JAMES LOGAN PHILLIPPA LOGAN 5 6 11 11
6th RS400 RS 400 1048 MARTIN HART MOIRA HART 6 7 13 13
7th RS400 RS 400 1365 SIMON HEXTALL FIONA HEXTAALL 4 11 DNF 15 15
8th RS400 RS 400 971 TOM HASLAM KAREN BALDWIN 12 DNC 4 16 16
9th RS400 RS 400 670 TIM HARRISON VICTORIA HARRISON 12 DNC 8 20 20
10th RS400 RS 400 853 STEVE DAY BEN THOMAS 8 12 DNC 20 20

SCORPION Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 Total Nett
1st SCORPION SCORPION 1997 RICHARD MASON SARAH MASON 1 1 2 2
2nd SCORPION SCORPION 1984 RUSS CLAY AMY CLAY 4 2 6 6
3rd SCORPION SCORPION 2011 PAUL BARNES JOHN WELLS 3 4 7 7
4th SCORPION SCORPION 1920 JON WILLARS NICOLA WILLARS 5 3 8 8
5th SCORPION SCORPION 2000 DAVE SNUTCH CHRIS HOLT 2 9 DNC 11 11
6th SCORPION SCORPION 1927 LOUISE CLAYTON LUCY BEALE 6 5 11 11
7th SCORPION SCORPION 1987 ADRIAN JONES VIV WESTON 7 9 DNC 16 16



Sailwave Scoring Software 2.02 build 6
www.sailwave.com