NCSC Power Lap - Corrected times on PYN

Hoveringham

Updated on July 22, 2016 by Mick Tolliday

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1
1st Laser Radial Mick Tolliday   1136 0:15:18
2nd Laser Radial Ross Ryan   1136 0:15:36
3rd Topper William Thomas   1341 0:24:08
4th Topper Molly Hinsliff-Smith   1341 0:24:26
5th Topper Ben Paling   1341 0:24:27
6th Topper Adam   1341 0:25:10
7th Laser 4.7 Morgan Mullen   1195 0:26:22
8th Byte Cii Harry Mathews   1148 0:28:11
9th Laser 4.7 Amy Hinsliff-Smith   1195 0:29:45
10th Topper Phoebe Mack   1341 0:30:32
11th Topper Daniel Exwood   1341 0:31:41
12th Laser James Tillyard   1095 0:31:49
13th Topper Sophie Lanyon   1341 0:32:08
14th Topper Robert   1341 0:32:14
15th Topper Lilly Mullen   1341 0:33:08
16th Laser 4.7 James   1195 0:34:55



Sailwave Scoring Software 2.19.8
www.sailwave.com