Main Series 2017: Wadsworth Helm

Notts County Sailing Club

Results as of 30 October by James Logan

Overall

Sailed: 17, Discards: 10, To count: 7, To qualify: 1, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Class SailNo Helm Rating Nett R1
Apr 30  
R2
May 14  
R3
May 21  
R4
Jun 4  
R6
Jun 18  
R7
Jul 9  
R8
Jul 16  
R10
Jul 30  
R11
Aug 6  
R12
Aug 13  
R13
Aug 20  
R14
Aug 27  
R15
Sep 3  
R16
Sep 10  
R17
Sep 17  
R18
Oct 1  
R19
Oct 15  
Total
1st RS600 810 J Mawson 920 13.0 1.0 (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 1.0 (43.0 DNC) 1.0 (43.0 DNC) 6.0 (43.0 DNC) 443.0
2nd Laser 155921 M Tolliday 1097 15.0 2.0 (43.0 DNC) 3.0 (43.0 DNC) 1.0 3.0 (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (7.0) (43.0 DNC) (43.0 DNC) 3.0 (43.0 DNC) 2.0 (43.0 DNC) 409.0
3rd Laser 185654 K Nicholls 1097 17.0 (6.0) 2.0 (43.0 DNC) 2.0 (5.0) 2.0 (43.0 DNC) 2.0 (5.0) (4.0) 3.0 2.0 (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 295.0
4th Solo 4882 B Fisher 1143 18.0 (43.0 DNC) (6.0) (5.0) 3.0 (43.0 DNC) 1.0 (5.5) 4.0 3.0 3.0 1.0 (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 335.5
5th Solo 5457/539 J Willars 1143 21.0 (8.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 2.0 3.0 (6.0) 2.0 (5.0) 3.0 2.0 (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) 341.0
6th Laser 167587 J Lloyd 1097 33.0 (13.0) 4.0 7.0 (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) 4.0 6.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 433.0
7th Solo 5222 T Monaghan 1143 36.5 (11.0) (43.0 DNC) 6.0 4.0 3.0 (10.0) 5.5 6.0 (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) (8.0) (43.0 DNC) 366.5
8th Fireball/Laser 15013/203004 R Mason 959 57.0 (43.0 DNC) 1.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 2.0 (43.0 DNC) 1.0 43.0 DNC 487.0
9th Laser 173520 A Stewart 1097 68.0 (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) 7.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) 3.0 43.0 DNC 498.0
10th Scorpion 2017 J Willars 1040 80.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 3.0 (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) 6.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 510.0
11th optimist 1958 H Moore 1665 161.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 7.0 (43.0 DNC) 43.0 DNC 43.0 DNC 7.0 43.0 DNC 591.0
12th Solo 4548 C Gimson 1143 184.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 43.0 DNC 614.0
13th Scorpion 2023 C Willars 1040 185.0 9.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 615.0
14th RS400 1336 J Parr 942 187.0 4.0 (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 617.0
15th Scorpion 1287 V Smith 1040 196.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) 12.0 RET 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 626.0
16th RS400 1325 J Logan 942 227.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 657.0
17th Byte 230 C Stafford 1042 236.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 666.0
18th Mirror 56935 G Ritchie 1383 240.0 15.0 (43.0 DNC) 10.0 RET (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 670.0
19th Laser 189475 T Penny 1139 241.0 16.0 (43.0 DNC) 10.0 DSQ (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 671.0
20th Fireball 14836 A Keynon 959 259.0 (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 689.0
21st RS400 950 A Elkington 942 260.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 690.0
22nd Albacore 6654 C Gimson 1041 260.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 690.0
23rd Optimist 6067 G Dyne 1665 262.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 692.0
24th Streaker 1717 C Soubry 1132 263.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 5.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 693.0
25th Laser 174072 D Chalmers 1097 263.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 693.0
26th Solo 4902 M Gunn 1143 263.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 693.0
27th Laser 1594322 B Robinson 1097 264.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 694.0
28th Laser 136457 C Collett 1097 265.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 7.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 695.0
29th Scorpion   G Riddell 1040 265.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 695.0
30th Scorpion 2017 John Tailby 1040 266.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 8.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 696.0
31st Topper 30439 S Mason 1347 266.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 696.0
32nd Solo 2023 A Meek 1143 266.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 696.0
33rd Topper 344417 G Riddell 1347 267.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 697.0
34th Aero 7 1745 K Hinscliff-Smith 1350 267.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 697.0
35th Topaz 1989 E Meek 1243 268.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 RET (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 698.0
36th Laser 000000 S Mason 1139 268.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 698.0
37th Laser 189475 T Perry 1139 269.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 699.0
38th RS600 885 S Hibbert 920 270.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 12.0 RET (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 700.0
39th Scorpion 2023 E Meek 1040 270.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 700.0
40th RS200 935 S Yates 1047 270.0 12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 700.0
41st Laser 166760 N Lindley 1097 272.0 14.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 702.0
42nd Laser 176709 A Keynon 1097 276.0 18.0 RET (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 706.0



Sailwave Scoring Software 2.16.7
www.sailwave.com