Autumn series 2020 Slow Handicap

Notts County Sailing Club

Results are provisional as of 19:45 on October 26, 2020

Overall

Sailed: 14, Discards: 7, To count: 7, To qualify: 1, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo Helm Crew Nett R1
Sept 6 Race 1
R2
Sept 6 Race 2
R3
Sept 13 Race 1
R4
Sept 13 Race 2
R5
Sept 20 Race 1
R6
Sept 20 Race 2
R7
Sept 27 Race 1
R8
Sept 27 Race 2
R9
Oct 4 Race 1
R10
Oct 4 Race 2
R11
Oct 11 Race 1
R12
Oct 11 Race 2
R15
Oct 25 Race 1
R16
Oct 25 Race 2
Total
1st TOPPER 44935 Steph Gunn   8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 2.0 1.0 1.0 (42.0 DNC) 1.0 1.0 1.0 302.0
2nd RS AERO 7 2421 Paul Spiers   13.0 (6.0) 2.0 2.0 (4.0) 2.0 1.0 (42.0 DNC) (42.0 DNC) 2.0 2.0 (42.0 DNC) (42.0 DNC) (3.0) 2.0 194.0
3rd SOLO 5774 Clive Gimson   21.5 2.0 (7.0) (42.0 DNC) (42.0 DNC) (5.0) 3.0 4.5 (10.0) (42.0 DNC) (42.0 DNC) 1.0 2.0 4.0 5.0 211.5
4th SUPERNOVA 1108 Gary Kirton   23.5 (12.0) 3.5 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 3.0 5.0 4.0 2.0 3.0 287.5
5th RS AERO 5 3351 Tim Rush   27.5 (42.0 DNC) (42.0 DNC) 1.0 1.0 (42.0 DNC) (42.0 DNC) 2.0 1.0 11.0 7.5 (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 321.5
6th LASER 214547 John Scott   30.0 (7.0) (9.0) (9.0) 3.0 4.0 5.0 (8.0) 5.0 5.0 4.0 4.0 (8.0) (42.0 DNC) (42.0 DNC) 155.0
7th LASER 196754 Nigel Lindley   33.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 6.0 7.0 4.0 7.0 (7.5) 3.0 3.0 (42.0 DNC) (42.0 DNC) 292.5
8th LASER 4.7 157412 Sarah Mason   35.0 (42.0 DNC) (42.0 DNC) 4.0 2.0 9.0 2.0 3.0 8.0 (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 329.0
9th SOLO 5866 Ian Firth   37.0 (8.0) (8.0) (42.0 DNC) (42.0 DNC) 7.0 4.0 6.0 6.0 (42.0 DNC) (42.0 DNC) 2.0 (9.0) 5.0 7.0 230.0
10th SOLO 5856 Brian Fisher   42.5 1.0 3.5 (42.0 DNC) (42.0 DNC) (10.0) 8.0 (42.0 DNC) (9.0) (9.0) 6.0 8.0 (10.0) 7.0 9.0 206.5
11th LASER 209933 Julian Lloyd   48.5 10.5 (12.0) 5.0 5.0 (42.0 DNC) (42.0 DNC) (11.0) (14.0) (42.0 DNC) (42.0 DNC) 9.0 5.0 6.0 8.0 253.5
12th LASER 179751 Karl Lye   75.0 (14.0) (13.0) 8.0 11.0 DNF (42.0 DNC) (42.0 DNC) (15.0) 13.0 10.0 13.0 (42.0 DNC) (42.0 DNC) 9.0 11.0 285.0
13th LASER 213140 Kev Nicholls   79.5 10.5 5.0 3.0 6.0 6.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 373.5
14th RS AERO 7 2582 Isis Bemrose   123.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 9.0 12.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 417.0
15th LASER 200322 John Rowell   163.0 (42.0 DNC) (42.0 DNC) 7.0 8.0 12.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 457.0
16th SOLO 5222 Tony Monaghan   164.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 11.0 (42.0 DNC) 42.0 DNC 10.0 7.0 42.0 DNC 42.0 DNC 458.0
17th LASER 164992 John Rowell   168.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 12.0 12.0 8.0 10.0 462.0
18th RS AERO 7 2583 Tony Brightman   177.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 15.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 10.0 12.0 471.0
19th RS AERO 5 2981 Alison Goodall   196.0 (42.0 DNC) (42.0 DNC) (42.0 DNS) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 (42.0 DNC) 8.0 11.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 490.0
20th SOLO 5420 Ken Twemlow   199.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 9.0 11.0 11.0 42.0 DNC 42.0 DNC 493.0
21st LASER 196749 Mick Tolliday   202.0 13.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 496.0
22nd LASER 186696 Richard Paling   216.0 5.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 510.0
23rd LASER 187 Chris Huffen   217.5 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.5 3.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 511.5
24th SOLO 5039 John Sears   219.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 5.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 513.0
25th RS AERO 7 2184 Martin Hewitt   222.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 6.0 6.0 42.0 DNC 42.0 DNC 516.0
26th LASER 198311 Richard Paling   223.0 (42.0 DNC) (42.0 DNC) 6.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 517.0
27th SOLO 5457 Jake Willars   224.0 4.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 518.0
28th SUPERNOVA 424 Phil Dyne   225.0 9.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 519.0
29th LASER 181378 Martin Hart   234.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 12.0 12.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 528.0
30th LASER RADIAL 165747 John Rowell   235.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 12.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 529.0
31st LASER 4.7 175187     239.0 15.0 14.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 533.0
32nd LASER 0 Richard Mason   253.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 547.0
33rd 420 56112 Sam Grayton Raife Piggott 258.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 6.0 552.0
34th LASER 5 David Evans   258.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 6.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 552.0
35th LASER 159432 Brian Robinson   263.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 557.0
36th 2000 2827 Adrian Jones Viv Weston 265.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 559.0
37th LASER 0 FRA     294.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNS) (42.0 DNC) 42.0 DNC 42.0 DNS 42.0 DNS 42.0 DNS 42.0 DNS 42.0 DNC 42.0 DNC 588.0
37th 420 56339     294.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNS 42.0 DNS 588.0
37th LASER RADIAL 165747     294.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNS 42.0 DNS 588.0
37th LASER RADIAL 178146 Molly Hinsliff-Smith   294.0 (42.0 DNC) (42.0 DNC) (42.0 DNS) (42.0 DNS) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 588.0
DNQ 420 53159 Heather Quinn   294.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 588.0



Sailwave Scoring Software 2.28.0
www.sailwave.com