Rank | Fleet | Class | SailNo | Club | HelmName | Rating | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Windsurfer | 713 | NCSC | Duncan Monaghan | 1.0 | 1.0 | 1.0 | ||
2nd | Windsurfer | 367 | NCSC | Guy Spreckley | 2.0 | 2.0 | 2.0 | ||
3rd | Windsurfer Junior | GBR394 | Burton | Nieve Ball | 3.0 | 3.0 | 3.0 | ||
4th | Windsurfer Junior | 368 | NCSC | Mollie spreckley | 4.0 | 4.0 | 4.0 | ||
5th | Windsurfer Junior | GBR314 | NCSC | Tom Law | 5.0 | 5.0 | 5.0 | ||
6th | Windsurfer | 364 | NCSC | 9.0 DNF | 9.0 | 9.0 | |||
6th | Windsurfer Junior | GBR49 | Charlie Bennett | 9.0 DNF | 9.0 | 9.0 | |||
6th | Windsurfer | GBR49 | Chloe Bennett | 9.0 DNF | 9.0 | 9.0 |
Sailwave Scoring Software 2.28.0
www.sailwave.com