First of Year 2020

Results are final as of 15:43 on January 1, 2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
1st Fast   Fireball 14836 NCSC Kevin Hope Andy Stewart 952 1 1 1
2nd Slow   RS200 458 Staunton Harold Sailing Club Nigel Pepperdine Diane Pepperdine 1046 2 2 2
3rd Fast   RS600 810 NCSC Jamie Mawson   916 3 3 3
4th Slow   Wayfarer 1189 NCSC Andy Farmer Steve Graham 1102 4 4 4
5th Fast   Flying Fifteen 3936 NCSC Jeremy Arnold John Allen 1015 5 5 5
6th Slow   Laser 213563 Carsington SC Joe Scarrah   1099 6 6 6
7th Slow   Solo 5723 Girton Alan Bishop   1143 7 7 7
8th Fast   RS 400 1246 NCSC Martin Stott Becky Thompson 942 8 8 8
9th Slow   Albacore 7912 Rudyard Lake Paul Gimson Romy Dawson 1038 9 9 9
10th Fast   RS 400 1492 NCSC John Hobson Lindsey Ogden 942 10 10 10
11th Fast   RS 400 1336 NCSC John Parr Kim Parnham 942 11 11 11
12th Slow   Solo 5866 NCSC Ian Firth   1143 12 12 12
13th Fast   RS 400 1354 NCSC John Sears Catherine Sears 942 13 13 13
14th Slow   Laser 213140 NCSC Kevin Nichols   1099 14 14 14
15th Slow   Laser 161749 Burton Neil Rabbitts   1099 15 15 15
16th Fast   Flying Fifteen 4022 NCSC Will Gardner Nicki Theocritoff 1015 16 16 16
17th Fast   RS400 1501 NCSC Ken Twemlow Susan Twemlow 942 17 17 17
18th Slow   Aero 7 2184 NCSC Martin Hewitt   1099 18 18 18
19th Fast   Aero 9 1218 Nottignham SC Chris Abbott   1014 19 19 19
20th Fast   D Zero 205 NCSC Geoff Norman   1029 20 20 20
21st Slow   Laser 214547 NCSC John Scott   1099 21 21 21
22nd Slow   Laser 209933 NCSC Julian Lloyd   1099 22 22 22
23rd Slow   Solo 5222 NCSC Tony Monaghan   1143 23 23 23
24th Fast   Scorpion 2037 NCSC Dave Snutch John Wells 1036 24 24 24
25th Slow   Supernova 424 NCSC Phill Dyne   1077 25 25 25
26th Slow   Albacore 6504 Nottignham SC Steve Bailey Carl Bird 1038 26 26 26
27th Slow   Albacore 6654 NCSC Clive Gimson Paul McHenry 1038 27 27 27
28th Slow   Laser Radial 211259 NCSC Sarah Mason   1145 28 28 28
29th Fast   Scorpion 2002 NCSC John Tailby Grace Smith 1036 29 29 29
30th Slow   Laser 135448 Burton Carl Avery   1099 30 30 30
31st Slow   International Moth 3941 Staunton Harold SC Martyn Denchfield   1060 31 31 31
32nd Fast   Aero 9 2039   Karl Morley   1014 32 32 32
33rd Fast   Phantom 1442 Attenborough S C Milton   1002 33 33 33
34th Slow   2000 2827 NCSC Adrian Jones Viv Weston 1112 34 34 34
35th Fast   Scorpion 1966 NCSC Nick Orgles Lisa Rollin 1036 35 35 35
36th Slow   Supernova 683 NCSC Graham Stamper   1077 36 36 36
37th Slow   Laser 16 16 NCSC Paul Burton Phil North 1099 37 37 37
38th Fast   Aero 9 2186 NCSC Alan Beaton   1014 40 DNF 40 40
38th Slow   Lark 2172 NCSC John Marshall Charlie Soubry 1073 40 DNF 40 40



Sailwave Scoring Software 2.28.0
www.sailwave.com