County Cooler

Results are final as of 10:11 on January 21, 2020

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Slow SOLO 5880 Ogston SC Martin Honnor   1143 1.0 (2.0) 1.0 2.0 1.0 7.0 5.0
2nd Fast SCORPION 2042 Northampton SC Andy McKee Steve Graham 1036 2.0 1.0 (6.0) 1.0 4.0 14.0 8.0
3rd Slow LASER 212459 Ogston SC Garry Knott   1099 (6.0) 4.0 3.0 5.0 2.0 20.0 14.0
4th Fast SCORPION 201 NCSC Chloe Willars John Tailby 1036 (19.0) 3.0 9.0 4.0 8.0 43.0 24.0
5th Slow SOLO 5457 NCSC Jake Willars   1143 3.0 6.0 8.0 7.0 (9.0) 33.0 24.0
6th Slow RS AERO 7 2719 Staunton Harold SC Paul Williamson   1065 (8.0) 8.0 4.0 6.0 6.0 32.0 24.0
7th Slow SOLO 5866 NCSC Ian Firth   1143 4.0 15.0 (24.5) 3.0 3.0 49.5 25.0
8th Slow SOLO 5774 NCSC Clive Gimson   1143 9.0 12.0 7.0 (13.0) 10.0 51.0 38.0
9th Fast SCORPION 2017 NCSC Jon Willars Niocla Willars 1036 11.0 (13.0) 11.0 8.0 12.0 55.0 42.0
10th Slow SOLO 5856 NCSC Brian Fisher 1143 7.0 (37.0) 23.0 10.0 7.0 84.0 47.0
11th Slow ENTERPRISE 22512 Ogston SC P Wilson C Bridge 1119 17.0 14.0 (21.0) 9.0 11.0 72.0 51.0
12th Junior BYTE CII 3716 Combs SC Victoria Theaker   1138 12.0 (26.0) 26.0 11.0 5.0 80.0 54.0
13th Slow SOLO 5649 Girton SC Steve Bishop   1143 5.0 5.0 2.0 (43.0 DNC) 43.0 DNC 98.0 55.0
14th Slow MIRACLE 3813 Staunton Harold SC Graham Watts Helen Jacks 1194 16.0 9.0 (22.0) 18.0 20.0 85.0 63.0
15th Fast RS 600 810 NCSC Jamie Mawson   916 36.0 (38.0) 5.0 15.0 13.0 107.0 69.0
16th Slow LASER 209933 NCSC Jullian Lloyd   1099 23.0 21.0 (27.0) 12.0 14.0 97.0 70.0
17th Slow RS AERO 7 2421 NCSC Paul Speirs   1065 15.0 31.0 (33.0) 14.0 15.0 108.0 75.0
18th Slow LASER RADIAL 182440 Staunton Harold Nick Watlri?   1145 22.0 (43.0 RET) 28.0 16.0 17.0 126.0 83.0
19th Junior TOPPER 45438 NCSC Hayden Moore   1363 31.0 16.0 (34.0) 19.0 18.0 118.0 84.0
20th Junior COMET 804 Ogston SC Isobel Hedley-Fenn   1207 25.0 (32.0) 31.5 17.0 16.0 121.5 89.5
21st Slow LASER 134447 Ogston Mike Heap   1099 27.0 10.0 14.0 (43.0 DNC) 43.0 DNC 137.0 94.0
22nd Slow LASER 135448 Burton SC Carl Avery   1099 24.0 17.0 10.0 (43.0 DNC) 43.0 DNC 137.0 94.0
23rd Fast FINN 58 NCSC Paul Brown   1051 21.0 19.0 13.0 (43.0 DNC) 43.0 DNC 139.0 96.0
24th Slow SUPERNOVA 1234 Attenborough SC Nick Whiles   1077 14.0 29.0 12.0 (43.0 DNC) 43.0 DNC 141.0 98.0
25th Fast ALBACORE 6504 Nottingham SC Steve Bailey Jeremy Wallace 1038 20.0 20.0 15.0 (43.0 DNC) 43.0 DNC 141.0 98.0
26th Slow LASER 211259 NCSC Richard Mason   1099 10.0 7.0 (43.0 RET) 43.0 DNC 43.0 DNC 146.0 103.0
27th Slow EUROPE 403 Staunton Harold SC George Crammand   1141 30.0 18.0 16.0 (43.0 DNC) 43.0 DNC 150.0 107.0
28th Slow LASER 214682 Staunton Harold Mike Papp   1099 18.0 23.0 24.5 (43.0 DNC) 43.0 DNC 151.5 108.5
29th Slow STREAKER 1569 Welton SC Richard Brameld   1128 13.0 24.0 31.5 (43.0 DNC) 43.0 DNC 154.5 111.5
30th Fast DEVOTI D-ZERO 205 NCSC Geoff Norman   1029 28.5 25.0 17.0 (43.0 DNC) 43.0 DNC 156.5 113.5
31st Junior TOPPER 30439   Sammy Mason   1363 35.0 (43.0 RET) 43.0 DNC 20.0 19.0 160.0 117.0
32nd Fast RS AERO 9 2039 Burton SC Karl Morley   1014 28.5 28.0 18.0 (43.0 DNC) 43.0 DNC 160.5 117.5
33rd Slow LASER RADIAL 211259 NCSC Sarah Mason   1145 26.0 22.0 29.0 (43.0 DNC) 43.0 DNC 163.0 120.0
34th Junior TOPPER 47023 NCSC Eddie Quinn   1363 32.0 11.0 36.0 (43.0 DNC) 43.0 DNC 165.0 122.0
35th Slow LASER 149 Ogston SC Eric Green   1099 34.0 30.0 19.5 (43.0 DNC) 43.0 DNC 169.5 126.5
36th Slow 2000 2610 Girton SC Alan Bishop Paul King 1112 38.0 27.0 19.5 (43.0 DNC) 43.0 DNC 170.5 127.5
37th Slow SUPERNOVA 582 Girton SC Marcus Shaw   1077 33.0 33.0 30.0 (43.0 DNC) 43.0 DNC 182.0 139.0
38th Slow COMET 8565 Ogston Lee Purslow   1207 37.0 34.0 38.0 (43.0 DNC) 43.0 DNC 195.0 152.0
39th Fast RS 400 719 Girton SC Tony Bleasdale Mike Forster 942 42.0 35.0 37.0 (43.0 DNC) 43.0 DNC 200.0 157.0
40th Slow LASER 118303 Ogston SC Rob Hunter   1099 39.0 (43.0 RET) 35.0 43.0 DNC 43.0 DNC 203.0 160.0
41st Slow SUPERNOVA 583 NCSC Graham Stamper   1077 40.0 36.0 (43.0 DNC) 43.0 DNC 43.0 DNC 205.0 162.0
42nd Fast ROOSTER 8.1 62 Ogston SC Stuart Gascoyne   1051 41.0 (43.0 RET) 43.0 DNC 43.0 DNC 43.0 DNC 213.0 170.0



Sailwave Scoring Software 2.19.8
www.sailwave.com