Rank | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Robinhud | 1.0 | 3.0 | (8.0) | 2.0 | 14.0 | 6.0 |
2nd | Silverballs The Crew | 2.0 | (4.0) | 1.0 | 4.0 | 11.0 | 7.0 |
3rd | Jakethecornerbanger | (12.0) | 2.0 | 4.0 | 3.0 | 21.0 | 9.0 |
4th | Captain Piggott | (10.0) | 7.0 | 3.0 | 1.0 | 21.0 | 11.0 |
5th | Hibbert | 5.0 | 1.0 | 7.0 | (19.0 DNC) | 32.0 | 13.0 |
6th | Ventus2c | 4.0 | 5.0 | (6.0) | 5.0 | 20.0 | 14.0 |
7th | NCSC - Tim | 3.0 | 9.0 | (10.0) | 7.0 | 29.0 | 19.0 |
8th | Boggy | 8.0 | 6.0 | (9.0) | 6.0 | 29.0 | 20.0 |
9th | Silverballs | (14.0) | 11.0 | 2.0 | 8.0 | 35.0 | 21.0 |
10th | Bradley 1866 | 9.0 | 8.0 | 5.0 | (19.0 DNC) | 41.0 | 22.0 |
11th | Betty Swollocks | 7.0 | 12.0 | 11.0 | (19.0 DNC) | 49.0 | 30.0 |
12th | Raifeyboi | 6.0 | 13.0 | 16.0 | (19.0 DNC) | 54.0 | 35.0 |
13th | Wombat2017 | 11.0 | (14.0) | 14.0 | 10.0 | 49.0 | 35.0 |
14th | Ada Berry | 13.0 | 10.0 | 12.0 | (19.0 DNC) | 54.0 | 35.0 |
15th | Paul Aero | (19.0 DNC) | 15.0 | 13.0 | 9.0 | 56.0 | 37.0 |
16th | Wombat2037 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 11.0 | 68.0 | 49.0 |
17th | RegalBhoy | (19.0 DNC) | 19.0 DNC | 15.0 | 19.0 DNC | 72.0 | 53.0 |
18th | SammysailingStuff | (19.0 DNC) | 16.0 | 19.0 DNC | 19.0 DNC | 73.0 | 54.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com