NCSC Sunday VR Inshore series Pt.2

Your Place!

NCSC VR Inshore Sunday Series Pt.2

Overall

Sailed: 21, Discards: 4, To count: 17, Entries: 25, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Robinhud 2.0 1.0 1.0 2.0 (5.0) (4.0) 4.0 1.0 4.0 1.0 2.0 1.0 4.0 4.0 2.0 1.0 1.0 (9.0) 1.0 (7.0) 1.0 58.0 33.0
2nd Singapore Sling 3.0 (8.0) (6.0) (5.0) (6.0) 1.0 3.0 3.0 3.0 4.0 1.0 3.0 5.0 3.0 3.0 2.0 2.0 5.0 2.0 3.0 2.0 73.0 48.0
3rd Betty Swollocks (11.0) 5.0 9.0 1.0 2.0 7.0 1.0 5.0 2.0 2.0 8.0 2.0 1.0 2.0 1.0 7.0 8.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 154.0 65.0
4th NCSC (26.0 DNF) (7.0) 3.0 4.0 4.0 2.0 6.0 4.0 5.0 5.0 4.0 (26.0 DNC) 2.0 7.0 4.0 (26.0 DNC) 4.0 3.0 3.0 5.0 3.0 153.0 68.0
5th Laserbuoy 8.0 2.0 2.0 3.0 7.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DSQ 6.0 6.0 6.0 5.0 1.0 7.0 2.0 6.0 249.0 145.0
6th JamesWhit (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 9.0 10.0 6.0 3.0 26.0 DNC 3.0 1.0 5.0 8.0 26.0 DNC 8.0 6.0 8.0 26.0 DNC 309.0 205.0
7th Ventus2c (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 7.0 7.0 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 6.0 4.0 4.0 4.0 7.0 336.0 232.0
8th ncsc8 9.0 13.0 10.0 (26.0 DNC) 10.0 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 7.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 6.0 5.0 348.0 244.0
9th icon15 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 8.0 9.0 26.0 DNC 5.0 4.0 6.0 5.0 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 389.0 285.0
10th Sam315 6.0 9.0 4.0 6.0 1.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 421.0 317.0
11th sailbadthesinner (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 6.0 6.0 7.0 6.0 6.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 423.0 319.0
12th FOEN 12.0 4.0 5.0 9.0 9.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 432.0 328.0
13th Boat60915 7.0 14.0 (26.0 DNC) 8.0 3.0 (26.0 DNF) (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 437.0 333.0
14th Silverballs the Crew 10.0 6.0 8.0 7.0 8.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 437.0 333.0
15th Mo Leicester (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 2.0 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 456.0 352.0
16th Paul Aero 5.0 12.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 476.0 372.0
17th Rum Swizzle (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 3.0 6.0 26.0 DNC 26.0 DNC 26.0 DNC 482.0 378.0
18th Snapper1 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 11.0 10.0 8.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 497.0 393.0
19th Captain Piggott 1.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 498.0 394.0
20th Boat41241 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 4.0 499.0 395.0
21st Hibbert 4.0 10.0 (26.0 DNF) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 508.0 404.0
22nd Boat53367 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 26.0 DNC 26.0 DNC 26.0 DNC 527.0 423.0
23rd 47790 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 529.0 425.0
24th Adolf Gritler (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 11.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 531.0 427.0
25th Jakethecornerbanger (26.0 DNF) 11.0 (26.0 DNF) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 531.0 427.0



Sailwave Scoring Software 2.28.2
www.sailwave.com