Rank | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sam315 | 2.0 | 2.0 | 1.0 | (8.0) | 2.0 | (6.0) | 1.0 | (3.0) | (3.0) | 2.0 | 3.0 | 1.0 | 34.0 | 14.0 |
2nd | NCSC | 5.0 | 3.0 | 4.0 | (10.0) | (9.0) | 5.0 | 5.0 | 1.0 | 1.0 | 1.0 | (6.0) | (11.0) | 61.0 | 25.0 |
3rd | laserman | (15.0) | (28.0 DSQ) | (28.0 DNC) | 1.0 | (10.0) | 4.0 | 4.0 | 7.0 | 5.0 | 4.0 | 1.0 | 4.0 | 111.0 | 30.0 |
4th | Betty Swollocks | 6.0 | 4.0 | (7.0) | 4.0 | (8.0) | (10.0) | 2.0 | 5.0 | 2.0 | 7.0 | 5.0 | (9.0) | 69.0 | 35.0 |
5th | Silverballs the Crew | 3.0 | (28.0 DSQ) | 2.0 | (11.0) | 7.0 | 3.0 | 3.0 | 6.0 | (8.0) | (8.0) | 7.0 | 6.0 | 92.0 | 37.0 |
6th | 2186 | (28.0 DNC) | 10.0 | 9.0 | 7.0 | 14.0 | 2.0 | 6.0 | 10.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 174.0 | 62.0 |
7th | Jakethecornerbanger | 11.0 | (28.0 DSQ) | 3.0 | (28.0 DNF) | 1.0 | 7.0 | (28.0 DNF) | (28.0 DNF) | 28.0 DNF | 11.0 | 4.0 | 5.0 | 182.0 | 70.0 |
8th | Robinhud | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 2.0 | 3.0 | 1.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 3.0 | 2.0 | 8.0 | 187.0 | 75.0 |
9th | Boat60915 | 9.0 | 5.0 | 5.0 | 5.0 | 6.0 | (28.0 DSQ) | 10.0 | (28.0 DNF) | 10.0 | (28.0 DSQ) | (28.0 DSQ) | 28.0 DNC | 190.0 | 78.0 |
10th | Paul Aero | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (14.0) | 13.0 | 11.0 | 8.0 | 9.0 | 7.0 | 9.0 | 9.0 | 12.0 | 176.0 | 78.0 |
11th | Boggy | 1.0 | 6.0 | 6.0 | 9.0 | 12.0 | 9.0 | (28.0 DNF) | (28.0 DNF) | 9.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 192.0 | 80.0 |
12th | CaptainPiggott | 10.0 | 1.0 | 8.0 | 15.0 | 4.0 | 13.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 3.0 | 194.0 | 82.0 |
13th | ncsc8 | 13.0 | (28.0 DNC) | 12.0 | 12.0 | 15.0 | (28.0 DNC) | (28.0 DNF) | 8.0 | (28.0 DNF) | 10.0 | 12.0 | 13.0 | 207.0 | 95.0 |
14th | Foen | 4.0 | (28.0 DNC) | (28.0 DNC) | 3.0 | (28.0 DNC) | (28.0 DNC) | 9.0 | 4.0 | 6.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 222.0 | 110.0 |
15th | Ggsailing | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 6.0 | 11.0 | (28.0 DSQ) | 28.0 DNF | 11.0 | 28.0 DNC | 12.0 | 11.0 | 10.0 | 229.0 | 117.0 |
16th | Buchan123 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 10.0 | 2.0 | 270.0 | 158.0 |
17th | Pistol Knight | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 8.0 | 7.0 | 272.0 | 160.0 |
18th | Hayden545 | 7.0 | 7.0 | 11.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 277.0 | 165.0 |
19th | SammySailingstuff | 8.0 | 9.0 | (28.0 DNF) | 13.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 282.0 | 170.0 |
20th | Merlin 3302 | 12.0 | 11.0 | 10.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 285.0 | 173.0 |
21st | Hibbert | (28.0 DSQ) | (28.0 DNC) | (28.0 DNC) | (28.0 DSQ) | 28.0 DSQ | 28.0 DSQ | 7.0 | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 289.0 | 177.0 |
22nd | Bradley1866 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 5.0 | 8.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 293.0 | 181.0 |
23rd | Raifeyboi | 14.0 | 8.0 | (28.0 DSQ) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 302.0 | 190.0 |
24th | Jojoscorpsailor | 16.0 | 12.0 | (28.0 DSQ) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 308.0 | 196.0 |
25th | Cano | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 12.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 320.0 | 208.0 |
26th | Boat75103 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 16.0 | (28.0 DNF) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 324.0 | 212.0 |
27th | David E | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DSQ | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 336.0 | 224.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com