Thursday VR Inshore series 2

Your Place!

Thursday VR Inshore series 2

Overall

Sailed: 18, Discards: 4, To count: 14, Entries: 20, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Robinhud 1.0 2.0 1.0 1.0 1.0 1.0 1.0 (4.0) (6.0) 1.0 (5.0) 4.0 3.0 3.0 1.0 2.0 (5.0) 2.0 44.0 24.0
2nd Betty Swollocks 2.0 (8.0) 7.0 3.0 3.0 3.0 (21.0 DNC) 1.0 4.0 3.0 3.0 (8.0) (9.0) 4.0 2.0 3.0 2.0 5.0 91.0 45.0
3rd Singapore Sling 4.0 5.0 (8.0) 4.0 4.0 2.0 4.0 3.0 3.0 5.0 1.0 3.0 (6.0) 1.0 (11.0) 5.0 (8.0) 4.0 81.0 48.0
4th Ventus2c 6.0 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 2.0 1.0 6.0 8.0 7.0 7.0 (10.0) 7.0 1.0 4.0 1.0 132.0 59.0
5th JamesWhit (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 10.0 8.0 21.0 DNC 6.0 5.0 4.0 11.0 3.0 4.0 3.0 9.0 216.0 132.0
6th Rum Swizzle (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 4.0 6.0 5.0 2.0 6.0 6.0 1.0 8.0 231.0 147.0
7th Laserbuoy 5.0 4.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 8.0 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 6.0 3.0 235.0 151.0
8th Snapper1 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 13.0 9.0 8.0 21.0 DNC 9.0 11.0 6.0 8.0 8.0 9.0 7.0 242.0 158.0
9th sailbadthe sinner (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 2.0 1.0 2.0 7.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 270.0 186.0
10th icon15 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 11.0 10.0 9.0 21.0 DNC 21.0 DNC 10.0 9.0 5.0 21.0 DNC 7.0 6.0 277.0 193.0
11th NCSC 3.0 7.0 4.0 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 280.0 196.0
12th ncsc8 8.0 9.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 12.0 12.0 11.0 (21.0 DNC) 21.0 DNC 21.0 DNC 12.0 8.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 280.0 196.0
13th Paul Aero 7.0 6.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 5.0 12.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 295.0 211.0
14th Hibbert (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 5.0 21.0 DNC 21.0 DNC 10.0 21.0 DNC 312.0 228.0
15th Silverballs the Crew (21.0 DNC) 1.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 312.0 228.0
16th Mo Leicester (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 7.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 9.0 21.0 DNC 21.0 DNC 319.0 235.0
17th Boat60915 9.0 (21.0 DNF) (21.0 DNF) (21.0 DNC) (21.0 DNC) 21.0 DNC 13.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 12.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 324.0 240.0
18th Boat83551 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 14.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 346.0 262.0
19th Sam315 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 348.0 264.0
20th Jojoscorpsailor (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 356.0 272.0



Sailwave Scoring Software 2.28.2
www.sailwave.com