YRS VR Series Wk3

PC @ Home

Results

Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 20, Scoring system: Appendix A
Rank Boat HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Ari29 Ari (4.0) 3.0 2.0 2.0 2.0 3.0 1.0 3.0 (6.0) 2.0 1.0 1.0 (5.0) 2.0 4.0 41.0 26.0
2nd Arthur161 Arthur 3.0 1.0 4.0 1.0 (7.0) 5.0 (8.0) (8.0) 5.0 1.0 4.0 4.0 1.0 1.0 1.0 54.0 31.0
3rd ventral Charles (5.0) (6.0) 3.0 3.0 (4.0) 1.0 3.0 4.0 1.0 3.0 3.0 2.0 2.0 4.0 2.0 46.0 31.0
4th Eddie q Eddie Q (21.0 DNF) 4.0 5.0 4.0 6.0 2.0 5.0 6.0 2.0 4.0 2.0 3.0 (21.0 DNC) (21.0 DNC) 5.0 111.0 48.0
5th mhmg Madison (21.0 DNC) 2.0 6.0 (8.0) 1.0 (7.0) 7.0 5.0 4.0 5.0 5.0 5.0 3.0 5.0 3.0 87.0 51.0
6th Heather667 Heather 2.0 5.0 1.0 6.0 5.0 4.0 2.0 1.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 155.0 92.0
7th Boat60915 Cillian 7.0 8.0 7.0 5.0 3.0 8.0 (21.0 DNC) 9.0 9.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 3.0 21.0 DNC 168.0 105.0
8th ggsailing Georgia 1.0 7.0 (21.0 DNF) 9.0 9.0 6.0 6.0 7.0 8.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 200.0 137.0
9th Eddie 331 Eddie P (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 2.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 265.0 202.0
10th LegendChloe Chloe (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 288.0 225.0
11th Topper Girl Katherine 6.0 (21.0 DNF) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 300.0 237.0
12th Sam315 Sam (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 252.0
12th   Isabel (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 252.0
12th Reefshark2007 Euan (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 252.0
12th 47790 Ben (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 252.0
12th AdaBerry Eloise (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 252.0
12th elliot586 Elliot (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 252.0
12th SammySailingstuff Sammy (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 252.0
12th NCSC Martin (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 252.0
12th Hayden545 Hayden (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 252.0



Sailwave Scoring Software 2.28.2
www.sailwave.com