Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 20th April AM | R2 20th April PM | 27th April AM | 27th April PM | 4th May AM | 4th May PM | 11th May AM | 11th May PM | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aero | 2186 | Alan Beaton | 1063 | 2.0 | 2.0 | 1.0 | 2.0 | 10.0 RET | 1.0 | 4.0 | 10.0 DNC | 32.0 | 32.0 | ||||
2nd | Aero | 4373 | Rebecca Ogden | 1063 | 1.0 | 3.0 | 2.0 | 1.0 | 10.0 RET | 3.0 | 10.0 DNC | 2.0 | 32.0 | 32.0 | ||||
3rd | Aero | 1156 | Haydn Moore | 1099 | 3.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 RET | 2.0 | 1.0 | 1.0 | 38.0 | 38.0 | ||||
4th | Aero | 1214 | Kathryn Ryan | 1063 | 5.0 | 6.0 | 4.0 | 4.0 | 1.0 | 10.0 DNC | 5.0 | 4.0 | 39.0 | 39.0 | ||||
5th | Aero | 2421 | Paul Speirs | 1063 | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 52.0 | 52.0 | ||||
6th | Aero | 3496 | Ian Masson | 1063 | 4.0 | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 69.0 | 69.0 | ||||
7th | Aero | 1717 | Gwyneth Lanyon | 1063 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 72.0 | 72.0 | ||||
8th | Aero | 3861 | David Beard | 1063 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 72.0 | 72.0 | ||||
9th | Aero | 2582 | Isis Bemrose | 1063 | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 74.0 | 74.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com