Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | 13th July AM | 13th July PM | 20th July AM | 20th July PM | 27th July AM | 27th July PM | 3rd August AM | 3rd August PM | 10th August AM | 10th August PM | 17th August AM | 17th August PM | 24th August AM | 31st August AM | 7th Setember PM1 | 7th September PM2 | 14th September AM | 14th September PM | 21st September AM | 21st September PM | 5th October AM | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aero | 4373 | Rebecca Ogden | (2.0) | 1.0 | (16.0 DNC) | (16.0 DNC) | (3.0) | (4.0) | 2.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (5.0 RET) | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.5 | (3.0) | 154.5 | 9.5 | |||||
2nd | Aero | 1156 | Hayden Moore | (3.0) | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | (4.0) | (4.0) | (4.0) | (6.0) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 134.0 | 11.0 | |||||
3rd | Aero | 2186 | Alan Beaton | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | (7.0 RET) | 1.0 | (3.0) | (5.0) | (6.0 RET) | 2.0 | (3.0) | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (4.0) | 2.0 | 3.0 | 1.5 | (16.0 DNC) | 155.5 | 15.5 | |||||
4th | Aero | 3496 | Ian Masson | (4.0) | (4.0) | 3.0 | 2.0 | 4.0 | (7.0 RET) | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | 4.0 | (5.0) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 187.0 | 23.0 | |||||
5th | Aero | 1717 | Gwyneth Lanyon | 1.0 | 2.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 RET | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 239.0 | 31.0 | |||||
6th | Aero | 4606 | Paul Speirs | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 243.0 | 35.0 | |||||
7th | Aero | 1459 | Ari Doel | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 5.0 | 6.0 RET | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 268.0 | 60.0 | |||||
8th | Aero | 3861 | David Beard | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | (16.0 DNC) | 6.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | 4.0 RET | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 269.0 | 61.0 | |||||
9th | Aero | 1178 | Tim Norman | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 RET | 16.0 DNC | 16.0 DNC | 2.0 | 3.0 | 2.0 | 3.0 | 16.0 DNC | 270.0 | 62.0 | |||||
10th | Aero | 4307 | Joe Scurrah | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 RET | (16.0 DNC) | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 280.0 | 72.0 | |||||
11th | Aero | 1178 | Annissa Baines | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 311.0 | 103.0 | |||||
12th | Aero | 1214 | Molly Hinsliffe-Smith | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 312.0 | 104.0 | |||||
13th | Aero | 4590 | Julian Llloyd | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 314.0 | 106.0 | |||||
14th | Aero | 4277 | Richard Goodman | (16.0 DNC) | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 324.0 | 116.0 | |||||
15th | Aero | 4835 | Rob Brown | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 RET | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 327.0 | 119.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com