Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | 13th July AM | 13th July PM | 20th July AM | 20th July PM | 27th July AM | 27th July PM | 3rd August AM | 3rd August PM | 10th August AM | 10th August PM | 17th August AM | 17th August PM | 24th August AM | 31st August AM | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aero | 4373 | Rebecca Ogden | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | 4.0 | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | (5.0 RET) | 1.0 | 81.0 | 16.0 | |||||
2nd | Aero | 1156 | Hayden Moore | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | (4.0) | (4.0) | 4.0 | (6.0) | 2.0 | (15.0 DNC) | (15.0 DNC) | 64.0 | 20.0 | |||||
3rd | Aero | 2186 | Alan Beaton | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (7.0 RET) | 1.0 | 3.0 | 5.0 | 6.0 RET | 2.0 | 3.0 | 2.0 | 2.0 | 93.0 | 26.0 | |||||
4th | Aero | 3496 | Ian Masson | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | (7.0 RET) | (15.0 DNC) | (15.0 DNC) | 3.0 | 3.0 | 4.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 99.0 | 32.0 | |||||
5th | Aero | 4606 | Paul Speirs | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 124.0 | 49.0 | |||||
6th | Aero | 1717 | Gwyneth Lanyon | 1.0 | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 131.0 | 56.0 | |||||
7th | Aero | 3861 | David Beard | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | (15.0 DNC) | 6.0 | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 3.0 | 160.0 | 85.0 | |||||
8th | Aero | 1459 | Ari Doel | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 5.0 | 5.0 | 6.0 RET | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 171.0 | 96.0 | |||||
9th | Aero | 1178 | Annissa Baines | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 4.0 | 15.0 DNC | 15.0 DNC | 187.0 | 112.0 | |||||
10th | Aero | 1214 | Molly Hinsliffe-Smith | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 188.0 | 113.0 | |||||
11th | Aero | 1178 | Tim Norman | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 RET | 199.0 | 124.0 | |||||
12th | Aero | 4277 | Richard Goodman | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 199.0 | 124.0 | |||||
13th | Aero | 4307 | Joe Scurrah | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 RET | 15.0 DNC | 200.0 | 125.0 | |||||
14th | Aero | 4835 | Rob Brown | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 RET | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 202.0 | 127.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com