Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | 13th July AM | 13th July PM | 20th July AM | 20th July PM | 27th July AM | 27th July PM | 3rd August AM | 3rd August PM | 10th August AM | 10th August PM | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aero | 1156 | Hayden Moore | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | (4.0) | 4.0 | 4.0 | 26.0 | 22.0 | |||||
2nd | Aero | 3496 | Ian Masson | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 7.0 RET | (12.0 DNC) | 12.0 DNC | 3.0 | 3.0 | 54.0 | 42.0 | |||||
3rd | Aero | 4373 | Rebecca Ogden | 2.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 3.0 | 4.0 | 2.0 | 1.0 | 12.0 DNC | 12.0 DNC | 61.0 | 49.0 | |||||
4th | Aero | 1717 | Gwyneth Lanyon | 1.0 | 2.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 66.0 | 54.0 | |||||
5th | Aero | 4606 | Paul Speirs | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 66.0 | 54.0 | |||||
6th | Aero | 2186 | Alan Beaton | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 7.0 RET | 1.0 | 3.0 | 5.0 | 6.0 RET | 72.0 | 60.0 | |||||
7th | Aero | 1459 | Ari Doel | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 5.0 | 6.0 RET | 5.0 | 93.0 | 81.0 | |||||
8th | Aero | 3861 | David Beard | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 12.0 DNC | 6.0 | 6.0 | 12.0 DNC | 12.0 DNC | 103.0 | 91.0 | |||||
9th | Aero | 1214 | Molly Hinsliffe-Smith | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 104.0 | 92.0 | |||||
10th | Aero | 4277 | Richard Goodman | (12.0 DNC) | 12.0 DNC | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 112.0 | 100.0 | |||||
11th | Aero | 4835 | Rob Brown | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 RET | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 115.0 | 103.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com