event burgee venue burgee

Menagerie Crew - Early Main Series, 2025

Results are provisional as of 22:02 on July 2, 2025

Overall

Sailed: 21, Discards: 12, To count: 9, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club CrewName PY R1 - 20/04 R2 - 20/04 R3 - 27/04 R4 - 27/04 R5 - 04/05 R6 - 04/05 R7 - 11/05 R8 - 11/05 R9 - 18/05 R10 - 18/05 R11 - 25/05 R12 - 01/06 R13 - 01/06 R14 - 08/06 R15 - 08/06 R16 - 15/06 R17 - 15/06 R18 - 22/06 R19 - 22/06 R20 - 29/06 R21 - 29/06 Total Nett
1st     FIREBALL 14836   A Stewart 959 1.0 (3.0) (2.0) (2.0) (4.0) 1.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (2.0) 1.0 169.0 9.0
2nd     FLYING FIFTEEN 4077/3975   J Allen 1028 (2.0) 1.0 (3.0) (3.0) 1.0 2.0 2.0 (21.0 OCS) (21.0 DNC) (21.0 DNC) 1.0 2.0 2.0 2.0 (3.0) (4.0) 1.0 (21.0 DNC) (4.0) (3.0) (3.0) 123.0 14.0
3rd     FLYING FIFTEEN 4022   N Theokritoff 1028 3.0 2.0 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 4.0 (5.0 RET) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 4.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 260.0 24.0
4th     HORNET / FBall 2113 / 15016   J Tailby 955 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 2.0 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 3.0 21.0 DNC 21.0 DNC 329.0 77.0
5th     FLYING FIFTEEN 4022   S Mason 1028 (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 361.0 109.0
6th     FIREBALL 14991   M Potter 959 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 387.0 135.0
7th     FIREBALL 14909   F Hextall 959 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 RET 21.0 DNC 3.0 21.0 DNC 3.0 21.0 DNC 21.0 DNC 21.0 DNC 391.0 139.0
8th     FIREBALL 14909   S Hibbert 959 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 21.0 DNC 21.0 DNC 2.0 21.0 DNC 21.0 DNC 402.0 150.0
9th     FLYING FIFTEEN 3676   N Webster 1028 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 402.0 150.0
10th     FLYING FIFTEEN 3676   J Davie 1028 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 404.0 152.0
11th     RS 200 604   P Wallis 1050 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 5.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 406.0 154.0
12th     FIREBALL 14946   P Dyne 959 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 409.0 157.0
13th     FLYING FIFTEEN 3676   L Ogden 1028 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 423.0 171.0
14th     FLYING FIFTEEN 655   L Ainsley 1028 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 423.0 171.0
15th     RS 500 1725   M Reynolds 963 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 424.0 172.0
16th     FLYING FIFTEEN 4077   J Ogden 1028 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 424.0 172.0
17th     FLYING FIFTEEN 3829   S Graham 1028 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 425.0 173.0
18th     LASER STRATOS 503   J Coupland 1103 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 425.0 173.0
19th     LARK     A Hill 1060 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 426.0 174.0
20th     LARK     Andy F 1060 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 426.0 174.0



Sailwave Scoring Software 2.37.00
www.sailwave.com