event burgee venue burgee

Menagerie Crew - Early Main Series, 2025

Results are provisional as of 21:52 on June 9, 2025

Overall

Sailed: 15, Discards: 2, To count: 13, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club CrewName PY R1 - 20/04 R2 - 20/04 R3 - 27/04 R4 - 27/04 R5 - 04/05 R6 - 04/05 R7 - 11/05 R8 - 11/05 R9 - 18/05 R10 - 18/05 R11 - 25/05 R12 - 01/06 R13 - 01/06 R14 - 08/06 R15 - 08/06 Total Nett
1st     FLYING FIFTEEN 4077/3975   J Allen 1028 2.0 1.0 3.0 3.0 1.0 2.0 2.0 (18.0 OCS) (18.0 DNC) 18.0 DNC 1.0 2.0 2.0 2.0 3.0 78.0 42.0
2nd     FIREBALL 14836   A Stewart 959 1.0 3.0 2.0 2.0 4.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 107.0 71.0
3rd     FLYING FIFTEEN 4022   N Theokritoff 1028 3.0 2.0 (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 4.0 5.0 RET 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 4.0 168.0 132.0
4th     FLYING FIFTEEN 4022   S Mason 1028 (18.0 DNC) (18.0 DNC) 1.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 202.0 166.0
5th     HORNET 2113   J Tailby 955 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 2.0 2.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 207.0 171.0
6th     FIREBALL 14991   M Potter 959 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 1.0 225.0 189.0
7th     FLYING FIFTEEN 3676   N Webster 1028 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 2.0 237.0 201.0
8th     FLYING FIFTEEN 3676   J Davie 1028 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 239.0 203.0
9th     FIREBALL 14946   P Dyne 959 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 244.0 208.0
10th     FLYING FIFTEEN 3676   L Ogden 1028 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC 255.0 219.0
11th     FLYING FIFTEEN 655   L Ainsley 1028 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 255.0 219.0
12th     FLYING FIFTEEN 4077   J Ogden 1028 (18.0 DNC) (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 256.0 220.0
13th     FLYING FIFTEEN 3829   S Graham 1028 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 18.0 DNC 257.0 221.0
14th     LASER STRATOS 503   J Coupland 1103 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 257.0 221.0
15th     LARK     A Hill 1060 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 258.0 222.0
16th     LARK     Andy F 1060 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 258.0 222.0
17th     FIREBALL 14909   F Hextall 959 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 RET 18.0 DNC 259.0 223.0



Sailwave Scoring Software 2.37.00
www.sailwave.com