Rank | Fleet | Boat | Class | SailNo | Club | CrewName | PY | R1 - 13/07 | R2 - 13/07 | R3 - 20/07 | R4 - 20/07 | R5 - 27/07 | R6 - 27/07 | R7 - 03/08 | R8 - 03/08 | R9 - 10/08 | R10 - 10/08 | R11 - 17/08 | R12 - 17/08 | R13 - 24/08 | R14 - 24/08 | R15 - 31/08 | R16 - 07/09 | R17 - 07/09 | R18 - 14/09 | R19 - 14/09 | R20 - 21/09 | R21 - 21/09 | R22 - 05/10 | R23 - 05/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 15133 | A Stewart | 959 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | (3.0) | (2.0) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 203.0 | 9.0 | |||
2nd | FLYING FIFTEEN | 4022 | N Theokritoff | 1028 | (2.0) | 1.0 | (2.0) | (17.0 DNC) | (2.0) | (4.0) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | 1.0 | (17.0 DNC) | (2.0 RET) | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 162.0 | 11.0 | |||
3rd | FLYING FIFTEEN | 3975 | J Allen | 1028 | 1.0 | (4.0 DNF) | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | (3.0) | (2.0) | 1.0 | (17.0 DNC) | (3.0) | 2.0 | (3.0) | 2.0 | (17.0 DNC) | (17.0 DNC) | (6.0 RET) | 2.0 | 124.0 | 12.0 | |||
4th | FIREBALL | 14226 | J Tailby | 959 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (4.0) | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 3.0 | 249.0 | 24.0 | |||
5th | FIREBALL | 1513 | J Willars | 959 | (17.0 DNC) | (17.0 DNC) | 4.0 | 2.0 | 3.0 | 2.0 | 5.0 DNF | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 308.0 | 70.0 | |||
6th | FLYING FIFTEEN | 3676 | J Davie | 1028 | (17.0 DNC) | (17.0 DNC) | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 4.0 | 308.0 | 70.0 | |||
7th | FIREBALL | 14909 | F Hextall | 959 | 4.0 | 3.0 | 5.0 | (17.0 DNC) | 6.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 329.0 | 91.0 | |||
8th | FIREBALL | 1513 / 14946 | C Dyne | 959 | 3.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 350.0 | 112.0 | |||
9th | RS 200 | 935 | S Bollous | 1050 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 3.0 | 17.0 DNC | 17.0 DNC | 363.0 | 125.0 | |||
10th | ALBACORE | 7504 | H Baines | 1037 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 365.0 | 127.0 | |||
11th | FLYING FIFTEEN | 3829 | P Shaw | 1028 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 DSQ | 5.0 | 367.0 | 129.0 | |||
12th | ALBACORE | 6654 | T Norman | 1037 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 367.0 | 129.0 | |||
13th | WAYFARER | 3593 | TBD | 1109 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 367.0 | 129.0 | |||
14th | LARK | 2172 | L Ainsley | 1060 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 378.0 | 140.0 | |||
15th | FIREBALL | 14946 | P Dyne | 959 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 378.0 | 140.0 | |||
16th | RS 200 | 1139 | D McGlashen | 1050 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 380.0 | 142.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com