Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 - 20/04 | R2 - 20/04 | R3 - 27/04 | R4 - 27/04 | R5 - 04/05 | r6 - 04/05 | R7 - 11/05 | R8 - 11/05 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 14836 | K Hope | 959 | 1.0 | 3.0 | 2.0 | 2.0 | (5.0) | 1.0 | 1.0 | 3.0 | 18.0 | 13.0 | ||||
2nd | FLYING FIFTEEN | 4022 | W Gardner | 1028 | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 | (26.0 DNC) | 6.0 | 8.0 RET | 52.0 | 26.0 | ||||
3rd | SUPERNOVA | 1353 | D Church | 1075 | (26.0 DNC) | 26.0 DNC | 12.0 RET | 4.0 | 7.0 | 3.0 | 2.0 | 2.0 | 82.0 | 56.0 | ||||
4th | RS 600/Hornet | 810/930 | J Willars | 955 | (26.0 DNC) | 26.0 DNC | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 82.0 | 56.0 | ||||
5th | DEVOTI D-ZERO | 205 | G Norman | 1029 | 3.0 | 5.0 | 7.0 | 5.0 | 13.0 | 11.0 | (26.0 DNC) | 26.0 DNC | 96.0 | 70.0 | ||||
6th | COMET | 839 | J Chuen | 1208 | (26.0 DNC) | 26.0 DNC | 12.0 RET | 8.0 | 10.0 | 10.0 | 7.0 | 1.0 | 100.0 | 74.0 | ||||
8th | FLYING FIFTEEN | 3975 | A Wright | 1028 | (26.0 DNC) | 26.0 DNC | 3.0 | 3.0 | 2.0 | 2.0 | 26.0 DNC | 26.0 DNC | 114.0 | 88.0 | ||||
7th | FLYING FIFTEEN | 4077 | P Ogden | 1028 | 2.0 | 1.0 | 4.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 3.0 | 26.0 OCS | 114.0 | 88.0 | ||||
9th | CONTENDER | 627 | P Dyne | 969 | 6.0 | 6.0 | 8.0 | 9.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 133.0 | 107.0 | ||||
10th | CONTENDER | 697 | C Dyne | 969 | 7.0 | 7.0 | (26.0 DNC) | 26.0 DNC | 11.0 | 7.0 | 26.0 DNC | 26.0 DNC | 136.0 | 110.0 | ||||
11th | SUPERNOVA | 1127 | P North | 1075 | (26.0 DNC) | 26.0 DNC | 6.0 | 7.0 | 8.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 151.0 | 125.0 | ||||
12th | FLYING FIFTEEN | 3676 | M Stott | 1028 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 5.0 | 26.0 DNC | 26.0 DNC | 164.0 | 138.0 | ||||
13th | EUROPE | 65 | I Ritchie | 1140 | 5.0 | 4.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 165.0 | 139.0 | ||||
14th | RS 600 | 1001 | J Mawson | 921 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.0 | 6.0 | 166.0 | 140.0 | ||||
15th | HADRON H2 | 133 | M Payne | 1045 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 1.0 | 26.0 DNC | 10.0 | 26.0 DNC | 167.0 | 141.0 | ||||
16th | Canoe International AC | 342 | M Kerslake | 847 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 | 9.0 | 26.0 DNC | 26.0 DNC | 174.0 | 148.0 | ||||
17th | CONTENDER | 424 | M Blunt | 969 | (26.0 DNC) | 26.0 DNC | 9.0 | 10.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 175.0 | 149.0 | ||||
18th | FIREBALL | 14946 | S Gunn | 959 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 12.0 | 8.0 | 26.0 DNC | 26.0 DNC | 176.0 | 150.0 | ||||
19th | LARK | 2375 | N Orgles | 1060 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 14.0 | 12.0 | 26.0 DNC | 26.0 DNC | 182.0 | 156.0 | ||||
20th | FLYING FIFTEEN | 655 | J Ainsley | 1028 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 5.0 | 187.0 | 161.0 | ||||
21st | FIREBALL | 14991 | A Piggot | 959 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 | 26.0 DNC | 26.0 DNC | 188.0 | 162.0 | ||||
22nd | RS 600 | 946 | M Potter | 921 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 26.0 DNC | 190.0 | 164.0 | ||||
23rd | CONTENDER | 668 | W Moody | 969 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 | 26.0 DNC | 191.0 | 165.0 | ||||
24th | LASER STRATOS | 503 | M Hayhoe | 1103 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 11.0 | 26.0 DNC | 193.0 | 167.0 | ||||
25th | RS 300 | 374 | R Ryan | 965 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 15.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 197.0 | 171.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com