event burgee venue burgee

Menagerie Helm - Early Main Series, 2025

Results are provisional as of 21:59 on July 2, 2025

Overall

Sailed: 21, Discards: 12, To count: 9, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 - 20/04 R2 - 20/04 R3 - 27/04 R4 - 27/04 R5 - 04/05 r6 - 04/05 R7 - 11/05 R8 - 11/05 R9 - 18/05 R10 - 18/05 R11 - 25/05 R12 - 01/06 R13 - 01/06 R14 - 08/06 R15 - 08/06 R16 - 15/06 R17 - 15/06 R18 - 22/05 R19 - 22/06 R20 - 29/06 R21 - 29/06 Total Nett
1st     FIREBALL 14836   K Hope   959 1.0 (3.0) (2.0) (2.0) (5.0) 1.0 1.0 (3.0) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 1.0 2.0 1.0 270.0 10.0
2nd     FLYING FIFTEEN 4022   W Gardner   1028 (4.0) 2.0 1.0 1.0 4.0 (35.0 DNC) (6.0) (8.0 RET) 1.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (5.0) (6.0) 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 3.0 290.0 16.0
3rd     FLYING FIFTEEN 3975   A Wright   1028 (35.0 DNC) (35.0 DNC) 3.0 3.0 2.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 2.0 2.0 (4.0) (5.0) (4.0) 3.0 (35.0 DNC) (5.0) 3.0 (4.0) 288.0 21.0
4th     RS 600 1001   J Mawson   921 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 (6.0) (35.0 DNC) (35.0 DNC) (35.0 DNC) (6.0) 4.0 1.0 2.0 (9.0) 1.0 2.0 2.0 4.0 2.0 358.0 22.0
5th     SUPERNOVA 1353 / 1139   D Church   1075 (35.0 DNC) (35.0 DNC) (12.0 RET) 4.0 7.0 3.0 2.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 3.0 6.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 432.0 35.0
6th     RS 600/Hornet/Fireball 810/930/14654   J Willars   921 (35.0 DNC) (35.0 DNC) 5.0 (6.0) 6.0 4.0 5.0 4.0 2.0 2.0 (35.0 DNC) (35.0 DNS) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (8.0 RET) (35.0 DNC) (35.0 DNC) 402.0 38.0
7th     DEVOTI D-ZERO 205   G Norman   1029 3.0 5.0 7.0 5.0 (13.0) (11.0) (35.0 DNC) (35.0 DNC) 4.0 3.0 (35.0 DNC) (35.0 DNS) (35.0 DNC) (35.0 DNC) 8.0 7.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 421.0 47.0
8th     CONTENDER 627 / 2491   P Dyne   969 6.0 6.0 8.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 (35.0 DNC) 8.0 7.0 4.0 8.0 RET (35.0 DNC) (35.0 DNC) 487.0 67.0
9th     CONTENDER 697 / 2491   C Dyne   969 7.0 7.0 (35.0 DNC) (35.0 DNC) 11.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 5.0 6.0 9.0 RET (35.0 DNS) (35.0 DNC) 35.0 DNC 514.0 94.0
10th     COMET 839   J Chuen   1208 (35.0 DNC) (35.0 DNC) 12.0 RET 8.0 10.0 10.0 7.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 573.0 153.0
11th     FLYING FIFTEEN 3676   M Stott   1028 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) 2.0 4.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 578.0 158.0
12th     EUROPE 65   I Ritchie   1140 5.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 7.0 5.0 587.0 167.0
13th     FLYING FIFTEEN 4077   P Ogden   1028 2.0 1.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 (35.0 OCS) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 605.0 185.0
14th     FIREBALL 14991   A Piggot   959 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 1.0 1.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 610.0 190.0
15th     RS 600 / Fireball 946 / 14901   M Potter   959 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 3.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 35.0 DNC 35.0 DNC 612.0 192.0
16th     HADRON H2 133   M Payne   1045 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) 10.0 (35.0 DNC) 3.0 6.0 RET (35.0 DNC) (35.0 DNS) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 615.0 195.0
17th     SUPERNOVA 1127   P North   1075 (35.0 DNC) (35.0 DNC) 6.0 7.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 619.0 199.0
18th     Canoe International AC 342   M Kerslake   847 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 35.0 DNC 35.0 DNC 35.0 DNC 627.0 207.0
19th     RS 300 540   C Wood   965 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 9.0 9.0 11.0 8.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 632.0 212.0
20th     FIREBALL 14909   S Hextall   959 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 13.0 RET 35.0 DNC 3.0 35.0 DNC 6.0 35.0 DNC 35.0 DNC 35.0 DNC 652.0 232.0
21st     CONTENDER 668   W Moody   969 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 RET (35.0 DNC) (35.0 DNC) 10.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 653.0 233.0
22nd     FIREBALL 15016   C Willars   959 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 4.0 35.0 DNC 35.0 DNC 672.0 252.0
23rd     FINN 58   P Brown   1049 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 674.0 254.0
24th     RS 200 604   N Chadborn   1050 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 10.0 4.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 679.0 259.0
25th     CONTENDER 424   M Blunt   969 (35.0 DNC) (35.0 DNC) 9.0 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNS) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 684.0 264.0
26th     RS 300 / Supernova 374 / 574   R Ryan   1075 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 15.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 685.0 265.0
27th     FIREBALL 14946   S Gunn   959 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 12.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 685.0 265.0
28th     LARK 2375   N Orgles   1060 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 14.0 12.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 691.0 271.0
29th     HADRON H2 134   G Young   1045 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 RET (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 704.0 284.0
30th     LIGHTNING 368 445   L Ogden   1205 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 35.0 DNC 705.0 285.0
31st     FLYING FIFTEEN 655   J Ainsley   1028 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 705.0 285.0
32nd     RS 500 1725   J Hobson   963 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 35.0 DNC 706.0 286.0
33rd     FLYING FIFTEEN 3829   I Shaw   1028 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 8.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 708.0 288.0
34th     LASER STRATOS 503   M Hayhoe   1103 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 711.0 291.0



Sailwave Scoring Software 2.37.00
www.sailwave.com