Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 - 13/07 | R2 - 13/07 | R3 - 20/07 | R4 - 20/07 | R5 - 27/07 | R6 - 27/07 | R7 - 03/08 | R8 - 03/08 | R9 - 10/08 | R10 - 10/08 | R11 - 17/08 | R12 - 17/08 | R13 - 24/08 | R14 - 24/08 | R15 - 31/08 | R16 - 07/09 | R17 - 07/09 | R18 - 14/09 | R19 - 14/09 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 600 | 1001 | J Mawson | 921 | (6) | (7) | 2 | 1 | (9) | (8) | (4) | 2 | 2 | 2 | 3 | (4) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | 1 | 2 | 186.0 | 16.0 | ||||
2nd | FLYING FIFTEEN | 4022 | W Gardner | 1028 | (4) | 3 | (4) | (DNC) | 3 | (7) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | 2 | (DNC) | (RET) | 1 | 1 | 3 | 4 | 236.0 | 19.0 | ||||
3rd | FLYING FIFTEEN | 3975 | A Wright | 1028 | (3) | (DNF) | (3) | 2 | (DNC) | (DNC) | 1 | 1 | (3) | (3) | 2 | (3) | 3 | 2 | (DNC) | 3 | 2 | (4) | 3 | 147.0 | 19.0 | ||||
4th | DEVOTI D-ZERO | 205 | G Norman | 1029 | 5 | 4 | (7) | 4 | (8) | 4 | (7) | (DNF) | 5 | 4 | 7 | 7 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 272.0 | 44.0 | ||||
5th | FIREBALL | 15133 | K Hope | 959 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | (DNC) | (DNC) | 1 | 1 | 4 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | 1 | 376.0 | 46.0 | ||||
6th | SUPERNOVA | 1353 / 1139 | D Church | 1075 | 2 | 1 | 1 | 3 | 6 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | RET | 5 | 390.0 | 60.0 | ||||
7th | FIREBALL | 14226 | C Willars | 959 | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 5 | 3 | 3 | 4 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 454.0 | 124.0 | ||||
8th | FIREBALL | 14909 | S Hextall | 959 | 8 | 6 | 9 | (DNC) | 10 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 504.0 | 174.0 | ||||
9th | CONTENDER | 636 | P Dyne | 969 | 10 | 9 | 10 | 7 | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 505.0 | 175.0 | ||||
10th | FLYING FIFTEEN | 3676 | M Stott | 1028 | (DNC) | (DNC) | 5 | 6 | (DNC) | (DNC) | 2 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 513.0 | 183.0 | ||||
11th | FIREBALL | 1513 | M Potter | 959 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 2 | DNF | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 515.0 | 185.0 | ||||
12th | SUPERNOVA | 1275 | P North | 1075 | 1 | 2 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 539.0 | 209.0 | ||||
13th | LIGHTNING 368 | 445 | L Ogden | 1205 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | 6 | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 553.0 | 223.0 | ||||
14th | PHANTOM | 1036 | J Tailby | 998 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | 563.0 | 233.0 | ||||
15th | FIREBALL | 14226 | J Willars | 959 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2 | 3 | DNC | DNC | 566.0 | 236.0 | ||||
17th | CONTENDER | 668 | W Moody | 969 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4 | 4 | DNC | DNC | 569.0 | 239.0 | ||||
16th | COMET | 839 | J Chuen | 1208 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 569.0 | 239.0 | ||||
18th | ALBACORE | 7504 | P Gimson | 1037 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 571.0 | 241.0 | ||||
20th | FIREBALL | 14946 | S Gunn | 959 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 572.0 | 242.0 | ||||
19th | Canoe International AC | 342 | M Kerslake | 847 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | 572.0 | 242.0 | ||||
21st | FIREBALL | 1513 | C Dyne | 959 | (DNC) | (DNC) | 6 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 572.0 | 242.0 | ||||
22nd | FIREBALL | 1513 | J Willars | 959 | 7 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 573.0 | 243.0 | ||||
23rd | ALBACORE | 6654 | C Gimson | 1037 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 573.0 | 243.0 | ||||
24th | EUROPE | 65 | I Ritchie | 1140 | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 574.0 | 244.0 | ||||
25th | WAYFARER | 3593 | P Austin | 1109 | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 575.0 | 245.0 | ||||
26th | Liberty | 1883 | J Taylor | 1423 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 577.0 | 247.0 | ||||
27th | LARK | 2172 | J Ainsley | 1060 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 600.0 | 270.0 | ||||
28th | CONTENDER | 636 | C Dyne | 969 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 600.0 | 270.0 | ||||
29th | RS 200 | 1139 | J McGlashen | 1050 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 602.0 | 272.0 | ||||
30th | FLYING FIFTEEN | 3829 | I Shaw | 1028 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNS | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 604.0 | 274.0 | ||||
31st | RS 300 | 540 | C Wood | 965 | (DNC) | (DNC) | (DNC) | (DNC) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 605.0 | 275.0 | ||||
32nd | CONTENDER | 424 | M Blunt | 969 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 605.0 | 275.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com