Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 - 13/07 | R2 - 13/07 | R3 - 20/07 | R4 - 20/07 | R5 - 27/07 | R6 - 27/07 | R7 - 03/08 | R8 - 03/08 | R9 - 10/08 | R10 - 10/08 | R11 - 17/08 | R12 - 17/08 | R13 - 24/08 | R14 - 24/08 | R15 - 31/08 | R16 - 07/09 | R17 - 07/09 | R18 - 14/09 | R19 - 14/09 | R20 - 21/09 | R21 - 21/09 | R22 - 05/10 | R23 - 05/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 15133 | K Hope | 959 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | (DNC) | (DNC) | 1 | 1 | (4) | (2) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 1 | 2 | (3) | 1 | 1 | 405.0 | 11.0 | ||||
2nd | RS 600 | 1001 | J Mawson | 921 | (6) | (7) | (2) | 1 | (9) | (8) | (4) | (2) | 2 | 2 | (3) | (4) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | 1 | 2 | (3) | 1 | 2 | 2 | 202.0 | 14.0 | ||||
3rd | FLYING FIFTEEN | 4022 | W Gardner | 1028 | (4) | 3 | (4) | (DNC) | 3 | (7) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | 2 | (DNC) | (RET) | 1 | 1 | 3 | (4) | 1 | (4) | (DNC) | (DNC) | 323.0 | 16.0 | ||||
4th | FLYING FIFTEEN | 3975 | A Wright | 1028 | (3) | (DNF) | (3) | 2 | (DNC) | (DNC) | 1 | 1 | (3) | (3) | 2 | (3) | (3) | 2 | (DNC) | 3 | 2 | (4) | 3 | (DNC) | (DNC) | (RET) | 3 | 234.0 | 19.0 | ||||
5th | SUPERNOVA | 1353 / 1139 | D Church | 1075 | 2 | 1 | 1 | 3 | (6) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | RET | 5 | 5 | 2 | (DNC) | (DNC) | 489.0 | 28.0 | ||||
6th | DEVOTI D-ZERO | 205 | G Norman | 1029 | 5 | 4 | (7) | 4 | (8) | 4 | (7) | (DNF) | 5 | 4 | 7 | 7 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (RET) | (DNC) | (DNC) | (DNC) | 400.0 | 44.0 | ||||
7th | FIREBALL | 14226 | C Willars | 959 | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 5 | 3 | 3 | 4 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4 | 4 | 558.0 | 68.0 | ||||
8th | CONTENDER | 636 | P Dyne | 969 | 10 | 9 | 10 | 7 | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 6 | DNC | DNC | 616.0 | 126.0 | ||||
9th | FIREBALL / 600 / Contender | 14226 / 810 / 661 | J Willars | 969 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | 3 | DNC | DNC | 4 | 5 | 3 | 6 | 618.0 | 128.0 | ||||
10th | FLYING FIFTEEN | 3676 | M Stott | 1028 | (DNC) | (DNC) | 5 | 6 | (DNC) | (DNC) | 2 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5 | 5 | 623.0 | 133.0 | ||||
11th | FIREBALL | 14909 | S Hextall | 959 | 8 | 6 | 9 | (DNC) | 10 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 672.0 | 182.0 | ||||
12th | FIREBALL | 1513 | M Potter | 959 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 2 | DNF | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 685.0 | 195.0 | ||||
13th | LIGHTNING 368 | 445 | L Ogden | 1205 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | 6 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | DNC | DNC | DNC | 696.0 | 206.0 | ||||
14th | SUPERNOVA | 1275 | P North | 1075 | 1 | 2 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 711.0 | 221.0 | ||||
15th | FLYING FIFTEEN | 3829 | I Shaw | 1028 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNS | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DSQ | 7 | 724.0 | 234.0 | ||||
16th | PHANTOM | 1036 | J Tailby | 998 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 737.0 | 247.0 | ||||
18th | CONTENDER | 668 | W Moody | 969 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 743.0 | 253.0 | ||||
17th | COMET | 839 | J Chuen | 1208 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 743.0 | 253.0 | ||||
19th | ALBACORE | 7504 | P Gimson | 1037 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 745.0 | 255.0 | ||||
21st | FIREBALL | 14946 | S Gunn | 959 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 746.0 | 256.0 | ||||
20th | Canoe International AC | 342 | M Kerslake | 847 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 746.0 | 256.0 | ||||
22nd | FIREBALL | 1513 | C Dyne | 959 | (DNC) | (DNC) | 6 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 746.0 | 256.0 | ||||
23rd | FIREBALL | 1513 | J Willars | 959 | 7 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 747.0 | 257.0 | ||||
24th | ALBACORE | 6654 | C Gimson | 1037 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 747.0 | 257.0 | ||||
25th | EUROPE | 65 | I Ritchie | 1140 | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 748.0 | 258.0 | ||||
26th | WAYFARER | 3593 | P Austin | 1109 | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 749.0 | 259.0 | ||||
27th | RS 200 | 935 | S Yates | 1050 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 8 | 7 | DNC | DNC | 750.0 | 260.0 | ||||
28th | Liberty | 1883 | J Taylor | 1423 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 751.0 | 261.0 | ||||
30th | CONTENDER | 636 | C Dyne | 969 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 776.0 | 286.0 | ||||
29th | LARK | 2172 | J Ainsley | 1060 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 776.0 | 286.0 | ||||
31st | RS 200 | 1139 | J McGlashen | 1050 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 778.0 | 288.0 | ||||
32nd | HADRON H2 | 133 | M Payne | 1045 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | DNC | 779.0 | 289.0 | ||||
33rd | RS 300 | 540 | C Wood | 965 | (DNC) | (DNC) | (DNC) | (DNC) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 781.0 | 291.0 | ||||
34th | CONTENDER | 424 | M Blunt | 969 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 781.0 | 291.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com