Rank | Class | Sail No | Helm | Crew | R2 15 Apr 2025-04-15 |
R1 15 Apr 2025-04-22 |
R4 22 Apr 2025-04-29 |
R3 22 Apr 2025-05-06 |
R5 29 Apr 2025-05-13 |
R6 29 Apr 2025-05-20 |
R7 6 May 2025-05-27 |
R8 6 May 2025-06-03 |
R9 13 May 2025-06-10 |
R10 13 May 2025-06-17 |
R11 20 May 2025-06-24 |
R13 27th May 2025-07-08 |
R14 27 May 2025-07-15 |
R15 3 June 2025-07-22 |
R16 3 June 2025-07-29 |
R17 10th June 2025-08-05 |
R18 10th June 2025-08-12 |
R19 17 June 2025-08-18 |
R20 17 June 2025-08-26 |
21 24th June 2025-08-26 |
R22 24th June 2025-08-26 |
R23 1st July 2025-08-26 |
R24 1st July 2025-08-26 |
R26 8th July 2025-08-26 |
R25 8th July 2025-08-26 |
R27 15th July 2025-08-26 |
R28 15th July 2025-08-26 |
R29 22nd July 2025-08-26 |
R30 22nd July 2025-08-26 |
R31 29th July 2025-08-26 |
R32 29th July 2025-08-26 |
R33 5th Aug 2025-08-26 |
R34 5th Aug 2025-08-26 |
R35 12th Aug 2025-08-26 |
R36 12th Aug 2025-08-26 |
R37 19th Aug 2025-08-26 |
R38 19th Aug 2025-08-26 |
R39 26th Aug 2025-08-26 |
R40 26th Aug 2025-08-26 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 4307 | Joe Scurrah | (100.0 DNC) | (100.0 DNC) | 1.0 | (100.0 DNC) | 1.0 | (6.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 1.0 | 1.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 2.0 | 4.0 | (100.0 DNC) | (100.0 DNC) | 1.0 | 1.0 | (100.0 DNC) | (100.0 DNC) | 3,018.0 | 12.0 | |
2nd | LASER/ ILCA 7 | 143614 | Charles Miles-Hayler | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 4.0 | 4.0 | (100.0 DNC) | (100.0 DNC) | (6.0) | 3.0 | (6.0) | 1.0 | 1.0 | (6.0) | 2.5 | (9.0) | (7.0) | (6.0) | (9.0) | (100.0 DNC) | (100.0 DNC) | (6.0) | (9.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 1.0 | 1.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (6.0) | (5.0) | 2,092.5 | 17.5 | |
3rd | RS 600 | 930 | Jake Willars | (10.0) | 2.0 | 3.0 | 1.0 | (11.0) | (8.0) | (100.0 DNC) | (100.0 DNC) | (9.0) | 7.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 1.0 | (13.0 OCS) | 2.0 | 3.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (15.0) | 1.0 | (10.0) | (11.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 2,407.0 | 20.0 | |
4th | WAYFARER | 11 | Peter Austin | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (4.0) | (5.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (8.0) | (4.0) | (100.0 DNC) | (100.0 DNC) | 2.0 | 3.0 | (10.0) | 3.0 | (4.0) | (5.0) | (100.0 DNC) | (100.0 DNC) | (7.0) | 3.0 | 1.0 | 4.0 | (9.0) | (13.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 4.0 | 1.0 | 2,190.0 | 21.0 | |
5th | RS AERO 7 | 2186 | Alan Beaton | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 3.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 3.0 | 1.0 | 2.0 | 2.0 | 3.5 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (4.0) | (5.0) | (100.0 DNC) | (100.0 DNC) | 4.0 | 2.5 | (100.0 DNC) | (100.0 DNC) | 2,930.0 | 21.0 | |
6th | SOLO | 445 / 5371 | Tony Monaghan | Lucas Monaghan | 4.0 | (14.0) | 4.0 | (19.0) | (6.5) | 1.0 | 2.0 | 1.0 | (10.0) | (10.0) | 2.0 | 4.0 | (5.0) | (100.0 DNC) | (100.0 DNC) | (15.0) | (19.0) | (11.0) | (5.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (10.0) | (8.0) | (23.0 OCS) | 4.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 1,977.5 | 22.0 |
7th | SOLO | 5865 | Richard Bartholomew | (100.0 DNC) | (100.0 DNC) | 2.0 | 2.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 2.0 | 4.0 | (5.0) | 4.0 | 4.0 | 2.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (7.0) | (8.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (8.0) | 4.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 2,752.0 | 24.0 | |
8th | RS AERO 7 | 4277 | Richard Goodman | (100.0 DNC) | (100.0 DNC) | (11.0) | 3.0 | (100.0 DNC) | (100.0 DNC) | 3.0 | (5.0) | (5.0) | 4.0 | 3.0 | 3.0 | 2.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (8.0) | (16.0) | (7.0) | (7.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 3.0 | 3.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (6.0) | (10.5) | (23.0 OCS) | (7.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 2,129.5 | 24.0 | |
9th | FIREBALL | 695 | Cillian Dyne (J) | John Tailby | 1.0 | 1.0 | (8.0) | (8.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 3.0 | (9.0) | 5.0 | 5.0 | 7.0 | 2.0 | (18.0) | (100.0 DNC) | (100.0 DNC) | 2.5 | (100.0 DNC) | (100.0 DNC) | 2,769.5 | 26.5 |
10th | LASER 2000/ ILCA 7/ILCA 4.7/420/188 | 180806/207647/49399 | James Burton (J) | (100.0 DNC) | (100.0 DNC) | (20.0) | (100.0 DNC) | 5.0 | (100.0 DNC) | 1.0 | (100.0 DNC) | (100.0 DNC) | (13.0) | 5.0 | (6.0) | (7.0) | 2.0 | (7.0) | 1.0 | (6.0) | (29.0) | 3.0 | 3.5 | 6.0 | (15.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (13.0) | (19.0) | (100.0 DNC) | (100.0 DNC) | (11.0) | (11.0) | 2,083.5 | 26.5 | |
11th | LASER RADIAL/ ILCA 6 | 183183 | Peter Gathergood (J) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (13.0) | (100.0 DNC) | (6.0) | 4.0 | (100.0 DNC) | (8.0) | (8.0) | (100.0 DNC) | (100.0 DNC) | (7.0) | (8.0) | (10.0) | (8.0) | (9.0) | (11.0) | (10.0) | (8.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 4.0 | 4.0 | (100.0 DNC) | (100.0 DNC) | 2.0 | 1.0 | (5.0) | (6.0) | (5.0) | (8.0) | 5.0 | 5.0 | (7.0) | 3.0 | 1,565.0 | 28.0 | |
12th | RS AERO 7 | 3860 | David Beard | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (12.0) | 6.0 | 6.0 | (11.0) | (13.0) | (11.0) | 1.0 | 7.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 3.0 | 1.0 | 6.0 | (9.0) | 5.0 | (9.0) | 2,600.0 | 35.0 | |
13th | LASER RADIAL/ ILCA 6 | 169299 | Maria Bilious | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (10.0) | (17.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (12.0) | (12.0) | 5.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 4.0 | 2.0 | (10.0) | (100.0 DNC) | (100.0 DNC) | (10.5) | 8.0 | (12.0) | 3.0 | (12.0) | (9.0) | 6.0 | 2.0 | (12.0) | (15.0) | (8.5) | 7.0 | 2,077.0 | 37.0 | |
14th | LASER/ ILCA 7 | 200322 | John Rowell | 3.0 | 5.0 | (15.0) | (10.0) | (100.0 DNC) | (100.0 DNC) | 5.0 | (10.0) | (12.0) | (12.0) | (100.0 DNC) | (7.0) | 6.0 | (8.0) | (9.0) | (16.0) | (10.5) | 7.0 | (15.0) | (11.0) | (10.0) | (12.0) | (12.0) | 6.0 | (18.0) | (100.0 DNC) | (100.0 DNC) | 4.0 | (12.0) | (100.0 DNC) | (100.0 DNC) | (11.0) | 7.0 | (12.0) | (16.0) | (8.0) | (10.0) | (12.0) | (10.0) | 1,021.5 | 43.0 | |
15th | RS 400 | 1169 | Ross Cheetham | Gary Keall | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (14.0) | (14.0) | (17.0) | (23.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (10.0) | 10.0 | (25.0) | (18.0) | 10.0 | 4.0 | (12.0) | 4.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 5.0 | (11.0) | (100.0 DNC) | (100.0 DNC) | (17.0) | (100.0 DNC) | (21.0) | 10.0 | (100.0 DNC) | (100.0 DNC) | 2.0 | 2.0 | 2,229.0 | 47.0 |
16th | RS AERO 7 and 5 | 1459 | Ariadene Doel | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 9.0 | 9.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 9.0 | 6.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 2.0 | 2.0 | (13.0) | 2.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 10.0 | (13.0) | 2,975.0 | 49.0 | |
17th | LASER 4.7/ ILCA 4/Radial | 182246/149607 | Catherine Hughes | (11.0) | (9.0) | (14.0) | (12.0) | (100.0 DNC) | (100.0 DNC) | (8.0) | 6.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (14.0) | (16.0) | (10.0) | 8.0 | (100.0 DNC) | (100.0 DNC) | (10.5) | 6.5 | 7.0 | 6.0 | (13.0) | (12.0) | 4.0 | 5.0 | (16.0) | (13.0) | (14.0) | 8.0 | 1,923.0 | 50.5 | |
18th | Laser 2000 | 22559 | Simmon Holland | Rich Fernandes | (12.0) | (11.0) | (17.0) | (22.0) | (100.0 DNC) | (100.0 DNC) | (13.0) | (19.0) | (15.5) | (9.0) | (12.0) | 5.0 | 3.0 | 9.0 | 5.0 | (14.0) | (16.0) | (16.0) | (17.0) | 8.0 | 9.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (15.0) | (14.0) | 8.0 | (12.0) | 8.0 | (10.5) | (15.0) | (15.0) | (14.0) | (16.0) | (13.0) | (18.0) | 1,191.0 | 55.0 |
19th | LASER 2000/ ILCA 7 | 176709 | Alan Kenyon | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 3.0 | 7.0 | 3.0 | 4.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 14.0 | 9.0 | 10.0 | 6.0 | (100.0 DNC) | (100.0 DNC) | 3,156.0 | 56.0 | |
20th | LASER/ ILCA 7 | 164849 | Elliot Payne (J) | (100.0 DNC) | (100.0 DNC) | 6.0 | 5.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 10.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 11.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 6.5 | (100.0 DNC) | (100.0 DNC) | 1.0 | (100.0 DNC) | 7.0 | 13.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 3,159.5 | 59.5 | |
21st | RS AERO 7 | 4385 | Rob Brown | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (20.0) | 17.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (18.0) | 10.5 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 5.0 | 9.0 | (100.0 DNC) | (100.0 DNC) | 6.0 | 5.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 7.0 | 4.0 | (100.0 DNC) | (100.0 DNC) | 3,001.5 | 63.5 | |
22nd | RS AERO 7/Graduate | 2981 | Alison Goodhall | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (24.0) | 11.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (13.0) | (13.0) | (20.0) | (22.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 9.0 | 6.0 | (13.0 DNF) | (100.0 DNC) | 9.0 | (18.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 9.0 | 11.0 | 3.0 | 6.0 | 2,587.0 | 64.0 | |
23rd | WAYFARER | 11376 | Chris Daynes | Georgie Daynes/Jenny Daynes | (100.0 DNC) | (100.0 DNC) | 18.0 | 4.0 | 6.5 | 11.0 | 9.0 | 3.0 | 8.0 | 6.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 3,165.5 | 65.5 |
24th | RS AERO 7 / AERO 5 | 1214 | Kathryn Ryan | (100.0 DNC) | (100.0 DNC) | 12.0 | 7.0 | 12.0 | 12.5 | 4.0 | 2.0 | 7.0 | (16.0) | 10.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 3,082.5 | 66.5 | |
25th | LASER 2000/ ILCA 7 | 218426 | ? Not signed on | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 9.0 | 5.0 | (100.0 DNC) | 13.0 | 8.0 | 15.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 3.0 | 7.0 | 8.5 | (100.0 DNC) | 3,168.5 | 68.5 | |
26th | SUPERNOVA | 424 | Steve Lowe | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (18.0) | 9.0 | (13.0) | (15.0) | 9.0 | (10.0) | 10.0 | (16.0 RET) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (19.0) | (20.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (13.0) | 10.0 | 6.0 | 10.0 | (100.0 DNC) | (100.0 DNC) | 9.0 | 6.0 | (18.0) | (14.0) | (100.0 DNC) | (100.0 DNC) | 2,325.0 | 69.0 | |
27th | LASER 2000/ ILCA 7 | 195767/21632 | John Davie | Phillip Henson | 6.0 | 7.0 | (100.0 DNC) | (18.0) | (100.0 DNC) | (100.0 DNC) | (24.0) | (20.0) | (19.0) | (24.0) | (100.0 DNC) | 9.0 | 9.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (17.0) | (23.0) | (16.0) | 2.0 | (100.0 DNC) | (100.0 DNC) | (18.0) | (21.0) | (100.0 DNC) | (100.0 DNC) | 14.0 | (100.0 DNC) | 11.0 | 12.0 | (22.0) | (22.0) | (23.0) | (17.0) | 2,054.0 | 70.0 |
28th | LASER/ ILCA 7 | 196694 | Howard Watkinson | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (16.0) | 5.0 | 11.0 | 11.0 | (100.0 DNC) | (100.0 DNC) | 11.0 | 8.0 | 8.0 | (100.0 DNC) | (100.0 DNC) | (19.0) | (23.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (18.0) | (17.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 13.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 8.0 | (14.0) | (24.5) | (23.0) | (19.5) | (16.0) | 2,365.0 | 75.0 | |
29th | Laser 2000 | 2827 | Adrian Jones | Viv Weston | 13.0 | 10.0 | 7.0 | (20.0) | (21.0) | 12.5 | (15.0) | (16.0) | 11.0 | (14.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (16.0 DNF) | (100.0 DNC) | (29.0) | (20.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 5.0 | (100.0 DNC) | (17.0) | (16.0) | 11.0 | 8.0 | (100.0 DNC) | (100.0 DNC) | (22.0) | (18.0) | (100.0 DNC) | (100.0 DNC) | (17.0) | (100.0 DNC) | 2,118.5 | 77.5 |
30th | TOPPER and laser 4.7/ Feva | 47743/16482/141371 | Toby Schofield (J) | (100.0 DNC) | (100.0 DNC) | (25.0) | (16.0) | (20.0) | 3.0 | 7.0 | (18.0) | (23.0) | (100.0 DNC) | 15.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (27.0) | 14.0 | 13.0 | 13.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (21.0) | (22.0) | 6.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (17.0) | 12.0 | (100.0 DNC) | (100.0 DNC) | 2,472.0 | 83.0 | |
31st | LASER/ ILCA 7 | 177833 | Michael Proctor | (22.0 RET) | (22.0 RET) | (22.0) | (100.0 DNC) | 15.0 | 14.0 | (19.0) | 12.0 | (100.0 DNC) | (100.0 DNC) | 16.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (21.5) | (22.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 12.0 | 3.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 10.0 | 7.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (19.5) | (100.0 DNC) | 2,637.0 | 89.0 | |
32nd | RS AERO 9 / AERO 6 | 1745 | Mick Dean | Lisa Rollin | (16.0) | (17.0) | (23.0) | (25.0) | (22.0) | (15.0) | 10.0 | 7.0 | (15.5) | (18.0) | 13.0 | (15.0 DNF) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (21.0) | (21.0) | 14.0 | (21.0) | (100.0 DNC) | (100.0 DNC) | (21.0) | (22.0) | 3.0 | 13.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (21.0) | (25.0) | 15.0 | 14.0 | 1,907.5 | 89.0 |
33rd | SUPERNOVA | 669 | Andy Buchan | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 14.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (20.0) | (21.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (19.0) | (17.0) | 7.0 | 5.0 | (100.0 DNC) | (100.0 DNC) | 9.0 | 11.0 | 16.0 | 15.0 | 16.0 | (20.0) | (19.0) | (24.0) | (100.0 DNC) | (100.0 DNC) | 2,633.0 | 93.0 | |
34th | Buzz | 585 | Gary Johnstone | Otto Johnstone (J) | 9.0 | 13.0 | 9.0 | 9.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (24.0) | 18.0 | (100.0 DNC) | (100.0 DNC) | (25.0) | (19.0) | 7.0 | (19.0) | 11.0 | (100.0 DNC) | 19.0 | (23.0) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 2,805.0 | 95.0 |
35th | TOPPER and Laser 4.7 | 6/ 189503 | Lyra Ainsley (J) | (100.0 DNC) | (100.0 DNC) | (26.0) | (29.0) | (100.0 DNC) | 16.0 | (22.0) | 22.0 | (100.0 DNC) | (100.0 DNC) | 14.0 | (100.0 DNC) | (100.0 DNC) | 13.0 | 6.0 | (30.0) | (100.0 DNC) | (31.0 DNF) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 22.0 | (23.5) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 2.0 | 3.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 2,759.5 | 98.0 | |
