Rank | Class | Sail No | Helm | Crew | R2 15 Apr 2025-04-15 |
R1 15 Apr 2025-04-22 |
R4 22 Apr 2025-04-29 |
R3 22 Apr 2025-05-06 |
R5 29 Apr 2025-05-13 |
R6 29 Apr 2025-05-20 |
R7 6 May 2025-05-27 |
R8 6 May 2025-06-03 |
R9 13 May 2025-06-10 |
R10 13 May 2025-06-17 |
R11 20 May 2025-06-24 |
R13 27th May 2025-07-08 |
R14 27 May 2025-07-15 |
R15 3 June 2025-07-22 |
R16 3 June 2025-07-29 |
R17 10th June 2025-08-05 |
R18 10th June 2025-08-12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 445 / 5371 | Tony Monaghan | Lucas Monaghan | 4.0 | (14.0) | 4.0 | (19.0) | (6.5) | 1.0 | 2.0 | 1.0 | (10.0) | (11.0) | 2.0 | 4.0 | 5.0 | (76.0 DNC) | (76.0 DNC) | (15.0) | (19.0) | 269.5 | 23.0 |
2nd | SOLO | 5865 | Richard Bartholomew | (76.0 DNC) | (76.0 DNC) | 2.0 | 2.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 2.0 | 4.0 | 5.0 | 4.0 | 4.0 | 2.0 | 709.0 | 25.0 | |
3rd | LASER/ ILCA 7 | 143614 | Charles Miles-Hayler | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 4.0 | 4.0 | (76.0 DNC) | (76.0 DNC) | (6.0) | 3.0 | 6.0 | 1.0 | 1.0 | 6.0 | 2.5 | (9.0) | (8.0) | 506.5 | 27.5 | |
4th | RS 600 | 930 | Jake Willars | (10.0) | 2.0 | 3.0 | 1.0 | (11.0) | 8.0 | (76.0 DNC) | (76.0 DNC) | (9.0) | 8.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 1.0 | (13.0 OCS) | 2.0 | 3.0 | 451.0 | 28.0 | |
5th | RS AERO 7 | 4277 | Richard Goodman | (76.0 DNC) | (76.0 DNC) | (10.0) | 3.0 | (76.0 DNC) | (76.0 DNC) | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 646.0 | 28.0 | |
6th | LASER 2000/ ILCA 7/ILCA 4.7/420/188 | 180806/207647/49399 | James Burton (J) | (76.0 DNC) | (76.0 DNC) | (20.0) | (76.0 DNC) | 5.0 | (76.0 DNC) | 1.0 | (76.0 DNC) | (76.0 DNC) | (13.0) | 5.0 | 6.0 | (7.0) | 2.0 | 7.0 | 1.0 | 7.0 | 530.0 | 34.0 | |
7th | LASER/ ILCA 7 | 200322 | John Rowell | 3.0 | 5.0 | (15.0) | (10.0) | (76.0 DNC) | (76.0 DNC) | 5.0 | 10.0 | (12.0) | (12.0) | (76.0 DNC) | 7.0 | 6.0 | 8.0 | 9.0 | (16.0) | (11.5) | 357.5 | 53.0 | |
8th | LASER RADIAL/ ILCA 6 | 183183 | Peter Gathergood (J) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (13.0) | (76.0 DNC) | 6.0 | 4.0 | (76.0 DNC) | 9.0 | 8.0 | (76.0 DNC) | (76.0 DNC) | 7.0 | 8.0 | 11.0 | 9.0 | 683.0 | 62.0 | |
9th | RS AERO 7 / AERO 5 | 1214 | Kathryn Ryan | (76.0 DNC) | (76.0 DNC) | 12.0 | 7.0 | 12.0 | 12.5 | 4.0 | 2.0 | 7.0 | (16.0) | 10.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 690.5 | 66.5 | |
10th | WAYFARER | 11376 | Chris Daynes | Georgie Daynes/Jenny Daynes | (76.0 DNC) | (76.0 DNC) | 18.0 | 4.0 | 6.5 | 11.0 | 9.0 | 3.0 | 8.0 | 7.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 750.5 | 66.5 |
11th | Laser 2000 | 22559 | Simmon Holland | Rich Fernandes | 12.0 | 11.0 | (17.0) | (22.0) | (76.0 DNC) | (76.0 DNC) | (13.0) | (19.0) | (15.5) | 10.0 | 12.0 | 5.0 | 3.0 | 9.0 | 5.0 | (14.0) | (16.0) | 335.5 | 67.0 |
12th | LASER/ ILCA 7 | 196694 | Howard Watkinson | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 16.0 | 5.0 | 11.0 | 11.0 | (76.0 DNC) | (76.0 DNC) | 11.0 | 8.0 | 8.0 | (76.0 DNC) | (76.0 DNC) | 19.0 | (23.0) | 720.0 | 89.0 | |
13th | Laser 2000 | 2827 | Adrian Jones | Viv Weston | 13.0 | 10.0 | 7.0 | (20.0) | (21.0) | 12.5 | 15.0 | (16.0) | 11.0 | 14.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 16.0 DNF | (76.0 DNC) | (29.0) | (20.0) | 508.5 | 98.5 |
14th | SUPERNOVA | 424 | Steve Lowe | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 18.0 | 9.0 | 13.0 | 15.0 | 9.0 | 10.0 | 10.0 | 16.0 RET | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 784.0 | 100.0 | |
15th | RS AERO 9 / AERO 6 | 1745 | Mick Dean | Lisa Rollin | 16.0 | 17.0 | (23.0) | (25.0) | (22.0) | 15.0 | 10.0 | 7.0 | 15.5 | (18.0) | 13.0 | 15.0 DNF | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 576.5 | 108.5 |
16th | LASER 2000/ ILCA 7 | 195767/21632 | John Davie | Phillip Henson | 6.0 | 7.0 | (76.0 DNC) | 18.0 | (76.0 DNC) | (76.0 DNC) | (24.0) | 20.0 | 19.0 | 24.0 | (76.0 DNC) | 9.0 | 9.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 744.0 | 112.0 |
17th | TOPPER and laser 4.7 | 47743/16482/141371 | Toby Schofield (J) | (76.0 DNC) | (76.0 DNC) | (25.0) | 16.0 | 20.0 | 3.0 | 7.0 | 18.0 | 23.0 | (76.0 DNC) | 15.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (27.0) | 14.0 | 700.0 | 116.0 | |
18th | RS 400 | 1169 | Ross Cheetham | Gary Keall | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 14.0 | 14.0 | 17.0 | 23.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 10.0 | 10.0 | 25.0 | 18.0 | 815.0 | 131.0 |
19th | SOLO | 5145 | Lewis Finch | (76.0 DNC) | (76.0 DNC) | 21.0 | 21.0 | (76.0 DNC) | (76.0 DNC) | 16.0 | 8.0 | 21.0 | 19.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 17.0 | 15.0 | 822.0 | 138.0 | |
20th | LASER/ ILCA 7 | 177833 | Michael Proctor | (22.0 RET) | (22.0 RET) | 22.0 | (76.0 DNC) | 15.0 | 14.0 | 19.0 | 12.0 | (76.0 DNC) | (76.0 DNC) | 16.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 21.5 | 22.0 | 717.5 | 141.5 | |
21st | TOPPER and Laser 4.7 | 6/ 189583 | Lyra Ainsley (J) | (76.0 DNC) | (76.0 DNC) | 26.0 | 29.0 | (76.0 DNC) | 16.0 | 22.0 | 22.0 | (76.0 DNC) | (76.0 DNC) | 14.0 | (76.0 DNC) | (76.0 DNC) | 13.0 | 6.0 | (30.0) | (76.0 DNC) | 786.0 | 148.0 | |
22nd | LASER/ ILCA 7 | 132371 | Nick Manders | 22.0 RET | 22.0 RET | (76.0 DNC) | 24.0 | (76.0 DNC) | (76.0 DNC) | 17.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 12.0 | 13.0 RET | 21.5 | 76.0 DNC | 891.5 | 207.5 | |
23rd | LASER 4.7/ ILCA 4 | 182246 | Catherine Hughes | 11.0 | 9.0 | 14.0 | 12.0 | (76.0 DNC) | (76.0 DNC) | 8.0 | 6.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 896.0 | 212.0 | |
24th | FIREBALL | 14779 | Graham Stamper | Arif Ahsan | 17.0 | 18.0 | 24.0 | 27.0 | 23.0 | (76.0 DNC) | 23.0 | 21.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 913.0 | 229.0 |
25th | GRADUATE | 215613 | Phil Henson | 8.0 | 6.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 11.0 | 13.0 RET | 28.0 | 27.0 | 929.0 | 245.0 | |
26th | SUPERNOVA | 573 | Craig Collett | 14.0 | 12.0 | 16.0 | 14.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 20.0 | 24.0 | 936.0 | 252.0 | |
27th | RS AERO 7 | 2346 | Kevin Spencer | (76.0 DNC) | (76.0 DNC) | 13.0 | 11.0 | 19.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 18.0 | 20.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 993.0 | 309.0 | |
28th | RS 400 and contender | 695 | Cillian Dyne (J) | John Tailby | 1.0 | 1.0 | 11.0 | 8.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,009.0 | 325.0 |
29th | LASER/ ILCA 7 | 42156 | Tim Sweeney | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 25.0 | (76.0 DNC) | 21.0 | 13.0 | (76.0 DNC) | 26.0 RET | 17.5 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,014.5 | 330.5 | |
30th | RS AERO 7 | 2184 | Martin Hewitt | (76.0 DNC) | (76.0 DNC) | 5.0 | 13.0 | 8.0 | 7.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,021.0 | 337.0 | |
31st | LASER RADIAL/ ILCA 6 | 221583 | Laurie Lamb (J) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 3.0 | 2.5 | 12.0 | 17.0 | 1,022.5 | 338.5 | |
32nd | Buzz | 585 | Gary Johnstone | Otto Johnstone (J) | 9.0 | 13.0 | 8.0 | 9.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,027.0 | 343.0 |
33rd | RS AERO 5 | 2981 | Alison Goodhall | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 24.0 | 5.5 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 7.0 | 6.0 | 1,030.5 | 346.5 | |
34th | LASER RADIAL/ ILCA 6 | 169299 | Maria Bilious | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 10.0 | 17.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 13.0 | 13.0 | 1,041.0 | 357.0 | |
35th | K1 | 11 | Paul Beaumont | 22.0 RET | 15.0 | (76.0 DNC) | 23.0 | 17.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,065.0 | 381.0 | |
36th | RS AERO 7 | 2186 | Alan Beaton | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 3.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 3.0 | 1.0 | 1,071.0 | 387.0 | |
37th | RS AERO 7 | 4307 | Joe Scurrah | (76.0 DNC) | (76.0 DNC) | 1.0 | (76.0 DNC) | 1.0 | 6.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,072.0 | 388.0 | |
38th | LASER/ ILCA 7 | 191069 | Mike Wetwell | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 22.0 | 22.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 23.0 | 21.0 | 1,076.0 | 392.0 | |
39th | LASER RADIAL/ ILCA 6/4.7 | 216391/16499 | Lindsay Kirby | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 12.0 | 15.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 15.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,106.0 | 422.0 | |
40th | SUPERNOVA | 669 | Andy Buchan | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 14.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 20.0 | 21.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,119.0 | 435.0 | |
41st | Laser 13 | 495 | Lee Gent | Sarah Spotswood | 18.0 | 19.0 | (76.0 DNC) | 26.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,127.0 | 443.0 |
42nd | RS 200 | 865 | Simon Parsons | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 15.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 26.0 | 28.0 | 1,133.0 | 449.0 | |
43rd | Buzz | 795 | Neville Harbor | James Harbor (J) | (76.0 DNC) | (76.0 DNC) | 19.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 24.0 | 26.0 | 1,133.0 | 449.0 |
44th | LASER/ ILCA 7 | 224297 | Sam Grayton | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 1.0 | 1.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,142.0 | 458.0 | |
45th | LASER 4.7/ ILCA 4 | 224296 | Chole Grayton | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 2.0 | 2.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,144.0 | 460.0 | |
46th | RS AERO 9 | 2421 | Paul Spiers | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 2.0 | 2.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,144.0 | 460.0 | |
47th | RS AERO 7 | 1178 | Tim Norman | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 4.0 | 1.0 | 76.0 DNC | 76.0 DNC | 1,145.0 | 461.0 | |
48th | LASER RADIAL/ ILCA 6 | 198311 | Ben Paling | 2.0 | 3.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,145.0 | 461.0 | |
49th | 420 | 56566 | Gwyneth Lanynon | Ed Quinn (J) | 5.0 | 4.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,149.0 | 465.0 |
50th | LASER/ ILCA 7 | no number | Peter Austin | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 4.0 | 5.5 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,149.5 | 465.5 | |
51st | LASER 2000/ ILCA 7 | 214547 | John Scott | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 6.0 | 5.0 | 1,151.0 | 467.0 | |
52nd | LASER/ ILCA 7 | 164849 | Elliot Payne (J) | (76.0 DNC) | (76.0 DNC) | 6.0 | 5.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,151.0 | 467.0 | |
53rd | LASER 2000/ ILCA 7 | 11 | Peter ? | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 8.0 | 4.0 | 1,152.0 | 468.0 | |
54th | RS 300 | 374 | Ross Ryan | (76.0 DNC) | (76.0 DNC) | 9.0 | 6.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,155.0 | 471.0 | |
55th | Aero 6 | 4590 | Julian lloyd | 7.0 | 8.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,155.0 | 471.0 | |
56th | RS AERO 7 | 1459 | Ariadene Doel | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 9.0 | 9.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,158.0 | 474.0 | |
57th | RS AERO 7 | 3496 | Ian Musson | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 10.0 | 10.0 | 1,160.0 | 476.0 | |
58th | LASER/ ILCA 7 | 221582 | Dave Chalmers | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 17.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 5.0 | 76.0 DNC | 1,162.0 | 478.0 | |
59th | WAYFARER | 10627 | Andrew Board | Ashley Marriott | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 18.0 | 10.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,168.0 | 484.0 |
60th | LASER/ ILCA 7 | 42156 | No Helm Name | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 17.5 | 11.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,168.5 | 484.5 | |
61st | RS AERO 7 | 4385 | Rob Brown | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 18.0 | 11.5 | 1,169.5 | 485.5 | |
62nd | LASER/ ILCA 7 | 174072 | David Chalmers | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 14.0 | 17.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,171.0 | 487.0 | |
63rd | WAYFARER | 8355 | Pete Hancock | 15.0 | 16.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,171.0 | 487.0 | |
64th | RS AERO 7 | 4835 | Rob Brown | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 20.0 | 17.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,177.0 | 493.0 | |
65th | RS VISION | 188 | Gordon Burton | Emily Burton | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 15.0 | (76.0 DNC) | (76.0 DNC) | 25.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,180.0 | 496.0 |
66th | TOPPER | 36182 | Isaac Dickson (J) | (76.0 DNC) | (76.0 DNC) | 27.0 | 28.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,195.0 | 511.0 | |
67th | RS AERO 7 | 1156 | Hayden Moore | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 1.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,217.0 | 533.0 | |
68th | LASER 2000/ ILCA 7 | 205302 | Tim Norman | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 3.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,219.0 | 535.0 | |
69th | LASER 4.7/ ILCA 4 | No number | S Baines (J) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 4.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,220.0 | 536.0 | |
70th | LASER RADIAL/ ILCA 6 | No number | Annissa Baines (J) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 7.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,223.0 | 539.0 | |
71st | SOLO | 3931 | Steve Woods | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 24.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,240.0 | 556.0 | |
