Notts County Sailing Club Tuesday evening 2025

Notts County SC

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class Sail No Helm Crew Novice R2 15 Apr
2025-04-15
R1 15 Apr
2025-04-22
R4 22 Apr
2025-04-29
R3 22 Apr
2025-05-06
Total Nett
1st RS 400 and contender 695 Cillian Dyne (J) John Tailby   1.0 1.0 10.0 8.0 20.0 20.0
2nd MUSTO SKIFF and RS 600 38 Jake Willars     11.0 2.0 5.0 4.0 22.0 22.0
3rd LASER/ ILCA 7 200322 John Rowell     3.0 5.0 15.0 10.0 33.0 33.0
4th Buzz 585 Gary Johnstone Otto Johnstone (J)   8.0 13.0 7.0 9.0 37.0 37.0
5th LASER 4.7/ ILCA 4 182246 Catherine Hughes     10.0 9.0 13.0 12.0 44.0 44.0
6th Laser 2000 2827 Adrian Jones Viv Jones   13.0 10.0 6.0 19.0 48.0 48.0
7th SUPERNOVA 573 Craig Collett     14.0 12.0 16.0 14.0 56.0 56.0
8th Laser 2000 22559 Simmon Holland Rich Fernandes   12.0 11.0 17.0 21.0 61.0 61.0
9th RS 200 445 Tony Monaghan Lucas Monaghan   9.0 16.0 14.0 24.0 63.0 63.0
10th LASER/ ILCA 7 195767 John Davie     5.0 7.0 38.0 DNC 18.0 68.0 68.0
11th SOLO 5865 Richard Bartholomew     38.0 DNC 38.0 DNC 2.0 1.0 79.0 79.0
12th LASER RADIAL/ ILCA 6 198311 Ben Paling     2.0 3.0 38.0 DNC 38.0 DNC 81.0 81.0
13th 420 56566 Gwyneth Lanynon Ed Quinn (J)   4.0 4.0 38.0 DNC 38.0 DNC 84.0 84.0
14th FIREBALL 14779 Graham Stamper Arif Ahsan   16.0 17.0 24.0 27.0 84.0 84.0
15th RS 500 1745 Mick Dean Lisa Rollin   17.0 18.0 23.0 26.0 84.0 84.0
16th LASER/ ILCA 7 164849 Elliot Payne (J)     38.0 DNC 38.0 DNC 4.0 5.0 85.0 85.0
17th RS AERO 7 4277 Richard Goodman     38.0 DNC 38.0 DNC 9.0 2.0 87.0 87.0
18th LASER/ ILCA 7 215613 Phil Henson     7.0 6.0 38.0 DNC 38.0 DNC 89.0 89.0
19th RS 300 374 Ross Ryan     38.0 DNC 38.0 DNC 8.0 6.0 90.0 90.0
20th Aero 6 4590 Julian lloyd     6.0 8.0 38.0 DNC 38.0 DNC 90.0 90.0
21st RS AERO 7 2184 Martin Hewitt     38.0 DNC 38.0 DNC 3.0 13.0 92.0 92.0
22nd RS AERO 7 1214 Kathryn Ryan     38.0 DNC 38.0 DNC 11.0 7.0 94.0 94.0
23rd K1 11 Paul Beaumont     21.0 RET 14.0 38.0 DNC 22.0 95.0 95.0
24th WAYFARER 11376 Chris Dayne Georgie Dayne   38.0 DNC 38.0 DNC 18.0 3.0 97.0 97.0
25th RS AERO 7 2356 K Spencer     38.0 DNC 38.0 DNC 12.0 11.0 99.0 99.0
26th Laser 13 495 Lee Gent Sarah Spotswood   18.0 19.0 38.0 DNC 25.0 100.0 100.0
27th LASER/ ILCA 7 132371 Nick Manders     21.0 RET 21.0 RET 38.0 DNC 23.0 103.0 103.0
28th WAYFARER 8355 Pete Hancock     15.0 15.0 38.0 DNC 38.0 DNC 106.0 106.0
29th RS VISION 188 James Burton (J) Emily Burton   38.0 DNC 38.0 DNC 20.0 15.0 111.0 111.0
30th RS AERO 7 4307 Joe Scurrah     38.0 DNC 38.0 DNC 1.0 38.0 DNC 115.0 115.0
31st TOPPER 47743 Toby Schofield (J)     38.0 DNC 38.0 DNC 25.0 16.0 117.0 117.0
32nd SOLO 5145 Lewis Finch     38.0 DNC 38.0 DNC 21.0 20.0 117.0 117.0
33rd LASER/ ILCA 7 221582 Dave Chalmers     38.0 DNC 38.0 DNC 38.0 DNC 17.0 131.0 131.0
34th TOPPER 6 Lyra Ainsley (J)     38.0 DNC 38.0 DNC 26.0 29.0 131.0 131.0
35th TOPPER 36182 Isaac Dickson (J)     38.0 DNC 38.0 DNC 27.0 28.0 131.0 131.0
36th Buzz 795 Neville Harbor James Harbor (J)   38.0 DNC 38.0 DNC 19.0 38.0 DNC 133.0 133.0
37th LASER/ ILCA 7 177833 Michael Proctor     38.0 DNC 38.0 DNC 22.0 38.0 DNC 136.0 136.0



Sailwave Scoring Software 2.37.00
www.sailwave.com