Notts County Sailing Club Menagerie Helm AM 2026

Notts County SC

Results are provisional as of 17:02 on October 18, 2026

Overall

Sailed: 22, Discards: 13, To count: 9, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class SailNo HelmName R1 19 April R2 26 April R3 03 May R4 10 May R5 17 May R7 31 May R8 07 June R9 14 June R10 21 June R11 28 June R12 05 July R13 12 July R15 02 Aug R16 09 Aug R17 16 Aug R18 23 Aug R19 30 Aug R20 06 Sept R21 13 Sept R22 20 Sept R23 04 Oct R24 11 Oct Total Nett
1st FIREBALL 15133 K Hope (35.0 DNC) 1.0 1.0 (2.0) 1.0 (35.0 DNC) (35.0 DNC) (2.0) (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 (3.0) 1.0 1.0 1.0 (35.0 DNC) 1.0 (2.0) (35.0 DNC) 333.0 9.0
2nd SUPERNOVA 1353 Dana Church (35.0 DNC) (6.0) (35.0 DNC) (35.0 DNC) (8.0 RET) 1.0 (35.0 DNC) 3.0 2.0 (35.0 DNC) 1.5 (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) 2.0 5.0 1.0 (35.0 DNC) 1.0 (6.0) 388.5 18.5
3rd K1 / FF 49 / 4077 P Ogden (3.0) (5.0) (3.0) (4.0) 2.0 2.0 3.0 (4.0) 1.0 (35.0 DNC) 3.0 (4.0) 1.0 (5.0) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 3.0 3.0 (4.0) 228.0 21.0
4th FLYING FIFTEEN 4022 / 2260 W Gardner (4.0) (4.0) (4.0) 3.0 3.0 3.0 (4.0) (35.0 DNC) 3.0 3.0 1.5 3.0 (4.0) (4.0) (35.0 DNC) (35.0 DNC) 3.0 (35.0 DNC) (6.0) (4.0) (35.0 DNC) 3.0 234.5 25.5
5th FLYING FIFTEEN 3676 M Stott 2.0 9.0 2.0 (35.0 DNC) 4.0 (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 4.0 (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 491.0 36.0
6th DEVOTI D-ZERO 205 G Norman 5.0 (8.0) 5.0 (35.0 DNC) 5.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 (8.0) (35.0 DNC) (35.0 DNC) 6.0 4.0 5.0 5.0 (35.0 DNC) (7.0) 416.0 43.0
7th COMET XTRA 839 J Cheun (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) 5.0 3.0 2.0 (35.0 DNC) 35.0 DNC 35.0 DNC 552.0 97.0
8th PHANTOM 896 M Blunt (35.0 DNC) (35.0 DNC) 9.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 (35.0 DNC) (35.0 DNC) 7.0 7.0 (35.0 DNC) 6.0 35.0 DNC 35.0 DNC 574.0 119.0
9th RS 600 1001 Jamie Mawson 1.0 (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 35.0 DNC 35.0 DNC 6.0 35.0 DNC 587.0 132.0
10th ZENITH 132 I Firth (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 7.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 5.0 35.0 DNC 588.0 133.0
11th FLYING FIFTEEN 3829 I Shaw (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 DNF (35.0 DNC) (35.0 DNC) 4.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 8.0 5.0 600.0 145.0
12th INTERNATIONAL CANOE 342 M Kerslake (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) 2.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 2.0 35.0 DNC 35.0 DNC 612.0 157.0
13th HORNET 2184 J Rithie (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 9.0 35.0 DNC 7.0 8.0 RET 10.0 35.0 DNC 664.0 209.0
14th PHANTOM 1201 J Willars (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 1.0 670.0 215.0
16th PHANTOM / F_Ball 1274 J Tailby (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 708.0 253.0
15th RS 600 900 A Piggott (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 RET (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 708.0 253.0
18th FIREFLY 3330 D Evans (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 709.0 254.0
17th ALBACORE 6654 P Gimson (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 7.0 2.0 709.0 254.0
19th FLYING FIFTEEN 3975 A Wright (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 35.0 DNC 711.0 256.0
21st PHANTOM 1057 J Ainsley (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 713.0 258.0
20th RS 600 946 M Potter (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 8.0 713.0 258.0
22nd LIGHTNING 368 445 L Ogden (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 35.0 DNC 35.0 DNC 8.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 714.0 259.0
23rd LIBERTY 1883 J Taylor (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 RET (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 715.0 260.0
24th RS300 374 T Norman (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 9.0 RET 35.0 DNC 35.0 DNC 35.0 DNC 11.0 RET 720.0 265.0
25th TOPPER 48798 J Burton (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 736.0 281.0
26th TOPPER 449 S Gunn (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 737.0 282.0
27th RS300 540 C Wood (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 741.0 286.0
28th FIREBALL 1513 G Riddell (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 741.0 286.0
29th RS 200 604 N Chadborn (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 742.0 287.0
31st Hansa 2.3 797 Zhias H (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 9.0 35.0 DNC 744.0 289.0
30th RS 600 868 C Myles-Hayler (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 9.0 744.0 289.0
32nd Hansa 2.3 1573 Kiran W (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 11.0 35.0 DNC 746.0 291.0
33rd Hansa 303 DH 952 Z Honeyman (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 770.0 315.0
33rd FLYING FIFTEEN 3791 R Bartholomew (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 770.0 315.0

R24 11 Oct - 11-10-2026 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Elapsed Laps Corrected Points
1 PHANTOM 1201 J Willars 48:34 3 0:48:40 1.0
2 ALBACORE 6654 P Gimson 51:10 3 0:49:20 2.0
3 FLYING FIFTEEN 4022 / 2260 W Gardner 51:10 3 0:49:46 3.0
4 K1 / FF 49 / 4077 P Ogden 53:32 3 0:50:30 4.0
5 FLYING FIFTEEN 3829 I Shaw 51:57 3 0:50:32 5.0
6 SUPERNOVA 1353 Dana Church 54:43 3 0:50:54 6.0
7 DEVOTI D-ZERO 205 G Norman 53:12 3 0:51:42 7.0
8 RS 600 946 M Potter 50:26 3 0:54:46 8.0
9 RS 600 868 C Myles-Hayler 52:17 3 0:56:46 9.0
10 RS300 374 T Norman RET     11.0



Sailwave Scoring Software 2.38.02
www.sailwave.com