| Rank | Class | SailNo | CrewName | R1 19 April | R2 26 April | R3 26 Apr | R4 03 May | R5 10 May | R6 17 May | R7 24 May | R8 31 May | R9 31 May | R10 07 June | R11 14 June | R12 21 June | R13 28 June | R15 05 July | R16 12 July | R19 02 Aug | R20 09 Aug | R22 23 Aug | R23 30 Aug | R24 30 Aug | R25 06 Sept | R26 13 Sept | R27 20 Sept | R28 27 Sept | R29 27 Sept | R30 04 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FIREBALL | 15133 | A Stewart | (19.0 DNC) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (1.0) | (19.0 DNC) | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (19.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 188.0 | 10.0 |
| 2nd | FLYING FIFTEEN | 4022 | N Theokritoff | 1.0 | (3.0) | 2.0 | 3.0 | 3.0 DNF | 2.0 | (19.0 DNC) | (4.0 RET) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | (19.0 DNC) | (19.0 DNC) | 2.0 | (19.0 DNC) | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | (19.0 DNC) | (19.0 DNC) | 2.0 | 293.0 | 20.0 |
| 3rd | FLYING FIFTEEN | 3676 | I Grovenstein | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 4.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 2.0 | 19.0 DNC | 393.0 | 89.0 |
| 4th | FLYING FIFTEEN | 3829 / 3975 | P Shaw | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | (19.0 DNC) | (19.0 DNC) | 2.0 | 3.0 | (19.0 DNC) | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 394.0 | 90.0 |
| 5th | 2000 | 21632 | M Davie | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 19.0 DNC | 3.0 | 3.0 | 3.0 | 5.0 | 417.0 | 113.0 |
| 6th | FLYING FIFTEEN | 3676 | L Ogden | 2.0 | 2.0 | 3.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 429.0 | 125.0 |
| 7th | FIREBALL / Hansa D303 | 14457 / 612 | P Dyne | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 3.0 | 2.0 | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 448.0 | 144.0 |
| 8th | FIREFLY | 3330 | Anna | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 458.0 | 154.0 |
| 9th | RS 200 | 604 | L Ainsley | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 459.0 | 155.0 |
| 10th | HORNET | 2184 | G Ritchie | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 RET | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 464.0 | 160.0 |
| 11th | FLYING FIFTEEN | 4077 | A White | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 476.0 | 172.0 |
| 12th | Hansa D303 | 952 | C Dyne | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 477.0 | 173.0 |
| 13th | FIREBALL | H Moore | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 477.0 | 173.0 | |
| 14th | Albacore | 6654 | H Baines | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 478.0 | 174.0 |
| 15th | Hansa D303 | 1798 | Sebastian FL | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 478.0 | 174.0 |
| 16th | FLYING FIFTEEN | 3676 | A Elkington | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 478.0 | 174.0 |
| 17th | FIREBALL | 1513 | J Willars | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 479.0 | 175.0 |
| 18th | Hansa D303 | 1638 | J A-B | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 480.0 | 176.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com